Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Trainor, Adam (58367 ) | Kansas | 77 | 77 | 154 | 280 | 900.00 |
2 | Harlan, Noah (61278 ) | Kansas | 85 | 90 | 175 | 0 | 550.00 |
3 | Munson, JR (33748 ) | Kansas | 76 | 0 | 76 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Santoya, Chris (29485 ) | Kansas | 82 | 76 | 158 | 280 | 900.00 |
2 | Rutherford, Scott (45083 ) | Kansas | 83 | 83 | 166 | 0 | 550.00 |
3 | Marchbanks, Ryan (50702 ) | St. Louis, MO | 83 | 86 | 169 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Jensen, Matt (43239 ) | Arizona | 83 | 84 | 167 | 280 | 0.00 |
2 | Parker, Alan (56526 ) | Kansas | 88 | 84 | 172 | 65 | 550.00 |
3 | Bordewick, Kelly (43844 ) | Kansas | 86 | 88 | 174 | 0 | 450.00 |
4 | Meadows, Kyle (59844 ) | St. Louis, MO | 86 | 93 | 179 | 0 | 0.00 |
5 | Governski, John (44741 ) | Kansas | 96 | 85 | 181 | 0 | 330.00 |
6 | Austin, Cliff (28902 ) | Kansas | 0 | 75 | 75 | 0 | 310.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Greenwood, Tim (38386 ) | Kansas | 80 | 86 | 166 | 425 | 900.00 |
2 | Haeffner, Kathy (25730 ) | Kansas | 79 | 88 | 167 | 260 | 550.00 |
3 | Miller, Scott (56397 ) | Kansas | 80 | 88 | 168 | 170 | 450.00 |
4 | Meals, Dillon (52936 ) | Kansas | 89 | 86 | 175 | 0 | 330.00 |
T4 | Rosenbaum, Ross (58348 ) | St. Louis, MO | 88 | 87 | 175 | 0 | 264.00 |
T4 | Rosenbaum, Robert (54611 ) | Kansas | 83 | 92 | 175 | 0 | 330.00 |
7 | King, David (37141 ) | Kansas | 90 | 86 | 176 | 0 | 290.00 |
8 | Murphy, Timothy (40927 ) | Kansas | 88 | 89 | 177 | 0 | 260.00 |
T8 | Grodzicki, Dan (57449 ) | Kansas | 88 | 89 | 177 | 0 | 260.00 |
10 | Fuerst, Timmy (56687 ) | St. Louis, MO | 93 | 94 | 187 | 0 | 0.00 |
11 | Haeffner, Brad (23305 ) | Kansas | 96 | 95 | 191 | 0 | 200.00 |
12 | Bensinger, Sean (54488 ) | St. Louis, MO | 94 | 99 | 193 | 0 | 0.00 |
13 | Krueger, Ray (44273 ) | Kansas | 105 | 96 | 201 | 0 | 165.00 |
T13 | Barton, Jesse (35059 ) | Kansas | 104 | 97 | 201 | 0 | 165.00 |
15 | Fuerst, Travis (57986 ) | St. Louis, MO | 116 | 109 | 225 | 0 | 120.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Austin Jr, Cliff (59965 ) | Kansas | 94 | 88 | 182 | 300 | 900.00 |
2 | Sahr, Steve (53782 ) | Kansas | 97 | 86 | 183 | 100 | 550.00 |
3 | Rosenbaum, Randal (48464 ) | Kansas | 91 | 98 | 189 | 0 | 450.00 |
4 | Krueger, Julie (44274 ) | Kansas | 99 | 95 | 194 | 0 | 350.00 |
5 | Sypher, Mike (32080 ) | Kansas | 97 | 99 | 196 | 0 | 330.00 |
6 | Lux, Josh (61281 ) | Kansas | 0 | 0 | 0 | 0 | 0.00 |
T6 | Boltin, Kevin (61478 ) | Kansas | 0 | 0 | 0 | 0 | 0.00 |