Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Thorman, Matthew (54856 ) | Kansas | 80 | 81 | 161 | 300 | 900.00 |
2 | Trainor, Adam (58367 ) | Kansas | 84 | 78 | 162 | 0 | 500.00 |
T2 | Gilpin, Brandon (47719 ) | Kansas | 81 | 81 | 162 | 0 | 500.00 |
4 | Munson, JR (33748 ) | Kansas | 79 | 84 | 163 | 0 | 350.00 |
5 | Harlan, Noah (61278 ) | Kansas | 86 | 78 | 164 | 0 | 330.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Brooks, Joel (50406 ) | Kansas | 83 | 81 | 164 | 300 | 900.00 |
2 | Rutherford, Scott (45083 ) | Kansas | 89 | 78 | 167 | 0 | 550.00 |
3 | Hetherington, Aaron (59640 ) | Kansas | 86 | 82 | 168 | 0 | 450.00 |
4 | Marchbanks, Ryan (50702 ) | St. Louis, MO | 88 | 87 | 175 | 0 | 0.00 |
5 | Joy, Kirby (55404 ) | Kansas | 83 | 93 | 176 | 0 | 330.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Hale, Brandon (43695 ) | Kansas | 88 | 81 | 169 | 350 | 900.00 |
2 | Bailey, Troy (47303 ) | Kansas | 86 | 86 | 172 | 70 | 550.00 |
3 | Kowalski, Steve (48446 ) | Kansas | 89 | 85 | 174 | 0 | 400.00 |
T3 | Thavaraj, Roy (56527 ) | Kansas | 85 | 89 | 174 | 0 | 400.00 |
5 | Bordewick, Kelly (43844 ) | Kansas | 94 | 86 | 180 | 0 | 330.00 |
6 | Parker, Alan (56526 ) | Kansas | 89 | 95 | 184 | 0 | 310.00 |
7 | Carson, Matt (49652 ) | Kansas | 100 | 95 | 195 | 0 | 290.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Governski, John (44741 ) | Kansas | 86 | 89 | 175 | 450 | 900.00 |
2 | Haeffner, Kathy (25730 ) | Kansas | 90 | 90 | 180 | 250 | 550.00 |
3 | Murphy, Bob (51706 ) | Kansas | 91 | 90 | 181 | 150 | 400.00 |
T3 | McIntyre , Jim (43302 ) | Kansas | 88 | 93 | 181 | 0 | 400.00 |
5 | Meals, Dillon (52936 ) | Kansas | 96 | 89 | 185 | 0 | 310.00 |
T5 | Haeffner, Brad (23305 ) | Kansas | 95 | 90 | 185 | 0 | 310.00 |
T5 | King, David (37141 ) | Kansas | 94 | 91 | 185 | 0 | 310.00 |
8 | Robinson, Rex (31921 ) | Kansas | 96 | 91 | 187 | 0 | 250.00 |
T8 | Dawson, Don (59498 ) | Kansas | 96 | 91 | 187 | 0 | 250.00 |
T8 | Barton, Jesse (35059 ) | Kansas | 91 | 96 | 187 | 0 | 250.00 |
11 | Schultz, Stephen (35366 ) | Kansas | 95 | 94 | 189 | 0 | 190.00 |
T11 | Miller, Scott (56397 ) | Kansas | 92 | 97 | 189 | 0 | 190.00 |
13 | Grodzicki, Dan (57449 ) | Kansas | 94 | 99 | 193 | 0 | 170.00 |
14 | Murphy, Timothy (40927 ) | Kansas | 101 | 95 | 196 | 0 | 160.00 |
15 | Krueger, Ray (44273 ) | Kansas | 106 | 100 | 206 | 0 | 150.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Rosenbaum, Randal (48464 ) | Kansas | 93 | 90 | 183 | 200 | 900.00 |
2 | Krueger, Julie (44274 ) | Kansas | 90 | 100 | 190 | 0 | 550.00 |
3 | Austin Jr, Cliff (59965 ) | Kansas | 95 | 96 | 191 | 0 | 450.00 |