| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Thorman, Matthew (54856 ) | Kansas | 76 | 76 | 152 | 400 | 900.00 |
| 2 | Munson, JR (33748 ) | Kansas | 81 | 84 | 165 | 50 | 550.00 |
| 3 | Boatner, Clark (20186 ) | Kansas | 82 | 84 | 166 | 0 | 450.00 |
| 4 | Bruhn, Jacob (39684 ) | Kansas | 84 | 83 | 167 | 0 | 350.00 |
| 5 | Callahan, Jerry (62608 ) | Kansas | 90 | 88 | 178 | 0 | 330.00 |
| 6 | Pottorf, Erik (63104 ) | Kansas | 90 | 95 | 185 | 0 | 310.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Santoya, Chris (29485 ) | Kansas | 82 | 88 | 170 | 420 | 900.00 |
| 2 | Ryan, Wayne (44473 ) | Kansas | 85 | 85 | 170 | 200 | 550.00 |
| 3 | McClain, Sean (52822 ) | Kansas | 84 | 90 | 174 | 50 | 450.00 |
| 4 | Wood, Earl (15024 ) | Kansas | 89 | 88 | 177 | 0 | 350.00 |
| 5 | Austin, Cliff (28902 ) | Kansas | 87 | 92 | 179 | 0 | 330.00 |
| 6 | Rutherford, Scott (45083 ) | Kansas | 93 | 87 | 180 | 0 | 310.00 |
| 7 | Kampschroeder, Drew (14358 ) | Kansas | 93 | 89 | 182 | 0 | 280.00 |
| T7 | Barnes, Brian (47835 ) | Kansas | 91 | 91 | 182 | 0 | 280.00 |
| 9 | Sturdivant, Andy (25899 ) | Arkansas | 93 | 90 | 183 | 0 | 0.00 |
| 10 | Watts, Tyler (62081 ) | Kansas | 101 | 104 | 205 | 0 | 230.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Blake, Justin (35231 ) | Kansas | 82 | 86 | 168 | 480 | 900.00 |
| 2 | Bailey, Troy (47303 ) | Kansas | 85 | 87 | 172 | 230 | 500.00 |
| T2 | Hale, Brandon (43695 ) | Kansas | 80 | 92 | 172 | 160 | 500.00 |
| 4 | Duncan, Will (10118 ) | Kansas | 86 | 89 | 175 | 0 | 350.00 |
| 5 | Musa, Rocky (62108 ) | Kansas | 91 | 86 | 177 | 0 | 330.00 |
| 6 | Baird, Tyler (60371 ) | Kansas | 84 | 94 | 178 | 0 | 310.00 |
| 7 | Parker, Alan (56526 ) | Kansas | 91 | 91 | 182 | 0 | 270.00 |
| T7 | Muniz, Ricky (37058 ) | Kansas | 88 | 94 | 182 | 0 | 270.00 |
| T7 | Kowalski, Steve (48446 ) | Kansas | 86 | 96 | 182 | 0 | 270.00 |
| 10 | Finney, Steve (50337 ) | Kansas | 91 | 94 | 185 | 0 | 215.00 |
| T10 | Thatcher, Kyle (62657 ) | Kansas | 91 | 94 | 185 | 0 | 215.00 |
| 12 | Pivonka, Jeff (62411 ) | Kansas | 101 | 95 | 196 | 0 | 180.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | King, David (37141 ) | Kansas | 87 | 91 | 178 | 450 | 900.00 |
| 2 | Westenfeld, Terry (59391 ) | Augusta, GA | 89 | 90 | 179 | 230 | 0.00 |
| 3 | Rader, Jeff (43363 ) | Kansas | 89 | 94 | 183 | 60 | 400.00 |
| T3 | Miller, Scott (56397 ) | Kansas | 88 | 95 | 183 | 0 | 400.00 |
| 5 | Murphy, Timothy (40927 ) | Kansas | 97 | 88 | 185 | 0 | 330.00 |
| 6 | McIntyre , Jim (43302 ) | Kansas | 92 | 94 | 186 | 0 | 310.00 |
| 7 | Allen, Ron (57308 ) | Kansas | 92 | 96 | 188 | 0 | 290.00 |
| 8 | Blancarte, Alex (52935 ) | Kansas | 93 | 96 | 189 | 0 | 260.00 |
| T8 | Barton, Jesse (35059 ) | Kansas | 91 | 98 | 189 | 0 | 260.00 |
| 10 | Carter, Clint (61554 ) | Kansas | 92 | 99 | 191 | 0 | 230.00 |
| 11 | Robinson, Rex (31921 ) | Kansas | 98 | 95 | 193 | 0 | 200.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Austin Jr, Cliff (59965 ) | Kansas | 84 | 92 | 176 | 500 | 900.00 |
| 2 | Thomas, Wade (45430 ) | Arkansas | 97 | 87 | 184 | 260 | 0.00 |
| T2 | Vargas, Rodrigo (45243 ) | Kansas | 88 | 96 | 184 | 180 | 500.00 |
| 4 | Fuqua, Mark (59486 ) | Kansas | 90 | 97 | 187 | 0 | 350.00 |
| 5 | Rosenbaum, Randal (48464 ) | Kansas | 89 | 99 | 188 | 0 | 330.00 |
| 6 | Wilson, James (48041 ) | Kansas | 97 | 93 | 190 | 0 | 310.00 |
| 7 | Sahr, Steve (53782 ) | Kansas | 91 | 100 | 191 | 0 | 290.00 |
| 8 | Cessor, Carl (49898 ) | Kansas | 93 | 100 | 193 | 0 | 270.00 |
| 9 | Lapine, Dave (43324 ) | Kansas | 100 | 97 | 197 | 0 | 240.00 |
| T9 | Needham, Scott (59461 ) | Kansas | 96 | 101 | 197 | 0 | 240.00 |
| 11 | Hendricks, Glen (45521 ) | Kansas | 102 | 97 | 199 | 0 | 190.00 |
| T11 | Emerson, Stan (29410 ) | Kansas | 97 | 102 | 199 | 0 | 190.00 |
| 13 | Wyatt, Douglas (45425 ) | Kansas | 106 | 106 | 212 | 0 | 170.00 |
| 14 | Palmer, Dustin (53893 ) | Kansas | 104 | 109 | 213 | 0 | 160.00 |