Deer Chase Pairings 2025 Day 2

 

ID Name Tour Flight Starting Hole Group Tee Time
             
29485 29485 - Santoya, Chris (A) Kansas (A) 1 1A 08:00 AM
28902 28902 - Austin, Cliff (A) Kansas (A) 1 1A 08:00 AM
48446 48446 - Kowalski, Steve (A) Kansas (A) 1 1A 08:00 AM
45083 45083 - Rutherford, Scott (A) Kansas (A) 1 1A 08:00 AM
             
37141 37141 - King, David (C) Kansas (C) 1 1B 08:00 AM
23493 23493 - Christiansen, Ed (C) Kansas (C) 1 1B 08:00 AM
56397 56397 - Miller, Scott (C) Kansas (C) 1 1B 08:00 AM
25730 25730 - Haeffner, Kathy (C-W) Kansas (C-W) 1 1B 08:00 AM
             
43844 43844 - Bordewick, Kelly (B) Kansas (B) 18 18 08:00 AM
43239 43239 - Jensen, Matt (B) Arizona (B) 18 18 08:00 AM
56526 56526 - Parker, Alan (B) Kansas (B) 18 18 08:00 AM
56527 56527 - Thavaraj, Roy (B) Kansas (B) 18 18 08:00 AM
             
59965 59965 - Austin Jr, Cliff (D) Kansas (D) 17 17 08:00 AM
53893 53893 - Palmer, Dustin (D) Kansas (D) 17 17 08:00 AM
53782 53782 - Sahr, Steve (D) Kansas (D) 17 17 08:00 AM
             
44273 44273 - Krueger, Ray (C) Kansas (C) 16 16 08:00 AM
57449 57449 - Grodzicki, Dan (C) Kansas (C) 16 16 08:00 AM
52936 52936 - Meals, Dillon (C) Kansas (C) 16 16 08:00 AM
23305 23305 - Haeffner, Brad (C) Kansas (C) 16 16 08:00 AM
             
48464 48464 - Rosenbaum, Randal  (D) Kansas (D) 15 15 08:00 AM
45521 45521 - Hendricks, Glen (D) Kansas (D) 15 15 08:00 AM
58367 58367 - Trainor, Adam (Champ) Kansas (Champ) 15 15 08:00 AM
Posted: 8/2/2025 7:06:51 PM