| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Nelson, Wallace (54358 ) | Arizona | 70 | 71 | 141 | 250 | 900.00 |
| 2 | Hofbauer, Alex (59556 ) | Las Vegas, NV | 77 | 72 | 149 | 100 | 550.00 |
| 3 | Rapp, Matthew (62171 ) | Las Vegas, NV | 75 | 78 | 153 | 0 | 400.00 |
| T3 | Merrill, Randy (35724 ) | Las Vegas, NV | 74 | 79 | 153 | 0 | 400.00 |
| 5 | Benyo, John (35471 ) | Las Vegas, NV | 78 | 81 | 159 | 0 | 320.00 |
| T5 | McIntire, Matt (60067 ) | Michigan | 78 | 81 | 159 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Arlak, Charley (39018 ) | Arizona | 81 | 76 | 157 | 300 | 900.00 |
| 2 | Garcia, Gabe (16588 ) | Arizona | 82 | 77 | 159 | 150 | 550.00 |
| 3 | Kenyon, Joe (31319 ) | Arizona | 86 | 78 | 164 | 0 | 450.00 |
| 4 | Wallace, Ron (53421 ) | Arkansas | 82 | 86 | 168 | 0 | 0.00 |
| 5 | Reinoehl, Jody (40965 ) | Las Vegas, NV | 92 | 78 | 170 | 0 | 330.00 |
| 6 | Eastman, Brian (53059 ) | Arizona | 73 | 104 | 177 | 0 | 310.00 |
| 7 | McTeer, Troy (62264 ) | Las Vegas, NV | 92 | 92 | 184 | 0 | 290.00 |
| 8 | Durant, Kevin (41513 ) | Las Vegas, NV | 97 | 99 | 196 | 0 | 270.00 |
| 9 | Coss, Trevor (40439 ) | Las Vegas, NV | 162 | 87 | 249 | 0 | 250.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Wood, Ryan (52564 ) | Arizona | 87 | 77 | 164 | 400 | 900.00 |
| 2 | Wiig, Daniel (40905 ) | Arizona | 81 | 84 | 165 | 250 | 550.00 |
| 3 | Allen, John (33488 ) | Arizona | 87 | 81 | 168 | 100 | 376.67 |
| T3 | Lozano, Marc (39719 ) | California | 85 | 83 | 168 | 50 | 301.34 |
| T3 | Hansen, George (61927 ) | Las Vegas, NV | 83 | 85 | 168 | 0 | 376.67 |
| 6 | Tafejian, Dan (62432 ) | Las Vegas, NV | 86 | 85 | 171 | 0 | 300.00 |
| T6 | Quinn, Pete (59383 ) | Las Vegas, NV | 83 | 88 | 171 | 0 | 300.00 |
| 8 | Cassidy, Howard (25919 ) | Arizona | 87 | 86 | 173 | 0 | 270.00 |
| 9 | Ogden, Brad (45741 ) | Las Vegas, NV | 88 | 86 | 174 | 0 | 250.00 |
| 10 | Haddad, Chris (57089 ) | Arizona | 86 | 92 | 178 | 0 | 215.00 |
| T10 | Brown, Con (58946 ) | Las Vegas, NV | 85 | 93 | 178 | 0 | 215.00 |
| 12 | Cosselman, Michael (56654 ) | Las Vegas, NV | 94 | 86 | 180 | 0 | 175.00 |
| T12 | Wolf, George (45381 ) | Las Vegas, NV | 89 | 91 | 180 | 0 | 175.00 |
| 14 | Thomas, Barbara (27999 ) | Arizona | 99 | 93 | 192 | 0 | 160.00 |
| 15 | Schmeisser, Clay (59708 ) | Las Vegas, NV | 99 | 98 | 197 | 0 | 150.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Henderson, David (58407 ) | Arizona | 98 | 85 | 183 | 250 | 725.00 |
| T1 | Ronnebaum, Rodney (9880 ) | Arizona | 92 | 91 | 183 | 25 | 725.00 |
| 3 | Risner, Don (43107 ) | California | 94 | 93 | 187 | 0 | 0.00 |
| 4 | Cabrera, Ryan (57805 ) | Las Vegas, NV | 96 | 93 | 189 | 0 | 350.00 |
| 5 | Cranston, Randy (49234 ) | Arizona | 95 | 100 | 195 | 0 | 330.00 |
| 6 | Lapine, Dave (43324 ) | Kansas | 105 | 99 | 204 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Thompson, Vince (9117 ) | Eastern NC | 94 | 90 | 184 | 250 | 0.00 |
| 2 | Dryden, Jamie (32525 ) | Arizona | 93 | 95 | 188 | 50 | 550.00 |
| 3 | Neal, Dakota (62227 ) | Las Vegas, NV | 93 | 97 | 190 | 0 | 450.00 |
| 4 | ODonnell, Mark (57292 ) | South Florida | 93 | 98 | 191 | 0 | 0.00 |
| 5 | Bojorquez, Stevie Joe (41120 ) | Las Vegas, NV | 95 | 101 | 196 | 0 | 330.00 |
| 6 | Bishop, John (59322 ) | Las Vegas, NV | 115 | 117 | 232 | 0 | 310.00 |