| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Merrill, Randy (35724 ) | Las Vegas, NV | 73 | 70 | 143 | 75 | 900.00 |
| 2 | Minkoff, Jonathan (43325 ) | Las Vegas, NV | 72 | 74 | 146 | 0 | 550.00 |
| 3 | Benyo, John (35471 ) | Las Vegas, NV | 75 | 76 | 151 | 0 | 450.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Jones, Chad (39420 ) | Las Vegas, NV | 82 | 79 | 161 | 125 | 900.00 |
| 2 | Reinoehl, Jody (40965 ) | Las Vegas, NV | 85 | 82 | 167 | 0 | 550.00 |
| 3 | Doran, Michael (37046 ) | Las Vegas, NV | 80 | 89 | 169 | 0 | 450.00 |
| 4 | Barber, Kris (63280 ) | Las Vegas, NV | 86 | 107 | 193 | 0 | 350.00 |
| 5 | Durant, Kevin (41513 ) | Las Vegas, NV | 97 | 100 | 197 | 0 | 330.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Quinn, Pete (59383 ) | Las Vegas, NV | 85 | 82 | 167 | 100 | 900.00 |
| 2 | Ogden, Brad (45741 ) | Las Vegas, NV | 89 | 87 | 176 | 0 | 500.00 |
| T2 | Hansen, George (61927 ) | Las Vegas, NV | 87 | 89 | 176 | 0 | 500.00 |
| 4 | Brown, Con (58946 ) | Las Vegas, NV | 89 | 97 | 186 | 0 | 350.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Braun, Lukas (62044 ) | Las Vegas, NV | 94 | 92 | 186 | 100 | 900.00 |
| 2 | Cabrera, Ryan (57805 ) | Las Vegas, NV | 91 | 97 | 188 | 0 | 550.00 |
| 3 | Sorhus, Jeremy (53134 ) | Pacific Northwest | 103 | 0 | 103 | 0 | 0.00 |
| T3 | Brown, David (62937 ) | Las Vegas, NV | 104 | 0 | 104 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Taylor, Andrew (63041 ) | Las Vegas, NV | 99 | 95 | 194 | 50 | 900.00 |
| 2 | Bojorquez, Stevie Joe (41120 ) | Las Vegas, NV | 106 | 102 | 208 | 0 | 550.00 |