| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Gilmet, Colt (47692 ) | Kentucky | 72 | 74 | 146 | 250 | 900.00 |
| 2 | Damron, Corey (61006 ) | Kentucky | 78 | 75 | 153 | 0 | 550.00 |
| 3 | Smither, Jacob (59511 ) | Kentucky | 80 | 77 | 157 | 0 | 450.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Price, Jon (57170 ) | Kentucky | 80 | 81 | 161 | 275 | 900.00 |
| 2 | Younts, Patrick (61236 ) | Kentucky | 82 | 79 | 161 | 80 | 550.00 |
| 3 | Hall, Todd (9393 ) | Kentucky | 78 | 86 | 164 | 0 | 450.00 |
| 4 | Tran, Chau (49674 ) | Kentucky | 83 | 83 | 166 | 0 | 350.00 |
| 5 | Early, Ed (36667 ) | Kentucky | 80 | 88 | 168 | 0 | 330.00 |
| 6 | Stefanovich, Matt (62482 ) | Kentucky | 93 | 82 | 175 | 0 | 310.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Bultman, Greg (56740 ) | Kentucky | 81 | 85 | 166 | 295 | 900.00 |
| 2 | Vaughn, Colton (54346 ) | Nashville, TN | 87 | 81 | 168 | 100 | 0.00 |
| 3 | Adams, Bill (62870 ) | Kentucky | 84 | 87 | 171 | 0 | 450.00 |
| 4 | West, Brayden (63056 ) | Kentucky | 83 | 89 | 172 | 0 | 350.00 |
| 5 | Mills, Trey (57530 ) | Kentucky | 88 | 86 | 174 | 0 | 330.00 |
| 6 | Meier, Mark (57145 ) | Kentucky | 88 | 87 | 175 | 0 | 310.00 |
| 7 | Howard, Brandon (62557 ) | Kentucky | 89 | 93 | 182 | 0 | 290.00 |
| 8 | Heape, Noah (62879 ) | Kentucky | 95 | 92 | 187 | 0 | 270.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Westenfeld, Terry (59391 ) | Augusta, GA | 83 | 86 | 169 | 350 | 0.00 |
| 2 | King, Nick (60610 ) | Kentucky | 89 | 87 | 176 | 150 | 550.00 |
| 3 | Centers, Gregg (17342 ) | Kentucky | 89 | 89 | 178 | 70 | 450.00 |
| 4 | Crumbley, Cedric (50800 ) | Kentucky | 92 | 91 | 183 | 0 | 340.00 |
| T4 | Mills, Tim (46101 ) | Kentucky | 92 | 91 | 183 | 0 | 340.00 |
| 6 | Early, Trey (61184 ) | Kentucky | 94 | 92 | 186 | 0 | 310.00 |
| 7 | Rogers, John (15465 ) | Kentucky | 95 | 96 | 191 | 0 | 290.00 |
| 8 | Osborne, Mike (60209 ) | Kentucky | 90 | 103 | 193 | 0 | 270.00 |
| 9 | Fraley, Darrell (25532 ) | Kentucky | 99 | 102 | 201 | 0 | 250.00 |
| 10 | Johns, Todd (59082 ) | Kentucky | 107 | 96 | 203 | 0 | 230.00 |
| 11 | Mongar, Chris (62631 ) | Kentucky | 105 | 99 | 204 | 0 | 200.00 |
| 12 | Clark, Woody (63050 ) | Kentucky | 112 | 112 | 224 | 0 | 180.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Curtin, Bill (14736 ) | Kentucky | 92 | 91 | 183 | 285 | 900.00 |
| 2 | Farmer, Mike (60279 ) | Kentucky | 94 | 98 | 192 | 90 | 550.00 |
| 3 | Taylor, LT (47607 ) | Michigan | 97 | 100 | 197 | 0 | 0.00 |
| 4 | Ford, Wes (54784 ) | Kentucky | 99 | 99 | 198 | 0 | 350.00 |
| 5 | Chandler, Daniel (58456 ) | Kentucky | 105 | 104 | 209 | 0 | 330.00 |
| 6 | Ritchie, Robert (54592 ) | Kentucky | 88 | 0 | 88 | 0 | 0.00 |
| 7 | Taylor, Kimberly (60902 ) | Kentucky | 120 | 0 | 120 | 0 | 0.00 |