| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Buse, Andrew (44037 ) | Kentucky | 71 | 77 | 148 | 210 | 900.00 |
| 2 | Damron, Corey (61006 ) | Kentucky | 76 | 86 | 162 | 0 | 550.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | McGlone, Jason (57791 ) | Kentucky | 81 | 82 | 163 | 230 | 900.00 |
| 2 | Price, Jon (57170 ) | Kentucky | 79 | 85 | 164 | 0 | 550.00 |
| 3 | Early, Ed (36667 ) | Kentucky | 83 | 88 | 171 | 0 | 450.00 |
| 4 | Tran, Chau (49674 ) | Kentucky | 84 | 92 | 176 | 0 | 350.00 |
| 5 | Younts, Patrick (61236 ) | Kentucky | 87 | 93 | 180 | 0 | 330.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Howard, Brandon (62557 ) | Kentucky | 83 | 81 | 164 | 250 | 900.00 |
| 2 | Bultman, Greg (56740 ) | Kentucky | 83 | 85 | 168 | 70 | 550.00 |
| 3 | Coleman, Ben (28382 ) | Kentucky | 91 | 82 | 173 | 0 | 450.00 |
| 4 | Myers, Kason (63490 ) | Kentucky | 91 | 85 | 176 | 0 | 350.00 |
| 5 | Farley, Bruce (62536 ) | Kentucky | 83 | 96 | 179 | 0 | 330.00 |
| 6 | Conley, Shannon (14711 ) | Kentucky | 83 | 97 | 180 | 0 | 310.00 |
| 7 | Meier, Mark (57145 ) | Kentucky | 91 | 96 | 187 | 0 | 290.00 |
| 8 | Evans, Adam (52176 ) | Indiana-Western KY | 94 | 97 | 191 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Campbell, Christopher (53079 ) | Indianapolis, IN | 88 | 88 | 176 | 260 | 0.00 |
| 2 | Fugate, Wayne (49681 ) | Indianapolis, IN | 89 | 92 | 181 | 70 | 0.00 |
| 3 | Cole, Wade (56838 ) | Indianapolis, IN | 94 | 88 | 182 | 0 | 0.00 |
| 4 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 92 | 98 | 190 | 0 | 0.00 |
| 5 | Scott, Jack (56816 ) | Kentucky | 94 | 97 | 191 | 0 | 330.00 |
| 6 | Osborne, Mike (60209 ) | Kentucky | 96 | 99 | 195 | 0 | 310.00 |
| 7 | Mclemore, Joshua (63510 ) | Kentucky | 99 | 99 | 198 | 0 | 290.00 |
| 8 | Fraley, Darrell (25532 ) | Kentucky | 98 | 102 | 200 | 0 | 270.00 |
| 9 | Centers, Gregg (17342 ) | Kentucky | 99 | 107 | 206 | 0 | 250.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Ritchie, Robert (54592 ) | Kentucky | 96 | 90 | 186 | 220 | 900.00 |
| 2 | Farmer, Mike (60279 ) | Kentucky | 101 | 96 | 197 | 0 | 550.00 |
| 3 | Curtin, Bill (14736 ) | Kentucky | 107 | 99 | 206 | 0 | 450.00 |
| 4 | DeRossett, Chris (42297 ) | Kentucky | 106 | 112 | 218 | 0 | 350.00 |