Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Weidenbach, Parris (48045 ) | Milwaukee, WI | 80 | 80 | 160 | 200 | 900.00 |
2 | Zabinski, Jim (52748 ) | Milwaukee, WI | 84 | 79 | 163 | 0 | 550.00 |
3 | Christensen, Steve (36562 ) | Milwaukee, WI | 82 | 82 | 164 | 0 | 450.00 |
4 | Briley, Michael (56890 ) | Milwaukee, WI | 89 | 88 | 177 | 0 | 350.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Foss, Mark (43020 ) | Milwaukee, WI | 92 | 85 | 177 | 100 | 900.00 |
2 | Schlegel, Clay (54280 ) | Milwaukee, WI | 90 | 88 | 178 | 0 | 550.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Bilba, Chris (21864 ) | Chicago, IL | 89 | 82 | 171 | 200 | 0.00 |
2 | Aschberger, Michael (26349 ) | Milwaukee, WI | 87 | 87 | 174 | 40 | 550.00 |
3 | Berndt, Mike (43145 ) | Milwaukee, WI | 89 | 87 | 176 | 0 | 450.00 |
4 | Huff, Patrick (54194 ) | Milwaukee, WI | 92 | 94 | 186 | 0 | 350.00 |
5 | Humek, Randall (54454 ) | Milwaukee, WI | 97 | 97 | 194 | 0 | 330.00 |
6 | Cowan, Keith (54386 ) | Milwaukee, WI | 102 | 97 | 199 | 0 | 310.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Kurtz, Todd (33523 ) | Milwaukee, WI | 94 | 88 | 182 | 150 | 900.00 |
2 | Leonard, Thomas (46692 ) | Chicago, IL | 97 | 101 | 198 | 0 | 0.00 |
3 | LaFave, Roger (23693 ) | Milwaukee, WI | 107 | 110 | 217 | 0 | 450.00 |