TPC Wisconsin Results

 

Championship Flight (0-3.9 Handicap)
Position ID Name Home Tour Score Points Earnings Birdies Eagles Event Index
1 48898 Logan, Cameron Chicago, IL 84 180.00 $200 2 0 8.1
2 62508 Fuglesten, Daron Milwaukee, WI 84 275.00 0 1 0 8.1
3 56634 Strowig, Chris Milwaukee, WI 96 225.00 0 2 0 18
"A" Flight (4.0-8.9 Handicap)
Position ID Name Home Tour Score Points Earnings Birdies Eagles Event Index
1 36039 Schneider, Jeremy Chicago, IL 85 360.00 $250 1 0 10.2
2 48045 Weidenbach, Parris Milwaukee, WI 87 250.00 $60 0 0 11.9
2 52748 Zabinski, Jim Milwaukee, WI 87 250.00 0 1 0 11.9
4 26398 Murray, Eddie Milwaukee, WI 91 175.00 0 0 0 15.3
5 36562 Christensen, Steve Milwaukee, WI 92 165.00 0 0 0 16.1
6 31916 Lesher, Robert Chicago, IL 95 120.00 0 1 0 18.6
6 64307 Shiffler, Arron Milwaukee, WI 95 150.00 0 0 0 18.6
8 63001 Blundon, Ryan Milwaukee, WI 102 135.00 0 0 0 24.5
 
"B" Flight (9.0-13.9 Handicap)
Position ID Name Home Tour Score Points Earnings Birdies Eagles Event Index
1 54280 Schlegel, Clay Milwaukee, WI 86 450.00 $250 1 0 11
2 49862 Chaplin, Paul Chicago, IL 90 220.00 $80 0 0 14.4
3 58205 Meyers, Matt Mnpls/St. Paul, MN 91 180.00 0 0 0 15.3
4 61555 Davis, Jesse Milwaukee, WI 92 175.00 0 0 0 16.1
5 62840 Kurani, Darsh Milwaukee, WI 96 165.00 0 0 0 19.5
6 36826 Kohl, Michael Milwaukee, WI 98 155.00 0 0 0 21.2
7 60369 Murdoch, Chad Milwaukee, WI 99 145.00 0 0 0 22
8 43020 Foss, Mark Milwaukee, WI 100 135.00 0 1 0 22.9
9 57603 Beihoff, Noah Milwaukee, WI 102 125.00 0 0 0 24.5
 
"C" Flight (14.0-18.9 Handicap)
Position ID Name Home Tour Score Points Earnings Birdies Eagles Event Index
1 37384 Filtz, Tim Milwaukee, WI 95 450.00 $200 0 0 20.6
2 26266 Strange, Brad Milwaukee, WI 100 275.00 0 0 0 24.9
3 63172 Mitchell, Brian Milwaukee, WI 105 225.00 0 0 0 29.3
4 31136 Johnson, Kyle Milwaukee, WI 112 175.00 0 1 0 35.4
5 60252 Nelson, David Milwaukee, WI 113 165.00 0 0 0 36.2
"D" Flight (19.0 and Greater Handicap)
Position ID Name Home Tour Score Points Earnings Birdies Eagles Event Index
1 64422 Shaw, Ken Milwaukee, WI 99 450.00 $250 0 0 26.6
2 54386 Cowan, Keith Milwaukee, WI 99 275.00 $40 0 0 26.6
3 27462 Varda, Yosip Chicago, IL 101 135.00 0 0 0 28.4
4 42234 Monroe, Ed Milwaukee, WI 103 175.00 0 0 0 30.2
5 62230 Varda, Elya Chicago, IL 104 99.00 0 0 0 31.1
6 61715 Sylvester, Katey Indianapolis, IN 112 93.00 0 0 0 39.8
7 23693 LaFave, Roger Milwaukee, WI 114 145.00 0 0 0 40.1
Posted: 8/24/2026 10:27:33 PM