| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Foehse, Matthew (26007 ) | Minneapolis/St. Paul, MN | 71 | 71 | 142 | 40 | 900.00 |
| "A" Flight (4.0-8.9 Handicap) |
| T1 | Griffith, Nick (64390 ) | Minneapolis/St. Paul, MN | 78 | 79 | 157 | 120 | 900.00 |
| 2 | Caldwell, Larry (13473 ) | Minneapolis/St. Paul, MN | 84 | 79 | 163 | 0 | 550.00 |
| 3 | Scott, Felix (51413 ) | Minneapolis/St. Paul, MN | 88 | 78 | 166 | 0 | 450.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Ludeman, Austin (54948 ) | Minneapolis/St. Paul, MN | 78 | 83 | 161 | 400 | 900.00 |
| 2 | Rojo, Dave (44909 ) | Minneapolis/St. Paul, MN | 79 | 83 | 162 | 40 | 550.00 |
| 3 | Huen, Parker (61693 ) | Minneapolis/St. Paul, MN | 82 | 85 | 167 | 0 | 450.00 |
| 4 | Lydon, Tanner (54879 ) | Minneapolis/St. Paul, MN | 83 | 87 | 170 | 0 | 340.00 |
| T4 | Svac, Brent (37433 ) | Minneapolis/St. Paul, MN | 83 | 87 | 170 | 0 | 340.00 |
| 6 | Kroen, Kevin (55428 ) | Minneapolis/St. Paul, MN | 83 | 88 | 171 | 0 | 310.00 |
| 7 | Hathaway, Dominic (51217 ) | Minneapolis/St. Paul, MN | 87 | 86 | 173 | 0 | 290.00 |
| 8 | Zahn, Geoffrey (57855 ) | Minneapolis/St. Paul, MN | 87 | 88 | 175 | 0 | 270.00 |
| 9 | Cormier, Derek (58333 ) | Minneapolis/St. Paul, MN | 96 | 86 | 182 | 0 | 240.00 |
| T9 | Catlin, Matt (62423 ) | Minneapolis/St. Paul, MN | 93 | 89 | 182 | 0 | 240.00 |
| 11 | Hopkins, Matt (62383 ) | Minneapolis/St. Paul, MN | 93 | 96 | 189 | 0 | 200.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Ellenson, Steve (56052 ) | Minneapolis/St. Paul, MN | 83 | 90 | 173 | 280 | 900.00 |
| 2 | Schomaker, Jimmy (20936 ) | Minneapolis/St. Paul, MN | 83 | 93 | 176 | 0 | 550.00 |
| 3 | Lucio, Victor (18354 ) | Minneapolis/St. Paul, MN | 85 | 93 | 178 | 0 | 450.00 |
| 4 | Dohmen, Brad (39568 ) | Minneapolis/St. Paul, MN | 96 | 90 | 186 | 0 | 350.00 |
| 5 | Rykal, Nick (54594 ) | Minneapolis/St. Paul, MN | 93 | 95 | 188 | 0 | 330.00 |
| 6 | Riggle, Xavier (62799 ) | Minneapolis/St. Paul, MN | 98 | 101 | 199 | 0 | 310.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | White, Spencer (63222 ) | Minneapolis/St. Paul, MN | 90 | 88 | 178 | 120 | 900.00 |
| 2 | Niesen, Jeremiah (62272 ) | Tidewater, VA | 87 | 93 | 180 | 0 | 0.00 |
| 3 | Dreelin, Dennis (42468 ) | Minneapolis/St. Paul, MN | 88 | 93 | 181 | 0 | 450.00 |