Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 31650 | Kisner, Ted | Minneapolis/St. Paul, MN | 82 | 450.00 | 195 | 0 | 0 | 6.4 |
1 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 82 | 275.00 | 35 | 0 | 0 | 6.4 |
3 | 51218 | Anderson, Matthew | Minneapolis/St. Paul, MN | 85 | 200.00 | 0 | 2 | 0 | 8.9 |
3 | 44057 | Rosati, Dom | Minneapolis/St. Paul, MN | 85 | 200.00 | 0 | 1 | 0 | 8.9 |
5 | 51307 | Draeger, Adam | Minneapolis/St. Paul, MN | 86 | 160.00 | 0 | 0 | 0 | 9.8 |
5 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 86 | 160.00 | 0 | 2 | 0 | 9.8 |
7 | 51306 | Orseske, Dan | Minneapolis/St. Paul, MN | 87 | 145.00 | 0 | 0 | 0 | 10.6 |
8 | 22102 | Olson, Bho | Minneapolis/St. Paul, MN | 91 | 130.00 | 0 | 2 | 0 | 14 |
8 | 51264 | Wilson, Dennis | Minneapolis/St. Paul, MN | 91 | 130.00 | 0 | 0 | 0 | 14 |
10 | 50972 | Schiro, Austin | Minneapolis/St. Paul, MN | 92 | 115.00 | 0 | 0 | 0 | 14.9 |
11 | 51381 | Gregersen, Josh | Minneapolis/St. Paul, MN | 98 | 100.00 | 0 | 1 | 0 | 20 |
"A" Flight (4.0-8.9 Handicap) |
1 | 34637 | Huinker, Jon | Denver, CO | 79 | 450.00 | 195 | 2 | 0 | 6.4 |
2 | 51262 | Hanks, Alex | Minneapolis/St. Paul, MN | 80 | 275.00 | 0 | 1 | 0 | 7.3 |
3 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 82 | 225.00 | 0 | 0 | 0 | 9 |
4 | 51061 | Cherry, Jack | Minneapolis/St. Paul, MN | 83 | 175.00 | 0 | 1 | 0 | 9.9 |
5 | 50208 | Brom, Chris | Minneapolis/St. Paul, MN | 86 | 165.00 | 0 | 2 | 1 | 12.5 |
6 | 51301 | Maass, Tony | Minneapolis/St. Paul, MN | 89 | 155.00 | 0 | 1 | 0 | 15.2 |
7 | 49404 | Ross, Nicholas | Minneapolis/St. Paul, MN | 91 | 145.00 | 0 | 0 | 1 | 16.9 |
8 | 37882 | Favorite, Ed | Minneapolis/St. Paul, MN | 93 | 135.00 | 0 | 0 | 0 | 18.7 |
9 | 51305 | Etheridge, James | Minneapolis/St. Paul, MN | 94 | 125.00 | 0 | 0 | 0 | 19.5 |
10 | 51060 | Cherry, John | Minneapolis/St. Paul, MN | 104 | 115.00 | 0 | 0 | 0 | 28.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 86 | 450.00 | 200 | 0 | 0 | 12.5 |
1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 86 | 275.00 | 75 | 0 | 0 | 12.5 |
3 | 37347 | Mcduffee, Kevin | Minneapolis/St. Paul, MN | 87 | 200.00 | 0 | 1 | 0 | 13.4 |
3 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 87 | 200.00 | 0 | 0 | 0 | 13.4 |
5 | 47569 | McNeil, Ian | Minneapolis/St. Paul, MN | 89 | 155.00 | 0 | 0 | 0 | 15.2 |
5 | 47239 | Drews, Mark | Minneapolis/St. Paul, MN | 89 | 155.00 | 0 | 1 | 0 | 15.2 |
5 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 89 | 155.00 | 0 | 1 | 0 | 15.2 |
8 | 50907 | Skarin, Luke | Minneapolis/St. Paul, MN | 90 | 130.00 | 0 | 1 | 0 | 16 |
8 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 90 | 130.00 | 0 | 1 | 0 | 16 |
10 | 51382 | Propson, Keith | Minneapolis/St. Paul, MN | 92 | 108.00 | 0 | 0 | 0 | 17.8 |
10 | 51176 | O'Neill, Jordan | Minneapolis/St. Paul, MN | 92 | 108.00 | 0 | 0 | 0 | 17.8 |
12 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 95 | 88.00 | 0 | 2 | 0 | 20.4 |
12 | 51336 | Witt, Scott | Minneapolis/St. Paul, MN | 95 | 88.00 | 0 | 0 | 0 | 20.4 |
14 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 96 | 80.00 | 0 | 0 | 0 | 21.3 |
15 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 99 | 75.00 | 0 | 1 | 0 | 23.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20936 | Schomaker, Jimmy | Minneapolis/St. Paul, MN | 91 | 450.00 | 75 | 0 | 0 | 20.4 |
2 | 37359 | Parsons, Dave | Minneapolis/St. Paul, MN | 94 | 275.00 | 0 | 1 | 0 | 23.2 |
3 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 97 | 200.00 | 0 | 0 | 0 | 25.9 |
3 | 51439 | Sevachko, Steve | Minneapolis/St. Paul, MN | 97 | 200.00 | 0 | 0 | 0 | 25.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 51528 | Bistodeau, Keith | Minneapolis/St. Paul, MN | 99 | 450.00 | 55 | 0 | 0 | 27.7 |
2 | 43987 | Bass, Louis | Minneapolis/St. Paul, MN | 102 | 275.00 | 0 | 0 | 0 | 30.5 |
3 | 51432 | Larson, Nick | Minneapolis/St. Paul, MN | 105 | 225.00 | 0 | 0 | 0 | 33.3 |