Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 74 | 0.00 | 0 | 5 | 0 | 1.7 |
2 | 43406 | Schubert, Steve | Minneapolis/St. Paul, MN | 80 | 0.00 | 0 | 0 | 0 | 6.6 |
3 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 85 | 0.00 | 0 | 0 | 0 | 10.6 |
3 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 85 | 0.00 | 0 | 1 | 0 | 10.6 |
5 | 51381 | Gregersen, Josh | Minneapolis/St. Paul, MN | 99 | 0.00 | 0 | 0 | 0 | 22 |
"A" Flight (4.0-8.9 Handicap) |
1 | 51262 | Hanks, Alex | Minneapolis/St. Paul, MN | 79 | 0.00 | 0 | 3 | 0 | 7.1 |
2 | 34637 | Huinker, Jon | Minneapolis/St. Paul, MN | 80 | 0.00 | 0 | 2 | 0 | 8 |
3 | 43261 | Hugelen, Anthony | Minneapolis/St. Paul, MN | 82 | 0.00 | 0 | 1 | 0 | 9.6 |
4 | 47892 | Mart, Tim | Minneapolis/St. Paul, MN | 83 | 0.00 | 0 | 1 | 0 | 10.5 |
5 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 84 | 0.00 | 0 | 0 | 0 | 11.3 |
6 | 51485 | Cihla, Shawn | Minneapolis/St. Paul, MN | 86 | 0.00 | 0 | 1 | 0 | 13 |
7 | 49404 | Ross, Nicholas | Minneapolis/St. Paul, MN | 88 | 0.00 | 0 | 2 | 0 | 14.6 |
8 | 51440 | Stensrud, Brandon | Minneapolis/St. Paul, MN | 99 | 0.00 | 0 | 0 | 0 | 23.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 78 | 0.00 | 0 | 4 | 0 | 6.3 |
2 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 87 | 0.00 | 0 | 1 | 0 | 13.8 |
3 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 88 | 0.00 | 0 | 0 | 0 | 14.6 |
4 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 90 | 0.00 | 0 | 0 | 0 | 16.3 |
5 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 92 | 0.00 | 0 | 0 | 0 | 17.9 |
6 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 94 | 0.00 | 0 | 0 | 0 | 19.6 |
6 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 94 | 0.00 | 0 | 0 | 0 | 19.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 27467 | Ghent, Jeremy | Minneapolis/St. Paul, MN | 89 | 0.00 | 0 | 0 | 0 | 15.5 |
2 | 20936 | Schomaker, Jimmy | Minneapolis/St. Paul, MN | 96 | 0.00 | 0 | 0 | 0 | 21.3 |
3 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 100 | 0.00 | 0 | 0 | 0 | 24.6 |
4 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 103 | 0.00 | 0 | 0 | 0 | 27.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 24360 | Owen, Jeremy | Minneapolis/St. Paul, MN | 107 | 0.00 | 0 | 0 | 0 | 29.8 |