| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 22102 | Olson, Bho | Minneapolis/St. Paul, MN | 81 | 450.00 | 60 | 1 | 0 | 10.4 |
| 2 | 44057 | Rosati, Dom | Minneapolis/St. Paul, MN | 83 | 275.00 | 0 | 0 | 0 | 12.2 |
| 3 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 90 | 225.00 | 0 | 0 | 0 | 18.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 46928 | VanCampen, Joshua | Minneapolis/St. Paul, MN | 77 | 450.00 | 120 | 1 | 0 | 6.6 |
| 2 | 63402 | Hammer, Nick | Minneapolis/St. Paul, MN | 82 | 275.00 | 0 | 0 | 0 | 11.3 |
| 3 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 86 | 225.00 | 0 | 0 | 0 | 15.1 |
| 4 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 87 | 175.00 | 0 | 0 | 0 | 16 |
| 5 | 62322 | Colbeth, Andrew | Minneapolis/St. Paul, MN | 89 | 165.00 | 0 | 0 | 0 | 17.9 |
| 6 | 62323 | Lesslie, Richard | Minneapolis/St. Paul, MN | 96 | 155.00 | 0 | 0 | 0 | 24.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 81 | 450.00 | 220 | 1 | 0 | 11.7 |
| 2 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 85 | 275.00 | 60 | 1 | 0 | 15.5 |
| 3 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 86 | 225.00 | 0 | 2 | 0 | 16.5 |
| 4 | 58205 | Meyers, Matt | Minneapolis/St. Paul, MN | 87 | 165.00 | 0 | 0 | 0 | 17.5 |
| 4 | 54248 | Westerlund, Adrian | Minneapolis/St. Paul, MN | 87 | 165.00 | 0 | 0 | 0 | 17.5 |
| 4 | 63085 | Elbert, Chris | Minneapolis/St. Paul, MN | 87 | 165.00 | 0 | 1 | 0 | 17.5 |
| 7 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 88 | 145.00 | 0 | 0 | 0 | 18.4 |
| 8 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 89 | 135.00 | 0 | 0 | 0 | 19.4 |
| 9 | 55428 | Kroen, Kevin | Minneapolis/St. Paul, MN | 90 | 125.00 | 0 | 0 | 0 | 20.4 |
| 10 | 62423 | Catlin, Matt | Minneapolis/St. Paul, MN | 92 | 115.00 | 0 | 0 | 0 | 22.3 |
| 11 | 62383 | Hopkins, Matt | Minneapolis/St. Paul, MN | 93 | 100.00 | 0 | 1 | 0 | 23.3 |
| 12 | 58333 | Cormier, Derek | Minneapolis/St. Paul, MN | 96 | 90.00 | 0 | 1 | 0 | 26.2 |
| 13 | 63303 | Charley, Carter | Minneapolis/St. Paul, MN | 99 | 85.00 | 0 | 0 | 0 | 29.1 |
| 14 | 62835 | Colbert, Milton | Minneapolis/St. Paul, MN | 100 | 80.00 | 0 | 0 | 0 | 30 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 89 | 450.00 | 160 | 0 | 0 | 19.4 |
| 2 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 92 | 275.00 | 0 | 0 | 0 | 22.3 |
| 3 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 93 | 188.33 | 0 | 0 | 0 | 23.3 |
| 3 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 93 | 188.33 | 0 | 0 | 0 | 23.3 |
| 3 | 62799 | Riggle, Xavier | Minneapolis/St. Paul, MN | 93 | 188.33 | 0 | 0 | 0 | 23.3 |
| 6 | 39568 | Dohmen, Brad | Minneapolis/St. Paul, MN | 94 | 155.00 | 0 | 0 | 0 | 24.2 |
| 7 | 60491 | Braziel, Willie | Minneapolis/St. Paul, MN | 102 | 145.00 | 0 | 0 | 0 | 32 |
| 8 | 61889 | Fuhrmann, Derek | Minneapolis/St. Paul, MN | 106 | 135.00 | 0 | 0 | 0 | 35.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54695 | Krieger, John | Minneapolis/St. Paul, MN | 84 | 450.00 | 100 | 0 | 0 | |
| 2 | 60824 | Chapman, Ted | Minneapolis/St. Paul, MN | 87 | 275.00 | 0 | 0 | 0 | |
| 3 | 63222 | White, Spencer | Minneapolis/St. Paul, MN | 90 | 225.00 | 0 | 1 | 0 | |
| 4 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 91 | 175.00 | 0 | 0 | 0 | |
| 5 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 93 | 165.00 | 0 | 0 | 0 | |