| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Jeandron, Ron (43605 ) | Mississippi | 84 | 82 | 166 | 300 | 900.00 |
| 2 | Wright, Charles (53848 ) | Mississippi | 83 | 89 | 172 | 0 | 550.00 |
| 3 | Anderson, Alec (60726 ) | Mississippi | 104 | 80 | 184 | 0 | 450.00 |
| 4 | Young, Mike (53019 ) | Mississippi | 97 | 89 | 186 | 0 | 350.00 |
| 5 | Creech, Tagg (62304 ) | Mississippi | 107 | 95 | 202 | 0 | 330.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Wielkens, Kurt (62470 ) | Mississippi | 79 | 76 | 155 | 300 | 900.00 |
| 2 | Carr, Robert (53503 ) | Mississippi | 78 | 83 | 161 | 225 | 550.00 |
| 3 | Cristina, Doug (39803 ) | Mississippi | 86 | 81 | 167 | 0 | 400.00 |
| T3 | Cotten, Tee (50067 ) | Mississippi | 84 | 83 | 167 | 0 | 400.00 |
| 5 | Mchugh, Kelly (50408 ) | Louisiana South | 88 | 80 | 168 | 0 | 264.00 |
| 6 | Clements, Jerimiah (61988 ) | Mississippi | 87 | 82 | 169 | 0 | 310.00 |
| 7 | Simoneaux, Lawrence (31685 ) | Louisiana South | 87 | 84 | 171 | 0 | 232.00 |
| 8 | Bourg, Todd (19573 ) | Louisiana South | 85 | 87 | 172 | 0 | 0.00 |
| 9 | Kaiser, Bubba (39262 ) | Mississippi | 87 | 86 | 173 | 0 | 250.00 |
| 10 | Savoy, Kain (33684 ) | Louisiana South | 88 | 0 | 88 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Bunch, Todd (57340 ) | Mississippi | 78 | 88 | 166 | 300 | 900.00 |
| 2 | Sumrall, Chad (45688 ) | Mississippi | 86 | 87 | 173 | 225 | 550.00 |
| 3 | Revels, Rich (36593 ) | Mississippi | 92 | 90 | 182 | 0 | 450.00 |
| 4 | McCollister, Matt (61195 ) | Louisiana South | 89 | 98 | 187 | 0 | 280.00 |
| 5 | Boatner, Dillon (56024 ) | Mississippi | 100 | 88 | 188 | 0 | 330.00 |
| 6 | Romano, Stephen (19547 ) | Louisiana South | 94 | 95 | 189 | 0 | 0.00 |
| 7 | Smith, Heath (18309 ) | Mississippi | 92 | 98 | 190 | 0 | 280.00 |
| T7 | Scruggs, Richard (15230 ) | Mississippi | 91 | 99 | 190 | 0 | 280.00 |
| 9 | Boatner, Barry (18019 ) | Mississippi | 102 | 92 | 194 | 0 | 250.00 |
| 10 | Howell, Joe (27743 ) | Louisiana South | 108 | 96 | 204 | 0 | 184.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Webb, Jim (25614 ) | Mississippi | 80 | 80 | 160 | 300 | 900.00 |
| 2 | Bunch, Ty (58186 ) | Mississippi | 79 | 86 | 165 | 225 | 550.00 |
| 3 | Cox, Roger (60850 ) | Cincinnati/Dayton | 90 | 91 | 181 | 0 | 0.00 |
| 4 | Martin, Matthew (62280 ) | Mississippi | 92 | 90 | 182 | 0 | 350.00 |
| 5 | Wall, Tim (31341 ) | Mississippi | 98 | 95 | 193 | 0 | 330.00 |
| 6 | Lemond, Mike (62355 ) | Mississippi | 103 | 92 | 195 | 0 | 290.00 |
| T6 | Wells, Casey (50161 ) | Mississippi | 99 | 96 | 195 | 0 | 290.00 |
| T6 | Duckworth, Zach (58078 ) | Mississippi | 98 | 97 | 195 | 0 | 290.00 |
| 9 | Cartwright, Tony (53641 ) | Mississippi | 100 | 98 | 198 | 0 | 250.00 |
| 10 | Kennedy, Anthony (59504 ) | Mississippi | 97 | 106 | 203 | 0 | 230.00 |
| 11 | Landry, Kory (49382 ) | Louisiana South | 108 | 97 | 205 | 0 | 160.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Simons, Travis (61994 ) | Mississippi | 89 | 100 | 189 | 300 | 900.00 |
| 2 | Henry, Matt (62021 ) | Mississippi | 100 | 91 | 191 | 0 | 550.00 |
| 3 | Ralph, Louis (42870 ) | Nashville, TN | 97 | 99 | 196 | 0 | 0.00 |
| 4 | Eatmon, James (10444 ) | Mississippi | 107 | 104 | 211 | 0 | 350.00 |
| 5 | Pace, Nathan (58799 ) | Mississippi | 108 | 104 | 212 | 0 | 330.00 |
| 6 | White, Will (61766 ) | Mississippi | 107 | 107 | 214 | 0 | 300.00 |
| T6 | Albasini, John (62294 ) | Mississippi | 107 | 107 | 214 | 0 | 300.00 |