2018 President's Reserve - B Flight
1st Place - Ron Allen

Ron Allen started red hot with a 34 in his first nine holes and gets his second win of the season with a two-stroke victory over Daniel HudsonCage Ellis finishes four-strokes back in 3rd place.

B Flight Leaderboard
        PAR 4 5 3 4 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Allen, Ron Nashville, TN X X   4 5 3 4 5 5 5 5 5 41 3 4 3 4 4 4 3 5 4 34 75 +3 1
  Hudson, Daniel Nashville, TN   X   4 5 2 5 4 4 4 5 4 37 4 4 3 5 6 3 5 5 5 40 77 +5 2
  Ellis, Cage Nashville, TN X X   5 5 4 6 4 4 3 6 4 41 3 4 2 6 5 3 5 4 6 38 79 +7 3
  Reynolds, Wayne Nashville, TN X X   4 5 3 4 6 4 5 5 4 40 4 4 3 6 5 4 5 5 5 41 81 +9 4
  Lansfield, Ryan Nashville, TN X X   4 5 4 4 6 4 4 5 3 39 5 7 3 4 7 2 4 5 5 42 81 +9 5
  Rowe, Mark Nashville, TN X X   4 7 2 5 6 4 4 6 4 42 6 5 3 4 6 4 4 3 5 40 82 +10 6
  Kieswetter, Ryan Nashville, TN X X   4 6 3 4 7 4 5 6 3 42 4 4 3 5 6 3 4 5 8 42 84 +12 7
  Starrett, Jimmy Nashville, TN X X   4 6 3 4 6 4 2 7 4 40 5 6 4 5 6 3 5 5 5 44 84 +12 8
  Ralph, Kevin Nashville, TN X X   5 5 3 4 5 4 4 6 6 42 5 6 2 6 6 3 5 4 6 43 85 +13 9
  Lane, Brandon Nashville, TN X X   5 5 4 4 4 5 3 5 5 40 6 7 4 5 5 5 4 5 4 45 85 +13 10
  Brooks, Miles Nashville, TN X X   6 6 4 3 5 6 3 7 4 44 6 7 3 5 5 3 4 4 6 43 87 +15 11
  Clarke, Charlie Kentucky X X   4 6 4 6 4 6 4 5 4 43 5 6 3 5 6 4 5 6 4 44 87 +15 12
  Swanson, Chris Nashville, TN X X   4 7 4 5 6 4 3 5 6 44 5 6 4 7 4 4 4 4 6 44 88 +16 13
  Villa, Vic Nashville, TN X X   5 6 3 5 5 5 4 6 5 44 5 6 3 6 7 3 4 5 5 44 88 +16 14
  Weiss, Donnie Nashville, TN X X   5 6 3 4 5 4 6 7 4 44 4 5 4 5 6 4 3 5 8 44 88 +16 15
  Kelley, Jimmy Nashville, TN X X   5 5 4 5 5 4 3 5 5 41 6 6 4 6 6 4 4 6 5 47 88 +16 16
  Newkirk, James Nashville, TN X X   5 6 4 5 6 4 4 6 7 47 4 4 3 5 8 4 4 5 5 42 89 +17 17
  Smolira, Joe Nashville, TN X X   4 6 3 4 5 4 5 7 7 45 7 7 3 5 6 4 4 5 5 46 91 +19 18

Posted: 8/20/2018 8:04:13 AM