2019 General's Retreat - B Flight
James Newkirk


Tour veteran, James "Newk" Newkirk played steady golf all round, posts 76 to claim a three-stroke victory over John Hipp who finished the day with a 79.  Keith Bolle and Terence Harris both finished with 80s with Keith winning the scorecard playoff for the 3rd place gift card.  Terence takes the 4th place gift card.

B Flight Leaderboard
        PAR 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Newkirk, James Nashville, TN X X   3 5 3 4 3 4 4 6 5 37 5 6 4 4 5 4 5 2 4 39 76 +4 1
  Hipp, John Nashville, TN   X   5 5 4 5 3 5 4 4 3 38 5 7 4 3 4 4 6 4 4 41 79 +7 2
  Bolle, Keith Nashville, TN X X   5 5 3 6 3 4 4 4 4 38 6 5 5 4 5 4 5 3 5 42 80 +8 3
  Harris, Terence Nashville, TN X X   4 7 2 4 4 4 5 4 4 38 5 5 5 3 5 4 6 4 5 42 80 +8 4
  Lansfield, Ryan Nashville, TN X X   4 5 4 6 4 3 6 5 4 41 5 6 4 4 5 3 5 4 4 40 81 +9 5
  Porter, Austin Nashville, TN X X   4 5 3 4 5 4 5 5 5 40 4 5 5 4 5 5 5 3 5 41 81 +9 6
  Garafola, Jojo Nashville, TN X X   5 6 4 4 4 4 4 5 4 40 3 8 4 3 4 5 7 4 4 42 82 +10 7
  Lane, Brandon Nashville, TN X X   4 5 4 6 3 4 5 5 4 40 4 8 4 4 5 3 5 5 7 45 85 +13 8
  Barriger, Justin Indiana-Western KY X X   4 6 3 5 3 4 5 3 4 37 7 6 5 3 5 4 8 5 5 48 85 +13 9
  Brannan, Mark Nashville, TN X X   4 8 3 6 4 4 6 6 4 45 4 6 5 4 4 4 6 4 4 41 86 +14 10
  Prescott, Lowe Nashville, TN X X   4 7 3 6 4 5 5 5 4 43 4 5 5 5 5 4 6 4 5 43 86 +14 11
  Kelley, Jimmy Nashville, TN X X   4 5 3 4 3 7 6 6 7 45 4 5 5 4 6 5 6 4 3 42 87 +15 12
  Smith, Kevin Nashville, TN X X   6 7 4 5 4 4 5 5 4 44 5 6 5 3 6 5 6 4 3 43 87 +15 13
  Perry, Camden Nashville, TN X X   6 5 3 4 3 6 5 4 7 43 4 7 5 3 3 5 7 5 5 44 87 +15 14
  Lee, Jason Nashville, TN X X   5 5 5 5 4 5 6 4 5 44 5 5 5 6 5 3 5 3 7 44 88 +16 15
  Drewry, Jerry Nashville, TN X X   6 5 4 6 4 6 6 5 5 47 5 5 5 4 4 4 8 3 4 42 89 +17 16
  Cross, Kenny Nashville, TN X X   5 8 3 7 4 5 4 7 4 47 5 6 4 4 4 4 6 4 5 42 89 +17 17
  Rowe, Mark Nashville, TN X X   6 5 3 4 5 4 5 8 5 45 4 6 6 4 5 4 8 3 5 45 90 +18 18
  Griggs, Allen Nashville, TN X X   6 6 3 6 5 4 6 5 4 45 5 6 4 5 5 7 6 3 4 45 90 +18 19
  Brooks, Miles Nashville, TN X X   4 6 4 6 4 5 5 6 5 45 5 6 4 5 6 4 7 3 5 45 90 +18 20
  Hamilton, Scott Nashville, TN X X   5 8 4 4 3 4 4 6 5 43 7 6 4 4 5 4 6 4 7 47 90 +18 21
  Todd, Tony Nashville, TN X X   5 5 4 5 4 5 6 6 5 45 5 8 6 4 5 5 6 5 4 48 93 +21 22
  Swanson, Chris Nashville, TN X X   5 7 5 6 3 5 5 6 5 47 5 6 5 5 6 4 6 5 5 47 94 +22 23
  Allen, Ron Nashville, TN X X   4 5 4 6 4 6 6 7 5 47 6 5 5 5 4 6 8 3 5 47 94 +22 24
  Perkins, Austin Nashville, TN X X   5 6 4 6 4 5 5 5 7 47 5 6 5 3 6 5 8 3 6 47 94 +22 25
  Mitchell, Cody Nashville, TN X X   5 7 4 6 6 6 7 6 7 54 5 5 4 4 3 4 6 5 6 42 96 +24 26
Posted: 6/3/2019 12:36:38 AM