2019 The Shoals - Championship Flight
Derek Nicholson

Derek Nicholson was four strokes behind round one leader, Ed McDugle, who opened the tournament with a two-under round of 70.  On Sunday, Derek shot an even par round of 72 to win by three strokes over Ed who finished in 2nd place.  Greyson Painter posted rounds of 72-76 to finish four strokes back in 3rd place.


Leaderboard for Fighting Joe - Day 1  
         - BIRDIE                - EAGLE or Better


Champ Flight Leaderboard
        PAR 5 4 4 4 3 4 5 4 3 36 4 4 5 3 4 4 4 5 3 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  McDugle, Ed Memphis/ North Mississippi X X   5 4 4 4 3 4 4 4 2 34 5 4 5 3 3 5 4 5 2 36 70 -2 1
  Painter, Greyson Nashville, TN X X   5 4 4 4 3 5 5 3 4 37 4 4 5 3 3 4 4 4 4 35 72 0 2
  Nicholson, Derek Nashville, TN X X   6 4 4 5 3 6 4 4 3 39 4 4 5 2 4 4 4 5 3 35 74 +2 3
  Austin, Jay Birmingham, AL X X   6 4 4 4 3 4 5 4 3 37 4 4 6 3 4 4 5 6 3 39 76 +4 4
  Gregory, Jason Nashville, TN X X   6 4 5 4 3 5 5 3 5 40 5 4 6 3 4 4 4 4 3 37 77 +5 5
  Dickey, Jeff Memphis/ North Mississippi X X   6 5 4 4 4 5 4 5 3 40 3 4 8 3 3 4 5 5 3 38 78 +6 6
  Portwood, Paul Birmingham, AL X X   5 4 5 5 3 4 6 5 3 40 4 4 6 3 4 4 6 5 3 39 79 +7 7
  Caballero, Joshua Nashville, TN X X   6 4 5 4 3 4 5 4 3 38 5 5 6 3 5 4 5 6 2 41 79 +7
  Brown, David Nashville, TN X X   5 3 4 5 3 4 5 5 3 37 5 4 5 5 6 5 4 5 3 42 79 +7
  Rainey, Casey Nashville, TN X X   4 4 4 4 3 4 5 4 5 37 4 4 5 5 4 4 5 11 3 45 82 +10 10
  Haselton, Hall Nashville, TN   X   5 4 4 4 3 4 6 4 4 38 5 4 6 4 5 6 6 5 4 45 83 +11 11
  Franklin, Miles Nashville, TN X X   7 4 6 4 3 5 5 4 3 41 4 6 5 3 4 6 6 6 4 44 85 +13 12
  Isbell, Clint Birmingham, AL X X   5 6 5 5 4 4 5 5 7 46 5 7 5 4 4 5 4 4 3 41 87 +15 13
  Leath, James Memphis/ North Mississippi X X   6 4 5 6 3 5 8 4 4 45 5 6 5 3 4 5 4 9 4 45 90 +18 14


Leaderboard for Schoolmaster - Day 2  
         - BIRDIE                - EAGLE or Better
 Champ Flight Leaderboard
        PAR 4 3 4 5 4 3 4 4 5 36 3 5 5 4 4 4 3 4 4 36 72          
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Day 1
To Par
2 Day
Total
Total
To Par
Place
  Nicholson, Derek Nashville, TN X X   4 3 4 5 4 3 4 4 6 37 4 5 5 3 3 4 3 4 4 35 72 0 +2 146 +2 1
  McDugle, Ed Memphis/ North Mississippi X X   4 4 3 5 4 3 4 6 6 39 5 5 7 4 4 4 3 4 4 40 79 +7 -2 149 +5 2
  Painter, Greyson Nashville, TN X X   5 4 4 6 5 3 4 4 5 40 4 5 5 3 4 4 3 5 5 38 78 +6 0 150 +6 3
  Austin, Jay Birmingham, AL X X   5 3 3 5 4 3 5 5 5 38 2 6 5 5 4 6 3 4 4 39 77 +5 +4 153 +9 4
  Rainey, Casey Nashville, TN X X   4 3 4 5 4 4 4 3 5 36 3 5 5 4 4 5 2 4 4 36 72 0 +10 154 +10 5
  Caballero, Joshua Nashville, TN X X   4 4 3 6 3 3 4 5 4 36 4 4 6 4 3 5 4 4 6 40 76 +4 +7 155 +11 6
  Brown, David Nashville, TN X X   5 5 4 5 4 4 4 4 6 41 3 5 6 5 4 3 2 5 4 37 78 +6 +7 157 +13 7
  Haselton, Hall Nashville, TN   X   3 3 7 6 4 4 3 4 5 39 3 5 5 4 4 4 3 4 4 36 75 +3 +11 158 +14 8
  Gregory, Jason Nashville, TN X X   5 3 4 6 4 4 5 8 5 44 4 5 5 3 6 4 3 6 3 39 83 +11 +5 160 +16 9
  Dickey, Jeff Memphis/ North Mississippi X X   4 3 5 5 5 4 5 8 5 44 5 5 5 5 4 5 3 4 5 41 85 +13 +6 163 +19 10
  Isbell, Clint Birmingham, AL X X   5 3 4 4 4 3 4 5 6 38 4 4 6 5 4 4 3 4 5 39 77 +5 +15 164 +20 11
  Portwood, Paul Birmingham, AL X X   5 4 4 5 5 3 7 5 5 43 3 6 7 4 5 4 3 6 5 43 86 +14 +7 165 +21 12
  Leath, James Memphis/ North Mississippi X X   4 4 4 4 4 4 4 4 5 37 4 8 7 5 6 4 3 5 5 47 84 +12 +18 174 +30 13
  Franklin, Miles Nashville, TN X     7 6 7 8 7 6 7 7 8 63 6 8 8 7 7 7 6 7 7 63 126 +54 +13 211 +67 WD
Posted: 7/2/2019 10:03:48 PM