2019 The Shoals - D Flight
Scott Parker

36 holes weren't enough to decide the D flight champion.  Scott Parker from the Birmingham tour and Jeff Owens from the Nashville tour finished tied with two-day totals of 181.  To the course they went!  The nerves were felt as both struggled on the first playoff hole and both wound up making double on #17.  Scott finally prevailed on the 18th to secure 1st place and the trophy.  Tim Harbin from the Birmingham tour finishes in 3rd place with a two-day total of 184.

Leaderboard for Fighting Joe - Day 1  
         - BIRDIE                - EAGLE or Better

D Flight Leaderboard
        PAR 5 4 4 4 3 4 5 4 3 36 4 4 5 3 4 4 4 5 3 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Parker, Scott Birmingham, AL X X   6 5 5 5 6 6 5 5 3 46 5 5 5 5 4 3 5 5 4 41 87 +15 1
  Harbin, Tim Birmingham, AL X X   8 5 7 4 4 6 4 4 5 47 5 4 7 3 5 5 6 5 4 44 91 +19 2
  McDow, David Nashville, TN X X   7 5 5 5 3 5 5 5 4 44 5 6 7 4 5 5 6 6 4 48 92 +20 3
  Collier, Ronnie Birmingham, AL X X   7 7 4 5 5 5 8 5 3 49 6 7 7 3 4 5 5 5 3 45 94 +22 4
  Owens, Jeff Nashville, TN X X   8 4 6 4 4 5 7 5 3 46 5 4 8 6 6 4 6 6 3 48 94 +22
  Smith, Bruce Nashville, TN X X   6 5 4 4 6 5 5 6 4 45 5 7 8 4 6 5 6 5 3 49 94 +22
  Vaghela, Vince Memphis/ North Mississippi X X   6 6 5 5 6 6 6 5 3 48 4 6 7 4 5 4 7 6 4 47 95 +23 7
  Bodiford, Greg Birmingham, AL X X   6 5 5 6 3 6 6 5 6 48 4 5 6 3 5 7 6 8 3 47 95 +23
  Smith, Stevie Nashville, TN X X   7 4 7 4 5 5 7 5 5 49 4 6 6 5 5 5 6 7 3 47 96 +24 9
  Arrighi, Bobby Birmingham, AL X X   5 3 4 4 6 5 8 5 6 46 6 6 6 4 7 6 4 8 3 50 96 +24
  Conlee, John Memphis/ North Mississippi X X   5 7 4 5 6 5 8 5 4 49 6 4 7 4 6 5 6 7 3 48 97 +25 11
  Holeton, Kerry Birmingham, AL X X   7 6 5 4 6 6 5 5 3 47 6 5 7 4 6 6 6 7 4 51 98 +26 12
  Yacko, Mike Nashville, TN X X   6 6 5 5 6 5 5 5 3 46 7 6 7 4 6 5 6 7 4 52 98 +26
  Miller, Arthur Memphis/ North Mississippi X X   6 5 5 7 4 6 6 6 6 51 7 7 7 4 4 4 5 6 4 48 99 +27 14
  Pritchard, Denise Birmingham, AL X X   6 6 6 5 4 5 6 6 6 50 7 6 7 5 7 7 5 5 3 52 102 +30 15
  Hamblett, Don Birmingham, AL X X   8 4 5 6 4 5 6 6 5 49 6 5 8 4 5 7 6 8 4 53 102 +30
  Nabors, Brian Memphis/ North Mississippi X X   8 7 7 7 6 5 5 5 4 54 6 6 8 4 5 6 5 6 4 50 104 +32 17
  Cole, Mark Indiana-Western KY X X   6 7 6 6 6 7 7 4 6 55 7 5 8 5 3 5 5 8 4 50 105 +33 18
  Howell, Jeff Nashville, TN X X   8 6 7 6 4 6 5 7 5 54 7 4 8 4 7 5 6 6 4 51 105 +33
  McKemie, Robby Birmingham, AL X X   7 5 7 6 4 7 8 6 3 53 5 6 8 4 5 5 7 8 4 52 105 +33
  Guthrie, Rachel Nashville, TN X X   7 5 7 7 4 6 5 4 6 51 6 6 8 6 6 5 6 8 5 56 107 +35 21
  Hayes, Greg Birmingham, AL X X   8 7 6 5 4 7 8 6 6 57 5 7 8 4 5 7 6 6 3 51 108 +36 22



Leaderboard for Schoolmaster - Day 2  
         - BIRDIE                - EAGLE or Better


D Flight Leaderboard
        PAR 4 3 4 5 4 3 4 4 5 36 3 5 5 4 4 4 3 4 4 36 72          
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Day 1
To Par
2 Day
Total
Total
To Par
Place
  Parker, Scott Birmingham, AL X X   7 4 4 4 5 5 5 5 7 46 4 7 8 4 5 6 4 5 5 48 94 +22 +15 181 +37 1
  Owens, Jeff Nashville, TN X X   6 4 4 4 4 4 4 5 5 40 5 8 5 5 6 5 3 6 4 47 87 +15 +22 181 +37 2
  Harbin, Tim Birmingham, AL X X   5 3 5 6 5 3 7 4 6 44 6 8 6 7 4 5 4 5 4 49 93 +21 +19 184 +40 3
  Collier, Ronnie Birmingham, AL X X   5 6 5 6 6 4 3 5 6 46 5 6 6 3 7 7 3 5 4 46 92 +20 +22 186 +42 4
  McDow, David Nashville, TN X X   6 4 6 5 5 3 3 7 8 47 5 6 7 4 5 6 4 6 4 47 94 +22 +20 186 +42 5
  Yacko, Mike Nashville, TN X X   4 5 5 6 7 4 4 5 8 48 3 5 6 5 5 5 4 6 5 44 92 +20 +26 190 +46 6
  Smith, Bruce Nashville, TN X X   6 4 5 6 5 4 5 7 7 49 5 6 7 5 6 5 4 5 4 47 96 +24 +22 190 +46 7
  Smith, Stevie Nashville, TN X X   5 4 4 6 5 4 5 7 6 46 6 6 6 6 7 5 3 5 5 49 95 +23 +24 191 +47 8
  Bodiford, Greg Birmingham, AL X X   6 6 4 7 5 4 7 7 6 52 5 6 5 5 4 5 3 6 5 44 96 +24 +23 191 +47 9
  Holeton, Kerry Birmingham, AL X X   7 4 5 6 5 3 4 6 6 46 3 7 8 5 6 6 3 6 7 51 97 +25 +26 195 +51 10
  McKemie, Robby Birmingham, AL X X   6 5 5 7 7 4 5 4 6 49 3 5 6 6 4 5 4 5 4 42 91 +19 +33 196 +52 11
  Vaghela, Vince Memphis/ North Mississippi X X   5 4 6 6 6 4 5 7 7 50 3 8 6 6 6 6 6 5 5 51 101 +29 +23 196 +52 12
  Conlee, John Memphis/ North Mississippi X X   5 4 7 8 7 3 4 4 8 50 5 6 8 6 6 6 5 4 5 51 101 +29 +25 198 +54 13
  Arrighi, Bobby Birmingham, AL X X   6 4 6 6 5 5 5 4 8 49 6 7 8 4 4 6 6 6 6 53 102 +30 +24 198 +54 14
  Hayes, Greg Birmingham, AL X X   5 4 6 5 5 5 5 6 6 47 4 5 7 5 4 5 5 4 6 45 92 +20 +36 200 +56 15
  Guthrie, Rachel Nashville, TN X X   5 5 5 6 6 4 4 7 7 49 6 6 6 5 6 5 4 4 4 46 95 +23 +35 202 +58 16
  Hamblett, Don Birmingham, AL X X   4 6 6 5 5 5 4 7 8 50 3 8 8 4 7 5 6 6 5 52 102 +30 +30 204 +60 17
  Cole, Mark Indiana-Western KY X X   5 4 5 6 7 4 7 6 8 52 6 8 8 4 5 4 3 4 7 49 101 +29 +33 206 +62 18
  Howell, Jeff Nashville, TN X X   6 6 6 6 5 4 7 6 6 52 5 8 7 6 6 6 5 4 4 51 103 +31 +33 208 +64 19
  Miller, Arthur Memphis/ North Mississippi X X   6 4 6 7 7 4 5 7 8 54 6 8 6 6 7 7 4 7 7 58 112 +40 +27 211 +67 20
  Nabors, Brian Memphis/ North Mississippi X X   6 6 7 5 7 3 4 7 7 52 6 8 5 4 7 6 6 7 7 56 108 +36 +32 212 +68 21
  Pritchard, Denise Birmingham, AL X X   6 6 6 8 7 5 5 6 8 57 6 8 7 6 7 5 4 6 6 55 112 +40 +30 214 +70 22
Posted: 7/2/2019 10:36:08 PM