2019 RiverWatch - C Flight
David Smith


David Smith shoots 86 to best Sammy Sedman from the East Tennessee tour by two strokes.  Larry Sumner finishes three strokes back in third place.

C Flight Leaderboard
        PAR 4 4 5 4 3 5 4 4 3 36 4 4 5 4 3 4 3 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Smith, David Nashville, TN X X   4 6 5 7 4 6 4 3 5 44 6 5 4 5 3 5 3 4 7 42 86 +14 1
  Sedman, Sammy East Tennessee X X   4 6 5 7 5 5 6 5 3 46 5 4 5 4 4 6 4 5 5 42 88 +16 2
  Sumner, Larry Nashville, TN X X   6 5 5 5 4 6 5 7 4 47 5 4 5 5 3 6 4 4 6 42 89 +17 3
  Harris, Paul East Tennessee X X   6 4 8 5 4 5 4 5 4 45 7 5 6 7 3 4 3 5 5 45 90 +18 4
  Sanders, Donald Nashville, TN X X   7 5 5 4 4 5 4 5 6 45 6 6 5 4 3 5 4 5 8 46 91 +19 5
  Polanec, Ed Nashville, TN X X   7 7 5 6 4 7 6 4 4 50 5 5 7 4 4 4 3 4 6 42 92 +20 6
  Todd, Tony Nashville, TN X X   5 4 8 5 6 6 5 4 6 49 7 5 4 5 3 6 2 5 7 44 93 +21 7
  Wiggins, Ray Nashville, TN X X   5 5 5 5 5 8 5 5 3 46 5 5 6 7 3 6 5 5 5 47 93 +21
  Businda, Patrick Nashville, TN X X   4 5 8 4 6 5 5 5 2 44 7 5 5 5 5 6 4 5 7 49 93 +21
  Swanson, Chris Nashville, TN X X   6 4 5 7 4 5 7 4 4 46 6 5 7 4 4 5 4 7 6 48 94 +22 10
  Bates, Bruce Nashville, TN X X   6 4 7 4 4 5 4 6 5 45 5 7 8 5 3 6 6 4 5 49 94 +22
  James, Dennis Nashville, TN X X   5 7 7 6 4 8 5 4 5 51 4 5 8 5 3 6 3 5 5 44 95 +23 12
  Woods, Chris Nashville, TN X X   5 6 8 5 4 5 5 5 4 47 7 5 7 4 5 5 5 5 6 49 96 +24 13
  England, David East Tennessee X X   4 6 5 3 6 4 4 7 3 42 7 5 6 7 4 4 6 7 8 54 96 +24
  Rutherford, Jim Nashville, TN X X   7 6 8 5 4 8 3 4 4 49 7 7 8 4 3 5 3 5 6 48 97 +25 15
  Boyd, Thurman Nashville, TN X X   7 5 8 5 4 6 5 5 6 51 7 4 7 7 4 6 6 4 5 50 101 +29 16
Posted: 8/3/2019 9:40:15 PM