2019 Henry Horton - Championship Flight
Shelden Barina


Shelden Barina needed birdie on the 18th hole to secure his first victory of the season.  Derek Nicholson takes second place finishing one stroke back and Josh Cox takes 3rd place with a score of +2 74.

Champ Flight Leaderboard
        PAR 4 3 5 4 4 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Barina, Shelden Nashville, TN X X   4 3 5 4 4 5 3 3 4 35 4 4 4 4 4 5 4 4 4 37 72 0 1
  Nicholson, Derek Nashville, TN X X   4 4 4 5 4 5 4 2 4 36 4 4 4 3 4 5 3 5 5 37 73 +1 2
  Cox, Josh Nashville, TN   X   7 4 5 4 4 4 3 3 4 38 4 4 4 4 5 4 3 4 4 36 74 +2 3
  Hovis, Steven Nashville, TN X X   3 3 5 4 5 5 4 4 4 37 3 4 5 5 4 5 3 4 5 38 75 +3 4
  Brown, David Nashville, TN X X   3 4 5 4 3 5 4 4 4 36 5 3 4 4 4 5 3 4 7 39 75 +3 5
  Sain, Robert Nashville, TN X X   6 3 3 4 4 5 3 3 4 35 6 4 5 5 4 5 3 4 4 40 75 +3 6
  McDugle, Ed Memphis/ North Mississippi X X   4 2 4 4 4 5 4 3 4 34 5 4 3 6 4 5 5 4 5 41 75 +3 7
  Anderson, Cary Nashville, TN X X   5 3 5 4 4 6 4 3 5 39 4 4 5 4 3 5 3 3 6 37 76 +4 8
  Coats, Jonathan Birmingham, AL X X   4 3 5 5 5 5 4 4 4 39 4 3 5 5 4 5 3 4 5 38 77 +5 9
  Atkinson, Brannan Nashville, TN X X   4 3 5 4 4 5 4 4 4 37 6 6 4 4 3 5 3 4 5 40 77 +5 10
  Gregory, Jason Nashville, TN X X   4 3 6 4 4 7 3 3 4 38 5 5 4 4 5 5 4 5 4 41 79 +7 11
  Fruge, Tristan Nashville, TN X X   6 3 6 4 4 5 5 4 6 43 4 3 5 5 4 5 4 6 4 40 83 +11 12
  Wuerth, Matt Nashville, TN X X   5 4 7 5 3 4 5 4 3 40 6 6 4 6 8 6 5 6 5 52 92 +20 13
Posted: 9/15/2019 4:26:30 PM