2019 Henry Horton - B Flight
Chris Guthrie


Chris Guthrie eeks out a one-stroke victory over David Smith, who had a putt on the 18th hole to force a playoff.  Ryan Kieswetter take home third place finishing two strokes back with an 81.

B Flight Leaderboard
        PAR 4 3 5 4 4 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Guthrie, Chris Nashville, TN X X   3 3 5 4 4 6 6 3 7 41 4 4 4 5 2 6 3 5 5 38 79 +7 1
  Smith, David Nashville, TN X X   5 4 5 5 6 6 4 3 5 43 4 4 3 5 3 6 3 4 5 37 80 +8 2
  Kieswetter, Ryan Nashville, TN X X   5 4 5 4 3 6 4 2 4 37 5 3 6 7 4 5 4 5 5 44 81 +9 3
  Reynolds, Wayne Nashville, TN X X   4 4 5 5 5 6 4 3 5 41 5 3 6 7 4 5 3 4 4 41 82 +10 4
  Prescott, Lowe Nashville, TN X X   4 4 6 5 5 6 5 4 5 44 5 5 3 4 3 5 4 4 6 39 83 +11 5
  Smith, Keith Memphis/ North Mississippi X X   5 3 5 4 4 5 4 4 6 40 5 4 4 5 3 6 4 7 5 43 83 +11 6
  Kelley, Jimmy Nashville, TN X X   4 3 6 6 4 7 5 4 6 45 3 4 6 5 5 3 4 5 4 39 84 +12 7
  Allen, Ron Nashville, TN X X   4 3 6 6 4 7 6 3 5 44 4 4 4 4 4 6 4 4 6 40 84 +12 8
  Self, Chris Nashville, TN X X   6 4 5 3 4 8 4 4 5 43 4 4 5 4 3 5 4 6 6 41 84 +12 9
  Daniel, Todd Nashville, TN X X   4 3 6 4 5 8 4 3 5 42 5 5 4 5 3 6 3 6 5 42 84 +12 10
  Drewry, Jerry Nashville, TN X X   5 3 7 4 4 6 5 3 5 42 5 4 4 6 3 7 3 5 5 42 84 +12 11
  Lane, Brandon Nashville, TN X X   4 4 5 4 5 5 6 3 5 41 5 4 5 4 4 6 4 5 6 43 84 +12 12
  Starrett, Jimmy Nashville, TN X X   4 3 5 5 4 6 5 3 5 40 6 4 5 5 4 5 4 5 6 44 84 +12 13
  Westerfield, Chris Nashville, TN X X   3 4 5 5 4 5 4 4 5 39 5 6 4 4 4 6 6 5 5 45 84 +12 14
  Owens, Wesley Nashville, TN X X   5 4 5 5 5 7 5 3 4 43 7 4 4 5 4 5 3 6 4 42 85 +13 15
  Irwin, Patrick Nashville, TN X X   5 3 6 6 5 6 4 4 4 43 5 5 4 4 5 7 5 3 8 46 89 +17 16
  Prater, John Nashville, TN X X   5 3 7 4 5 6 5 3 5 43 4 4 5 7 4 6 4 5 7 46 89 +17 17
  Swanson, Chris Nashville, TN X X   5 3 5 7 6 8 4 2 5 45 6 5 4 5 4 5 5 5 6 45 90 +18 18
  Veltheim, Dave Nashville, TN X X   5 4 5 3 5 8 4 3 4 41 6 4 5 7 5 6 4 6 6 49 90 +18 19
  Smolira, Joe Nashville, TN X X   4 3 6 3 5 8 6 5 5 45 6 5 4 5 4 7 4 5 6 46 91 +19 20
  Smith, Kevin Nashville, TN X X   6 3 6 5 5 6 5 4 7 47 5 6 4 5 4 8 4 7 5 48 95 +23 21
  Warren, Matt Nashville, TN X X   5 6 7 4 5 5 5 4 6 47 5 4 4 7 6 7 3 7 7 50 97 +25 22
Posted: 9/15/2019 4:41:42 PM