2020 Riverwatch Golf Club - C Flight Recap
Tony Todd


Tony Todd posted 3 birdies to win by two strokes over Matt ParkerJohn Kelsey finishes three strokes back to take home the 3rd place gift card.


Leaderboard for Riverwatch Golf Club  
         - BIRDIE                - EAGLE or Better



C Flight Leaderboard
        PAR 4 4 5 4 3 5 4 4 3 36 4 4 5 4 3 4 3 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Todd, Tony Nashville, TN X X   4 6 4 6 2 5 5 5 3 40 7 4 5 5 3 6 3 4 4 41 81 +9 1
  Parker, Matt Nashville, TN X X   4 6 6 6 5 6 4 4 4 45 3 4 6 5 4 6 3 3 4 38 83 +11 2
  Kelsey, John Nashville, TN X X   5 5 6 4 4 5 5 4 3 41 5 5 5 7 3 5 4 4 5 43 84 +12 3
  Reed, Kyle Nashville, TN X X   6 5 5 5 6 5 5 4 3 44 5 5 5 7 4 4 4 3 5 42 86 +14 4
  Oden, JC Nashville, TN X X   5 6 4 6 4 5 5 4 5 44 5 4 5 5 4 5 4 6 6 44 88 +16 5
  Hudson, Jana Birmingham, AL X X   4 5 6 4 4 5 4 5 4 41 5 5 5 7 3 6 4 6 6 47 88 +16 6
  Jacobs, James Nashville, TN X X   4 5 5 4 4 5 6 6 3 42 7 6 6 7 3 4 4 5 6 48 90 +18 7
  Helbig, Jeff Nashville, TN   X   6 5 8 6 4 5 7 4 4 49 5 3 5 7 3 5 3 5 6 42 91 +19 8
  Hollingsworth, James Nashville, TN X X   3 6 6 6 5 6 7 5 4 48 4 6 6 6 4 4 3 4 6 43 91 +19 9
  Beeler, Chris East Tennessee X X   4 5 7 7 3 5 5 4 5 45 7 4 5 5 5 7 3 5 5 46 91 +19 10
  England, David East Tennessee X X   6 5 8 5 3 6 6 4 3 46 6 6 6 7 3 4 4 4 8 48 94 +22 11
  Pulley, Matthew Nashville, TN X X   4 5 7 5 4 6 4 5 3 43 5 4 7 7 4 7 3 6 8 51 94 +22 12
  Sumner, Larry Nashville, TN X X   5 5 6 5 4 5 6 5 4 45 5 6 6 5 4 7 4 6 8 51 96 +24 13
  Heitz, Mike Nashville, TN   X   5 6 8 5 4 6 7 6 3 50 4 5 8 7 3 7 5 4 4 47 97 +25 14
  King, Derek Nashville, TN X X   6 5 8 7 3 5 7 4 6 51 5 3 8 7 3 7 4 5 5 47 98 +26 15
  Sedman, Sammy East Tennessee X X   5 7 5 5 4 6 4 5 5 46 6 5 6 5 4 7 6 5 8 52 98 +26 16
  Coker, Kerry Nashville, TN X X   6 5 6 7 4 7 5 5 5 50 7 5 7 7 3 4 6 6 6 51 101 +29 17
Posted: 8/1/2020 10:20:10 PM