Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | O'Quinn, Josh (38283 ) | Orlando, FL | 72 | 72 | 144 | 250 | 900.00 |
T1 | Morrison, Garrett (20080 ) | Orlando, FL | 75 | 72 | 147 | 75 | 400.00 |
3 | Dailey, James (37160 ) | Orlando, FL | 74 | 73 | 147 | 0 | 400.00 |
4 | Frank, Chad (10548 ) | Orlando, FL | 70 | 75 | 145 | 125 | 550.00 |
5 | Prensa, Javier (46415 ) | Orlando, FL | 74 | 77 | 151 | 0 | 330.00 |
6 | Dillon, Tom (10499 ) | South Florida | 76 | 78 | 154 | 0 | 310.00 |
T6 | Pulnik, Tim (38006 ) | Orlando, FL | 80 | 78 | 158 | 0 | 270.00 |
8 | Moritz, Jeff (29971 ) | Orlando, FL | 76 | 79 | 155 | 0 | 290.00 |
9 | White, Shanga (36348 ) | Atlanta, GA | 83 | 80 | 163 | 0 | 200.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Williams, Jordan (50818 ) | Orlando, FL | 78 | 76 | 154 | 375 | 900.00 |
2 | Behr, Jeremy (45961 ) | Orlando, FL | 80 | 77 | 157 | 175 | 550.00 |
3 | Ramos, Brandon (46866 ) | North Central Florida | 87 | 78 | 165 | 150 | 450.00 |
4 | Ruel, Robert (45569 ) | Tampa, FL | 87 | 80 | 167 | 100 | 0.00 |
5 | Prensa, Tony (36805 ) | Orlando, FL | 90 | 81 | 171 | 0 | 200.00 |
6 | Kellough, Eric (23215 ) | Orlando, FL | 91 | 82 | 173 | 0 | 180.00 |
7 | Vallis, Stuart (51810 ) | Houston, TX | 85 | 83 | 168 | 0 | 0.00 |
T7 | Birzon, Mike (35786 ) | Orlando, FL | 87 | 83 | 170 | 0 | 240.00 |
9 | Salvo, Chris (42706 ) | South Florida | 84 | 84 | 168 | 0 | 0.00 |
T9 | Schrimpf, Matt (25578 ) | Orlando, FL | 86 | 84 | 170 | 0 | 240.00 |
11 | Soronen, Mike (48722 ) | Tampa, FL | 83 | 85 | 168 | 0 | 0.00 |
T11 | Tomlinson, Graham (31160 ) | Orlando, FL | 84 | 85 | 169 | 0 | 270.00 |
13 | Ortiz, Michael (51714 ) | Tampa, FL | 98 | 86 | 184 | 0 | 124.00 |
14 | Lindermuth, Mike (51493 ) | Orlando, FL | 91 | 87 | 178 | 0 | 170.00 |
15 | Purvis, Greg (43376 ) | Orlando, FL | 94 | 90 | 184 | 0 | 155.00 |
16 | Gastley, Andy (41534 ) | Tampa, FL | 92 | 0 | 92 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Prano, John (20796 ) | Orlando, FL | 88 | 83 | 171 | 0 | 320.00 |
2 | McAdams, Shane (17184 ) | Tampa, FL | 86 | 84 | 170 | 150 | 0.00 |
T2 | DelaRosa, Freddy (36886 ) | Orlando, FL | 87 | 84 | 171 | 0 | 320.00 |
4 | Haggins, AJ (39078 ) | Tampa, FL | 86 | 85 | 171 | 0 | 0.00 |
T4 | Edwards, Jamil (41482 ) | Atlanta, GA | 86 | 85 | 171 | 0 | 0.00 |
T4 | Acker, Shawn (39581 ) | Orlando, FL | 88 | 85 | 173 | 0 | 260.00 |
T4 | Ricardo, George (27580 ) | South Florida | 93 | 85 | 178 | 0 | 0.00 |
8 | Chamberlain, Richie (42400 ) | South Florida | 81 | 86 | 167 | 325 | 900.00 |
T8 | Russo, Jake (39930 ) | Orlando, FL | 87 | 86 | 173 | 0 | 260.00 |
10 | Baughman, James (45706 ) | Orlando, FL | 80 | 89 | 169 | 175 | 550.00 |
T10 | Manganaro, James (43186 ) | Orlando, FL | 85 | 89 | 174 | 0 | 230.00 |
12 | Scott, Kaemon (49497 ) | Orlando, FL | 89 | 90 | 179 | 0 | 170.00 |
13 | Chamberlain, Rich (35219 ) | South Florida | 86 | 92 | 178 | 0 | 190.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Prano, Anthony (40900 ) | Orlando, FL | 81 | 81 | 162 | 400 | 900.00 |
2 | Prano, Louis (48382 ) | Orlando, FL | 87 | 85 | 172 | 250 | 500.00 |
3 | Briggs, Keven (29346 ) | Orlando, FL | 89 | 87 | 176 | 125 | 264.00 |
4 | Landa, Danny (44692 ) | Orlando, FL | 87 | 88 | 175 | 175 | 350.00 |
T4 | Wiggins, Andre (41504 ) | Atlanta, GA | 98 | 88 | 186 | 0 | 104.00 |
6 | Southward, Shaun (26963 ) | South Florida | 83 | 89 | 172 | 200 | 500.00 |
T6 | Kenney, Jim (10493 ) | South Florida | 89 | 89 | 178 | 0 | 280.00 |
8 | Borak, Kevin (28795 ) | Orlando, FL | 88 | 90 | 178 | 0 | 280.00 |
T8 | Horn, Mike (41847 ) | Tampa, FL | 91 | 90 | 181 | 0 | 0.00 |
T8 | Rivers, Antar (46217 ) | Orlando, FL | 94 | 90 | 184 | 0 | 145.00 |
11 | Neighbors, Charles (47175 ) | Orlando, FL | 89 | 91 | 180 | 0 | 250.00 |
T11 | Freeman, Jay (20380 ) | Orlando, FL | 91 | 91 | 182 | 0 | 183.33 |
T11 | DeTorres, Bill (19412 ) | Orlando, FL | 91 | 91 | 182 | 0 | 183.33 |
T11 | Salalila, Angelo (31441 ) | Tampa, FL | 91 | 91 | 182 | 0 | 0.00 |
15 | Callahan, Scott (38789 ) | Tampa, FL | 85 | 92 | 177 | 100 | 248.00 |
T15 | Lovett, Eric (32399 ) | South Florida | 100 | 92 | 192 | 0 | 80.00 |
17 | James, Charlie (22492 ) | Orlando, FL | 90 | 93 | 183 | 0 | 160.00 |
T17 | Broennle, Rick (10523 ) | Orlando, FL | 91 | 93 | 184 | 0 | 145.00 |
19 | Kennedy, Dan (46994 ) | Tampa, FL | 95 | 95 | 190 | 0 | 92.00 |
T19 | Landry, Gary (37476 ) | Orlando, FL | 99 | 95 | 194 | 0 | 96.00 |
T19 | Erickson, Noah (45835 ) | Orlando, FL | 100 | 95 | 195 | 0 | 92.00 |
22 | Smith, Greg (45518 ) | Atlanta, GA | 94 | 96 | 190 | 0 | 0.00 |
23 | Wainwright, Derek (45574 ) | Atlanta, GA | 107 | 101 | 208 | 0 | 67.00 |
24 | Kollar, Stephen (39412 ) | South Florida | 98 | 106 | 204 | 0 | 88.00 |
25 | Grant, Doug (35212 ) | South Florida | 107 | 0 | 107 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Whitman, Rick (11520 ) | South Florida | 93 | 89 | 182 | 350 | 900.00 |
2 | Wickell, Daniel (17986 ) | Orlando, FL | 90 | 93 | 183 | 175 | 550.00 |
3 | Luke, Jermaine (51194 ) | Atlanta, GA | 95 | 94 | 189 | 100 | 280.00 |
4 | James, Tyrone (36967 ) | Orlando, FL | 93 | 95 | 188 | 125 | 450.00 |
T4 | James, OJ (36092 ) | Orlando, FL | 101 | 95 | 196 | 0 | 270.00 |
6 | Prano, AJ (48532 ) | South Florida | 96 | 97 | 193 | 0 | 310.00 |
7 | Schulz, Jason (23897 ) | Orlando, FL | 99 | 98 | 197 | 0 | 250.00 |
8 | Arceneaux, Terry (46816 ) | South Florida | 91 | 99 | 190 | 0 | 280.00 |
9 | Start, Steve (18404 ) | Orlando, FL | 98 | 101 | 199 | 0 | 230.00 |
10 | Ross, Ken (24687 ) | Tampa, FL | 91 | 103 | 194 | 0 | 0.00 |
11 | Oconnor, William (39435 ) | Orlando, FL | 101 | 107 | 208 | 0 | 200.00 |
T11 | Smithson, Wayne (45232 ) | Orlando, FL | 102 | 107 | 209 | 0 | 180.00 |
13 | Mack, Brian (10527 ) | Orlando, FL | 101 | 109 | 210 | 0 | 170.00 |
14 | Turgeon, Dana (10546 ) | Orlando, FL | 105 | 112 | 217 | 0 | 160.00 |
15 | Underwood, Rodney (49417 ) | Atlanta, GA | 105 | 113 | 218 | 0 | 120.00 |