2026 Contest Results

Season Two presented by Everchanging Wellness

The player who has the most points in the final 6 tournaments of the season will win $500 - excluding the Overall point winners.  If you win the free entry to the National Finals you can't win this prize.   For this contest, points only count on tournaments played on the Orlando Tour.  If you move up a flight your full points still count.

Top 10

  Ritz Sarasota LPGA Rio Pinar Celebration Shingle Creek Total
Drew Penden 450 550 175 200 225 1600
Shawn Acker 155 900 160 101.67 135 1451.67
Jim Russo 0 300 450 95 450 1295
John Prano 0 350 175 275 450 1250
George Blair 125 0 450 150 450 1175
Craig Simmons 150 260 225 450 70 1155
Eric Kellough 450 330 0 125 250 1155
Scott Luurtsema 160 330 150 225 175 1040
Jason Manning 0 900 135 0   1035
James Dailey 0 0 275 450 275 1000
Anthony Prano 0 550 118.75 77.5 250 996.25

 

Turkey Day Shoot-Out - Qualifiing Participants for Orlando: 

The top 5 point getters in each flight at the end of the season will be given an invitaiton to represent the Orlando Tour. If they can't participate the next player in line will be invited. There will be 25 pariticpants from each Tour so the field will be 100 players.  ONLY points from the Orlando Tour will count toward qualifying for the Shoot-out.  If you move up a flight your full points still count.

Results after the first 12 tournaments

  Stoneybrook Twin Rivers Black Bear Mt. Dora Wekiva Eagle Creek Reunion Ritz Sarasota LPGA Rio Pinar Celebration Shingle Total
Champ Flight                          
Drew Peden 330 0 450 310 175 0 225 450 550 175 200 225 3090
Abe Behura 0 225 450 0 200 900 0 0 350 125 0 175 2425
James Dailey 0 450 0 550 450 0 0 0 0 275 450 275 2175
Carmen Rosamonda 0 225 250 350 225 310 0 0 0 145 160 0 1665
Hunter Davis 0 165 0 330 0 900 175 0 0 0 0 0 1570
Chris Leyen 310 0 0 290 0 0 0 0 330 115 0 150 1195
Sol Richmond 450 155 0 0 0 500 0 0 0 0 0 0 1105
Chad Frank 0 0 250 450 0 330 0 0 0 0 0 0 1030
James Martin 0 0 0 0 0 0 0 225 450 225 0 0 900
Campbell Ryan 550 0 0 270 0   0 0 0 0 0 0 820
                           
A Flight                          
Matt Schrimpf 400 450 225 900 200 250 170 0 300 188.33 225 250 3558.33
Eric Kellough 550 135 145 260 0 290 95 450 330 0 125 250 2630
Al Clerico 400 135 101.67 450 450 0 250 97.5 200 0 450 0 2534.17
Rich Woodhall 376.67 0 125 900 165 165 52.5 85 0 87.5 57.5 145 2159.17
Bret Grubbs 0 0 210 0 450 900 150 80 0 188.33 0 0 1978.33
Todd Comeens 330 135 0 550 0 0 450 130 350 0 0 0 1945
Jim Russo 0 135 160 0 155 0 85 0 300 450 95 450 1830
Tyler Russo 0 450 140 0 0 0 450 0 230 155 0 155 1580
Brian Soukup 0 275 225 0 165 550 0 0 0 188.33 160 0 1563.33
Kyle Clapper 310 175 85 350 135 0 170 0 0   0 170 1395
Jason Manning 0 165 0 0 0 0 0 0 900 135 0 0 1200
Nicholas Ortkiese 240 80 0 0 0 160 0 0 0 100 85 130 795
Brandon Ramos 290 0 65 0 0 140 0 95 0 115 0 80 785
Daniel Hogan 376.67 0 0 310 0 0 0 0 0 0 0 0 686.67
Shawn Rahmankhah 0 0 225 0 0 330 120 0 0 0 0 0 675
Chris Cronwell 190 85 0 0 0 0 80 0 0 0 75 130 560
                           
B Flight                          
Craig Simmons 900 188.33 450 330 160 330 200 150 260 225 450 70 3713.33
Shawn Acker 135 225 450 230 200 190 62.5 155 900 160 101.67 135 2944.17
Anthony Prano 160 46 57.5 160 0 900 450 0 550 118.75 77.5 250 2769.75
John Prano 240 90 130 290 155 550 0 0 350 175 275 450 2705
Freddy DelaRosa 270 75 75 290 108 150 75 0 170 275 140 55 1682.5
Ricky Shreve 200 55 67.5 180 0 550 107.5 0 190 80 101.67 77.5 1609.17
Brian Harden 300 125 0 360 200 310 82.5 0 0 145 0 0 1522.5
Dan Dundon 0 62.5 115 0 275 0 140 0 230 160 188.33 250 1420.83
Kaemon Scott 900 100 145 0 108 98 0 0 0 0 0 0 1350.5
Daniel Holiiday 550 50 0 150 140 88 44 0 0 118.75 36 165 1341.75
Brandon  Baker 300 150 0 320 0 0 0 0 450 0 0 0 1220
Jake Russo 190 150 0 550 0 165 90 0 0 0 0 0 1145
Zachary Kelff 0 107.6 210 0 95 125 0 0 0 450 0 0 987.6
Rick Broennle 260 0 140 320 0 125 0 0 0 0 140 0 985
Robbie Robertson 0 70 0 270 140 0 82.5 0 140 0 155 0 857.5
Kevin Borak 230 0 67.5 170 85 0 0 0 190 0 44 0 786.5
Addison Egan 550 0 155 0 0 0 0 0 0 0 0 0 705
Danny Arbelaez 0 150 0 200 80 0 0 0 270 0 0 0 700
Pancho Munoz 0 82.5 49 0 0 0 62.5 100 0 118.75 125 95 632.75
                           
C Flight                          
George Blair 450 155 150 500 450 310 107.5 125 0 450 150 450 3297.5
Ron Phillips 350 188.33 165 350 160 270 107.5 0 340 275 200 175 2580.83
Wayne Weaver 330 450 175 290 135 350 75 0 260 155 150 135 2505
Gary Landry 270 0 130 500 275 0 0 0 0 140 80 0 1395
Anthony Cirelli 250 0 225 0 0 450 140 0 0 140 0 0 1205
Daniel Hinkley 300 0 0 0 0 0 165 80 0 165 150 250 1110
Nathan Vose 0 125 0 200 90 0 80 0 0 175 75 150 895
                           
D Flight                          
Scott Luurtsema 550 225 450 350 225 450 225 160 330 150 225 175 3515
Tim Robbins 450 450 275 550 275 350 170 90 300 150 275 165 3500
Charlie James 0 0 0 900 450 280 170 160 270 188.33 0 0 2418.33
Tyrone James 0 165 0 290 165 310 155 85 250 135 100 135 1790
Brian Gilligan 230 135 275 230 108 180 85 0 180 125 165 0 1712.5
Dan Hinkley 900 0 0 0 0 0 145 80 0 125 155 155 1560
Richard Williams 135 0 200 310 135 230 0 0 230   0 115 1355
Wiliam Oconnor 0 155 0 0 0 0 0 0 0 275 0 135 565
Erron Fayson 0 0 0 0 155 250 0 0 0 115 0 0 520

 

Posted: 2/9/2026 10:38:25 AM