2026 Contest Results

 

Season One presented by Empire Imported Parts and Service

The player with the most points in the first 7 tournaments will win FREE entries into the final 4 tournaments of the year ($555 value) that are run by the Orlando Tour (Rio Pinar, Celebration, Shingle Creek, and Stoneybrook).  For this contest, points only count on tournaments played on the Orlando Tour.  If you move up a flight your full points still count.

Top 15

    Stoneybrook Twin Rivers TOTAL
Craig Simmons 900 188.33 1088.33
Kaemon Scott 900 100 1000
Dan Hinkley   900 0 900
Tim Robbins   450 450 900
Matt Schrimpf 400 450 850
Wayne Weaver 330 450 780
Scott Luurtsema 550 225 775
Eric Kellough 550 135 685
Sol Richmond 450 155 605
George Blair   450 155 605
Drew Penden 330 275 605
Daniel Holiiday 550 50 600
Campbell Ryan 550 0 550
Addison Egan 550 0 550
Ron Phillips   350 188.33 538.33

 

Turkey Day Shoot-Out - Qualifiing Participants for Orlando: 

The top 5 point getters in each flight at the end of the season will be given an invitaiton to represent the Orlando Tour. If they can't participate the next player in line will be invited. There will be 25 pariticpants from each Tour so the field will be 100 players.  ONLY points from the Orlando Tour will count toward qualifying for the Shoot-out.  If you move up a flight your full points still count.

Results after the first two tournaments

  Stoneybrook Twin Rivers Total
Champ Flight      
Sol Richmond 450 155 605
Campbell Ryan 550 0 550
James Dailey 0 450 450
Drew Penden 330 0 330
Chris Leyen 310 0 310
Carmen Rosamonda 0 225 225
       
A Flight      
Kaemon Scott 900 100 1000
Matt Schrimpf 400 450 850
Eric Kellough 550 135 685
Al Clerico 400 135 535
Kyle Clapper 310 175 485
Todd Comeens 330 135 465
Daniel Hogan 376.67   376.67
Freddy DelaRosa 270 75 345
Jake Russo 190 150 340
John Prano 240 90 330
Nicholas Ortkiese 240 80 320
Brandon Ramos 290 0 290
Chris Cronwell 190 85 275
       
B Flight      
Daniel Holiiday 550 50 600
Addison Egan 550 0 550
Brendan Baker 300 150 450
Brian Harden 300 125 425
Rich Woodhall 376.67 0 376.67
Shawn Acker 135 225 360
Rick Broennle 260 0 260
Ricky Shreve 200 55 255
Kevin Borak 230 0 230
Coleton Robinson 160 0 160
Dustin Gibson 150 0 150
       
C Flight      
Craig Simmons 900 188.33 1088.33
Wayne Weaver 330 450 780
George Blair 450 155 605
Ron Phillips 350 188.33 538.33
Brian Gilligan 230 135 365
Sean Davis 300 0 300
Daniel Hinkley 300 0 300
Gary Landry 270 0 270
Anthony Cirelli 250 0 250
Nathan Voss 0 125 125
       
D Flight      
Dan Hinkley 900 0 900
Tim Robbins 450 450 900
Scott Luurtsema 550 225 775
Luis Gomez 0 275 275
Tyrone James 0 165 165
Posted: 2/9/2026 10:38:25 AM