Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Wong, Jeff (10463 ) | Hilton Head-Savannah | 74 | 72 | 146 | 750 | 900.00 |
2 | Benton, Bryan (45283 ) | Jacksonville, FL | 81 | 80 | 161 | 100 | 340.00 |
3 | Barnes, Jay (19681 ) | Charlotte, NC | 79 | 81 | 160 | 200 | 450.00 |
T3 | Legare, Chris (30731 ) | Hilton Head-Savannah | 80 | 81 | 161 | 100 | 340.00 |
5 | Jaspers, Joe (3097 ) | Charlotte, NC | 69 | 82 | 151 | 350 | 550.00 |
T5 | Hurrion, James (49323 ) | Charleston, SC | 80 | 82 | 162 | | 310.00 |
T5 | Edwards, Scott (40753 ) | Hilton Head-Savannah | 88 | 82 | 170 | | 215.00 |
8 | Taylor, Michael (51190 ) | Hilton Head-Savannah | 85 | 83 | 168 | | 250.00 |
9 | Hodges, Randy (16598 ) | Hilton Head-Savannah | 78 | 85 | 163 | | 290.00 |
T9 | Lopez, Andres (24455 ) | Hilton Head-Savannah | 89 | 85 | 174 | | 180.00 |
11 | Kubik, Steve (9101 ) | Augusta, GA | 79 | 86 | 165 | | 270.00 |
T11 | Manning, Jamie (2436 ) | Hilton Head-Savannah | 84 | 86 | 170 | | 215.00 |
13 | Hopkins, Sam (49973 ) | Augusta, GA | 91 | 90 | 181 | | 160.00 |
14 | Ramsey, James (18737 ) | Charlotte, NC | 83 | 94 | 177 | | 170.00 |
15 | Phillips, Anthony (40800 ) | Hilton Head-Savannah | 89 | 98 | 187 | | 150.00 |
"D" Flight - Womens (19.0 and Greater Handicap) |
2 | Williamson, Melissa (31425 ) | Washington, DC Metro | 99 | 90 | 189 | 750 | 900.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Whitworth, Eric (53018 ) | Charlotte, NC | 79 | 79 | 158 | 750 | 900.00 |
T1 | Evans, Steve (39934 ) | Hilton Head-Savannah | 81 | 79 | 160 | 400 | 500.00 |
T1 | Averett, Ronnie (34093 ) | Mississippi | 81 | 79 | 160 | 300 | 500.00 |
T1 | Dobbins, John (30561 ) | Hilton Head-Savannah | 83 | 79 | 162 | 200 | 350.00 |
5 | Priester, Brian (39973 ) | Hilton Head-Savannah | 86 | 83 | 169 | | 200.00 |
6 | Kenneck, Sean (27109 ) | Charleston, SC | 81 | 84 | 165 | 100 | 300.00 |
T6 | Robinson, John (25611 ) | Hilton Head-Savannah | 97 | 84 | 181 | | 56.00 |
8 | Kennedy, Scott (36657 ) | Charleston, SC | 78 | 85 | 163 | 150 | 330.00 |
9 | Combs, Joe (38893 ) | Hilton Head-Savannah | 80 | 86 | 166 | | 260.00 |
T9 | Lemmond, Josh (48629 ) | Charlotte, NC | 84 | 86 | 170 | | 180.00 |
T9 | Price, JD (39230 ) | Dallas- Fort Worth, TX | 88 | 86 | 174 | | 110.00 |
12 | Ide, Scott (9247 ) | Charlotte, NC | 79 | 87 | 166 | | 260.00 |
T12 | Janse Van Rensburg, Marc (21234 ) | Charlotte, NC | 85 | 87 | 172 | | 150.00 |
T12 | Brock, Dave (37608 ) | Michigan | 87 | 87 | 174 | | 110.00 |
T12 | Boglioli, Matt (50138 ) | Charlotte, NC | 97 | 87 | 184 | | 48.00 |
16 | Mitchell, Michael (19640 ) | Tidewater, VA | 77 | 88 | 165 | | 300.00 |
17 | Turnbull, Bill (31865 ) | Tidewater, VA | 82 | 89 | 171 | | 165.00 |
T17 | Wireman, Travis (42268 ) | Charlotte, NC | 84 | 89 | 173 | | 135.00 |
T17 | Maland, Eric (35063 ) | Charleston, SC | 85 | 89 | 174 | | 110.00 |
20 | Barnes, Jake (45575 ) | Charlotte, NC | 81 | 90 | 171 | | 165.00 |
T20 | Burford, Doug (41836 ) | Hilton Head-Savannah | 83 | 90 | 173 | | 135.00 |
T20 | Klauda, Radek (11838 ) | Hilton Head-Savannah | 87 | 90 | 177 | | 82.00 |
T20 | Arns, Bryant (48379 ) | Hilton Head-Savannah | 90 | 90 | 180 | | 60.00 |
24 | Cristina, Doug (39803 ) | Mississippi | 76 | 91 | 167 | | 230.00 |
T24 | Nolan, Ryan (22352 ) | Philadelphia, PA Metro | 85 | 91 | 176 | | 90.00 |
T24 | Loveridge, Shannon (51601 ) | New York Upstate | 99 | 91 | 190 | | 36.00 |
27 | Lyles, Jon (48475 ) | Hilton Head-Savannah | 83 | 92 | 175 | | 96.00 |
T27 | Murrow, Andy (3980 ) | Charlotte, NC | 85 | 92 | 177 | | 82.00 |
T27 | Warwin, Jeremy (31017 ) | Jacksonville, FL | 86 | 92 | 178 | | 74.00 |
T27 | Taylor, Mark (39253 ) | Dallas- Fort Worth, TX | 87 | 92 | 179 | | 66.00 |
31 | Griggs, Mike (13313 ) | Columbia, SC | 85 | 93 | 178 | | 74.00 |
T31 | Neidermeyer, Eric (14411 ) | Atlanta, GA | 90 | 93 | 183 | | 52.00 |
33 | Hasen, Don (34612 ) | Charlotte, NC | 81 | 95 | 176 | | 90.00 |
34 | Ricci, Andy (38091 ) | Charlotte, NC | 83 | 96 | 179 | | 66.00 |
T34 | Neals, Gary (46962 ) | Hilton Head-Savannah | 90 | 96 | 186 | | 44.00 |
36 | Pritt, Donnie (33463 ) | Eastern NC | 90 | 97 | 187 | | 40.00 |
T36 | Weathers, Dean (45613 ) | Indianapolis, IN | 96 | 97 | 193 | | 32.00 |
38 | Strisik, Marshall (52977 ) | Hilton Head-Savannah | 97 | 105 | 202 | | 28.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Ammons, Scott (9319 ) | Hilton Head-Savannah | 81 | 80 | 161 | 750 | 900.00 |
T1 | Kirkley, Joshua (46191 ) | Hilton Head-Savannah | 83 | 80 | 163 | 350 | 550.00 |
3 | Montgomery, Daniel (42878 ) | Columbia, SC | 91 | 83 | 174 | 150 | 320.00 |
T3 | Allen, Scott (14728 ) | Dallas- Fort Worth, TX | 92 | 83 | 175 | | 260.00 |
5 | Kelley, Jimmy (15379 ) | Atlanta, GA | 91 | 84 | 175 | | 260.00 |
T5 | Martyn, Kevin (22487 ) | Philadelphia, PA Metro | 92 | 84 | 176 | | 183.33 |
7 | Ericksen, Michael (32964 ) | Atlanta, GA | 88 | 86 | 174 | 100 | 320.00 |
T7 | Parker, Tim (41705 ) | Augusta, GA | 90 | 86 | 176 | | 183.33 |
9 | Laughlin, Boyd (27765 ) | Hilton Head-Savannah | 82 | 87 | 169 | 250 | 450.00 |
T9 | Huff, Jeremy (26488 ) | Tidewater, VA | 85 | 87 | 172 | 200 | 350.00 |
T9 | Mach, Richard (49880 ) | Richmond | 96 | 87 | 183 | | 96.00 |
12 | Bettin, Brad (10486 ) | South Florida | 87 | 88 | 175 | | 260.00 |
T12 | Brown, Rusty (39370 ) | Eastern NC | 96 | 88 | 184 | | 90.00 |
T12 | Shealy, Scott (14230 ) | Columbia, SC | 97 | 88 | 185 | | 82.00 |
15 | Rapplean, Joshua (16189 ) | Jacksonville, FL | 87 | 89 | 176 | | 183.33 |
T15 | Sherron, Jason (24621 ) | Eastern NC | 92 | 89 | 181 | | 115.00 |
T15 | Robinson, Dave (35997 ) | Michigan | 100 | 89 | 189 | | 66.00 |
18 | Cozart, Brien (28413 ) | Eastern NC | 90 | 90 | 180 | | 135.00 |
T18 | Malutan, Joshua (52961 ) | Charlotte, NC | 99 | 90 | 189 | | 66.00 |
20 | Hagen, Allen (9436 ) | Charlotte, NC | 91 | 91 | 182 | | 100.00 |
21 | Miegel, Mitchell (49376 ) | Hilton Head-Savannah | 83 | 92 | 175 | | 260.00 |
T21 | Sheppard, Steve (42882 ) | Michigan | 86 | 92 | 178 | | 160.00 |
T21 | Byrd, Robert (52747 ) | Louisiana South | 89 | 92 | 181 | | 115.00 |
T21 | Giovannangelo, Dan (51103 ) | New York Upstate | 93 | 92 | 185 | | 82.00 |
25 | Salik, Mike (3299 ) | Jacksonville, FL | 85 | 94 | 179 | | 150.00 |
T25 | Dario, Ian (50374 ) | Eastern NC | 86 | 94 | 180 | | 135.00 |
T25 | White, Dima (50021 ) | Hilton Head-Savannah | 90 | 94 | 184 | | 90.00 |
28 | Allen, Ron (26793 ) | Nashville, TN | 90 | 95 | 185 | | 76.00 |
29 | Sherry, Paul (30901 ) | Hilton Head-Savannah | 95 | 97 | 192 | | 60.00 |
30 | Auer, Michael (50137 ) | Charlotte, NC | 97 | 98 | 195 | | 56.00 |
31 | Green, Chase (47492 ) | Hilton Head-Savannah | 88 | 99 | 187 | | 72.00 |
32 | Belzer, Will (52281 ) | Minneapolis/St. Paul, MN | 91 | 105 | 196 | | 52.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Taylor, Jim (25355 ) | Charlotte, NC | 98 | 89 | 187 | | 280.00 |
2 | Kubik, Bill (36983 ) | Eastern NC | 93 | 90 | 183 | 750 | 900.00 |
T2 | Smith, Geof (3067 ) | Charlotte, NC | 95 | 90 | 185 | 100 | 310.00 |
4 | Cycyk, John (49871 ) | Richmond | 96 | 92 | 188 | | 250.00 |
T4 | Lepage, Kevin (53058 ) | Charlotte, NC | 97 | 92 | 189 | | 215.00 |
T4 | Abler, Tony (49375 ) | Hilton Head-Savannah | 98 | 92 | 190 | | 175.00 |
7 | Page, John (11926 ) | Charlotte, NC | 91 | 93 | 184 | 350 | 420.00 |
T7 | Patel, Sam (39548 ) | Charlotte, NC | 98 | 93 | 191 | | 160.00 |
9 | Haynie, John (46088 ) | Hilton Head-Savannah | 90 | 94 | 184 | 200 | 420.00 |
T9 | Holland, Scott (38720 ) | Augusta, GA | 90 | 94 | 184 | 250 | 420.00 |
11 | Parrish, John (16139 ) | Tidewater, VA | 89 | 95 | 184 | 150 | 420.00 |
T11 | Lupfer, Pete (43570 ) | Denver, CO | 97 | 95 | 192 | | 150.00 |
13 | O'Neill, Jim (45195 ) | Tidewater, VA | 91 | 96 | 187 | | 280.00 |
T13 | Patton, Bruce (45658 ) | Indiana-Western KY | 94 | 96 | 190 | | 175.00 |
T13 | Ferrell, Paul (46989 ) | Jacksonville, FL | 100 | 96 | 196 | | 125.00 |
T13 | Smith, Patrick (10761 ) | Richmond | 102 | 96 | 198 | | 110.00 |
T13 | Seibert, Eric (25579 ) | Charlotte, NC | 104 | 96 | 200 | | 86.00 |
18 | Page, Matthew (31877 ) | Denver, CO | 99 | 97 | 196 | | 125.00 |
T18 | Peny, Joe (46454 ) | Hilton Head-Savannah | 102 | 95.33 | 197.33 | | 100.00 |
20 | Gregor, Brian (34165 ) | Hilton Head-Savannah | 95 | 98 | 193 | | 140.00 |
T20 | McDonald, Barry (44908 ) | Charlotte, NC | 105 | 98 | 203 | | 80.00 |
22 | Hopkins, Derek (50002 ) | Hilton Head-Savannah | 101 | 99 | 200 | | 86.00 |
T22 | Kubik, David (53068 ) | Orlando, FL | 107 | 99 | 206 | | 72.00 |
24 | Frame, Don (51735 ) | New York Upstate | 98 | 101 | 199 | | 95.33 |
25 | Neder, David (17979 ) | Philadelphia, PA Metro | 87 | 102 | 189 | | 215.00 |
T25 | Wrubel, Derek (39552 ) | Michigan | 111 | 102 | 213 | | 60.00 |
27 | Mendez, Sitty (19471 ) | Augusta, GA | 102 | 103 | 205 | | 76.00 |
28 | Siders, Jim (48295 ) | Columbus, OH | 95 | 104 | 199 | | 95.33 |
T28 | Fugate, Wayne (49681 ) | Indiana-Western KY | 104 | 104 | 208 | | 68.00 |
30 | Yee, Gary (35445 ) | Michigan | 104 | 108 | 212 | | 64.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Spittle, Will (45722 ) | Tidewater, VA | 105 | 88 | 193 | 200 | 450.00 |
3 | Enzor, Wayne (28157 ) | Tidewater, VA | 107 | 96 | 203 | | 310.00 |
4 | Harper, Jeremy (45593 ) | Arkansas | 93 | 97 | 190 | 300 | 550.00 |
5 | Start, Steve (18404 ) | Orlando, FL | 103 | 98 | 201 | 100 | 340.00 |
6 | Green, Mitch (31709 ) | Charlotte, NC | 102 | 99 | 201 | | 340.00 |
7 | Stone, Mark (29357 ) | Tampa, FL | 113 | 102 | 215 | | 250.00 |
8 | Kwon, Steve (43204 ) | Charlotte, NC | 101 | 104 | 205 | | 290.00 |
T8 | Dooley, Colin (32580 ) | St. Louis, MO | 106 | 104 | 210 | | 270.00 |
T8 | Sorgius, Mike (45655 ) | Indiana-Western KY | 112 | 104 | 216 | | 230.00 |
11 | Minton, Greg (28343 ) | Upstate SC | 112 | 105 | 217 | | 200.00 |
12 | Johnson, Vince (24715 ) | Charlotte, NC | 111 | 108 | 219 | | 180.00 |
13 | Lawson, Joe (26338 ) | Hilton Head-Savannah | 108 | 112 | 220 | | 170.00 |