Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Wachter, David (61662 ) | Indianapolis, IN | 71 | 73 | 144 | 700 | 900.00 |
2 | Chupp, John (51147 ) | Michigan | 77 | 70 | 147 | 300 | 550.00 |
3 | Malone, Matt (47470 ) | Columbus, OH | 72 | 77 | 149 | 100 | 450.00 |
4 | Bohm, Luke (19969 ) | Chicago, IL | 77 | 77 | 154 | 0 | 350.00 |
5 | Smith, Jason (56882 ) | Indianapolis, IN | 80 | 75 | 155 | 0 | 330.00 |
6 | Taylor, Drew (48173 ) | Nashville, TN | 82 | 75 | 157 | 0 | 310.00 |
7 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 80 | 78 | 158 | 0 | 280.00 |
T7 | Legare, Chris (30731 ) | Hilton Head-Savannah | 73 | 85 | 158 | 0 | 0.00 |
9 | Pestka, Chris (48542 ) | St. Louis, MO | 81 | 78 | 159 | 0 | 250.00 |
10 | Amalaraj, Kevin (52121 ) | Indianapolis, IN | 82 | 79 | 161 | 0 | 230.00 |
11 | Ball, Michael (60977 ) | Indianapolis, IN | 85 | 87 | 172 | 0 | 200.00 |
12 | Reel, Nick (21714 ) | Indiana-Western KY | 83 | 95 | 178 | 0 | 180.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Roberts, Brooks (30998 ) | Central North Carolina | 77 | 80 | 157 | 700 | 900.00 |
2 | Steele, Adam (40263 ) | Michigan | 80 | 81 | 161 | 300 | 500.00 |
T2 | Shoulders, Dana (21229 ) | Columbus, OH | 78 | 83 | 161 | 200 | 500.00 |
4 | Williams, Seth (54710 ) | Arkansas | 81 | 81 | 162 | 150 | 350.00 |
5 | Turner, Phillip (41503 ) | Arkansas | 79 | 85 | 164 | 100 | 330.00 |
6 | Gingerich, Jared (55865 ) | Michigan | 83 | 82 | 165 | 100 | 300.00 |
T6 | Davidson, Patrick (27101 ) | Chicago, IL | 78 | 87 | 165 | 100 | 300.00 |
8 | Campbell, Dean (55638 ) | Indianapolis, IN | 85 | 81 | 166 | 100 | 270.00 |
9 | Root, Mat (27982 ) | Indianapolis, IN | 82 | 85 | 167 | 100 | 215.00 |
T9 | Sullins, Ron (10689 ) | Tidewater, VA | 82 | 85 | 167 | 0 | 215.00 |
T9 | Richardson, Trey (57933 ) | Richmond | 80 | 87 | 167 | 0 | 215.00 |
T9 | Allen, Nathan (17051 ) | Indianapolis, IN | 80 | 87 | 167 | 0 | 215.00 |
13 | Higgins, Fred (47030 ) | Indiana-Western KY | 86 | 82 | 168 | 0 | 160.00 |
T13 | Detty, Peter (40014 ) | Columbus, OH | 84 | 84 | 168 | 0 | 160.00 |
T13 | Hemm, Kory (48521 ) | Cincinnati/Dayton | 80 | 88 | 168 | 0 | 160.00 |
16 | Stevenson, Roger (2718 ) | Charlotte, NC | 78 | 91 | 169 | 0 | 140.00 |
17 | Schneider, Jeremy (36039 ) | Chicago, IL | 84 | 86 | 170 | 0 | 125.00 |
T17 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 79 | 91 | 170 | 0 | 0.00 |
19 | Sears, Travis (25034 ) | Columbus, OH | 88 | 83 | 171 | 0 | 99.50 |
T19 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 83 | 88 | 171 | 0 | 0.00 |
T19 | Bolin, Bobby (47127 ) | Cleveland/ Akron | 83 | 88 | 171 | 0 | 99.50 |
T19 | Weathers, Dean (45613 ) | Indianapolis, IN | 82 | 89 | 171 | 0 | 99.50 |
23 | Tillery, Chris (35907 ) | Indianapolis, IN | 86 | 87 | 173 | 0 | 86.00 |
T23 | Drake, Doug (57828 ) | Indianapolis, IN | 86 | 87 | 173 | 0 | 86.00 |
25 | Tidd, Brian (54598 ) | Indianapolis, IN | 80 | 96 | 176 | 0 | 80.00 |
26 | Wendt, Jon (45871 ) | Indianapolis, IN | 92 | 85 | 177 | 0 | 74.00 |
T26 | Osment, Colin (60742 ) | Arkansas | 84 | 93 | 177 | 0 | 74.00 |
28 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 84 | 94 | 178 | 0 | 68.00 |
29 | Johnson, PJ (20559 ) | Indianapolis, IN | 90 | 89 | 179 | 0 | 62.00 |
T29 | Fulcoly, Matt (50451 ) | Chicago, IL | 88 | 91 | 179 | 0 | 62.00 |
31 | Tran, Chau (49674 ) | Kentucky | 90 | 90 | 180 | 0 | 0.00 |
32 | Grimes, Jeff (33205 ) | Eastern NC | 89 | 92 | 181 | 0 | 50.00 |
T32 | Smith, Josh (10246 ) | Tampa, FL | 89 | 92 | 181 | 0 | 50.00 |
34 | Faircloth, Tim (52944 ) | Louisiana North | 96 | 87 | 183 | 0 | 42.00 |
T34 | McKiegan, Bill (25172 ) | Arizona | 88 | 95 | 183 | 0 | 42.00 |
36 | Frederick, Michael (60060 ) | Cleveland/ Akron | 88 | 97 | 185 | 0 | 36.00 |
37 | Poetz, Chris (41932 ) | St. Louis, MO | 92 | 96 | 188 | 0 | 30.00 |
T37 | Potluri, Satesh (38523 ) | Michigan | 88 | 100 | 188 | 0 | 30.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Clarkson, Kirk (49944 ) | Indianapolis, IN | 82 | 81 | 163 | 700 | 900.00 |
2 | Heath, James (50635 ) | Cincinnati/Dayton | 81 | 83 | 164 | 300 | 550.00 |
3 | Krich, Jason (25538 ) | Indianapolis, IN | 79 | 86 | 165 | 200 | 450.00 |
4 | Sloan, Ken (25638 ) | Cincinnati/Dayton | 83 | 84 | 167 | 150 | 350.00 |
5 | Beaven, Ryan (34755 ) | Indiana-Western KY | 82 | 86 | 168 | 100 | 330.00 |
6 | Baumann, Jason (46284 ) | Indianapolis, IN | 86 | 83 | 169 | 100 | 310.00 |
7 | Anderson, Michael (45226 ) | Cincinnati/Dayton | 87 | 85 | 172 | 100 | 270.00 |
T7 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 86 | 86 | 172 | 100 | 270.00 |
T7 | Miller, Brian (16640 ) | Louisiana North | 85 | 87 | 172 | 0 | 270.00 |
10 | Murphee, Michael (11403 ) | Tidewater, VA | 85 | 88 | 173 | 0 | 230.00 |
11 | Hagen, Allen (9436 ) | Charlotte, NC | 85 | 90 | 175 | 0 | 0.00 |
12 | Zimmerman, Klifford (53550 ) | Philadelphia, PA Metro | 84 | 92 | 176 | 0 | 180.00 |
13 | Wilson, Patrick (39266 ) | Indianapolis, IN | 90 | 87 | 177 | 0 | 165.00 |
T13 | Harris, Michael (52368 ) | Tidewater, VA | 81 | 96 | 177 | 0 | 165.00 |
15 | Parker, Dave (28804 ) | Indianapolis, IN | 92 | 87 | 179 | 0 | 145.00 |
T15 | Edwards, Nathan (59377 ) | Columbus, OH | 89 | 90 | 179 | 0 | 145.00 |
17 | Davidson, JD (49570 ) | Louisiana North | 94 | 86 | 180 | 0 | 125.00 |
T17 | Toyota, Leo (60767 ) | Chicago, IL | 89 | 91 | 180 | 0 | 125.00 |
19 | Coursey, Jeremiah (58063 ) | Indiana-Western KY | 87 | 94 | 181 | 0 | 110.00 |
20 | Aschberger, Michael (26349 ) | Milwaukee, WI | 88 | 94 | 182 | 0 | 100.00 |
21 | Cardwell, Tyler (42361 ) | St. Louis, MO | 93 | 90 | 183 | 0 | 94.00 |
T21 | Miller, Keith (59255 ) | Indianapolis, IN | 89 | 94 | 183 | 0 | 94.00 |
23 | Drinan, Brian (32165 ) | Michigan | 90 | 94 | 184 | 0 | 88.00 |
24 | Gillan, Michelle (13657 ) | Michigan | 93 | 92 | 185 | 0 | 82.00 |
T24 | Mccall, Joshua (53309 ) | Indianapolis, IN | 90 | 95 | 185 | 0 | 82.00 |
26 | Roush, Jeremy (59476 ) | Columbus, OH | 97 | 90 | 187 | 0 | 76.00 |
27 | Richardson, Ross (28753 ) | Indianapolis, IN | 94 | 96 | 190 | 0 | 72.00 |
28 | Lorenz, Aaron (49530 ) | Tidewater, VA | 93 | 98 | 191 | 0 | 0.00 |
29 | Maddox, William (52846 ) | Alabama | 98 | 97 | 195 | 0 | 62.00 |
T29 | Davis, Jake (49277 ) | Cincinnati/Dayton | 91 | 104 | 195 | 0 | 62.00 |
31 | Malutan, Joshua (52961 ) | Charlotte, NC | 99 | 102 | 201 | 0 | 56.00 |
32 | Payton, Clint (24809 ) | Indianapolis, IN | 102 | 100 | 202 | 0 | 52.00 |
33 | Carter, Chris (19837 ) | Kentucky | 91 | 118 | 209 | 0 | 48.00 |
34 | Ritcheson, Adam (61484 ) | Indiana-Western KY | 0 | 91 | 91 | 0 | 44.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Pantangco, Marvin (57696 ) | Columbus, OH | 80 | 88 | 168 | 700 | 900.00 |
2 | Lee, Jae (53132 ) | North Central Florida | 85 | 89 | 174 | 300 | 550.00 |
3 | Campbell, Christopher (53079 ) | Indianapolis, IN | 87 | 90 | 177 | 200 | 450.00 |
4 | Williams, Jeffreys (56836 ) | Tidewater, VA | 93 | 87 | 180 | 100 | 340.00 |
T4 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 92 | 88 | 180 | 100 | 0.00 |
6 | Mccord, Jeremy (47842 ) | Indianapolis, IN | 85 | 96 | 181 | 0 | 310.00 |
7 | Owens, Chris (18616 ) | Nashville, TN | 92 | 90 | 182 | 0 | 290.00 |
8 | VanMeter, Daniel (59617 ) | St. Louis, MO | 96 | 87 | 183 | 0 | 260.00 |
T8 | Shupe, Phil (60401 ) | Indianapolis, IN | 90 | 93 | 183 | 0 | 260.00 |
10 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 92 | 93 | 185 | 0 | 230.00 |
11 | Munn, Scott (36915 ) | Indianapolis, IN | 94 | 93 | 187 | 0 | 190.00 |
T11 | Butts, Bill (38295 ) | Cincinnati/Dayton | 91 | 96 | 187 | 0 | 190.00 |
13 | Ross, Cory (48852 ) | Indianapolis, IN | 93 | 95 | 188 | 0 | 170.00 |
14 | Fuerst, Timmy (56687 ) | St. Louis, MO | 89 | 102 | 191 | 0 | 160.00 |
15 | Mills, Tim (46101 ) | Kentucky | 99 | 95 | 194 | 0 | 150.00 |
16 | Ptak, Drew (41051 ) | Chicago, IL | 98 | 97 | 195 | 0 | 135.00 |
T16 | Richardson, Raymond (51801 ) | Cincinnati/Dayton | 98 | 97 | 195 | 0 | 135.00 |
18 | Miller, Josh (23464 ) | Tidewater, VA | 94 | 102 | 196 | 0 | 120.00 |
19 | Boyer, Stan (3309 ) | Washington, DC Metro | 99 | 98 | 197 | 0 | 110.00 |
20 | Granback, Gary (50020 ) | Chicago, IL | 98 | 101 | 199 | 0 | 100.00 |
21 | Smith, James (48457 ) | Chicago, IL | 110 | 101 | 211 | 0 | 96.00 |
22 | Harris, Evan (61614 ) | Tidewater, VA | 110 | 108 | 218 | 0 | 92.00 |
23 | Herman, Aubrey (12671 ) | Indianapolis, IN | 102 | 117 | 219 | 0 | 88.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Siders, Jim (48295 ) | Columbus, OH | 94 | 94 | 188 | 700 | 900.00 |
2 | Harper, Jeremy (45593 ) | Arkansas | 97 | 95 | 192 | 300 | 550.00 |
3 | Owens, Jeff (31378 ) | Nashville, TN | 96 | 97 | 193 | 200 | 400.00 |
T3 | Cardwell, Terry (39588 ) | Kansas | 95 | 98 | 193 | 100 | 400.00 |
5 | Lee, Bryan (56487 ) | North Central Florida | 95 | 102 | 197 | 0 | 330.00 |
6 | Van meter, Danny (60708 ) | St. Louis, MO | 98 | 100 | 198 | 0 | 300.00 |
T6 | Bergeron, Lanny (58507 ) | Louisiana South | 98 | 100 | 198 | 0 | 300.00 |
8 | Vargas, Rodrigo (45243 ) | Kansas | 103 | 96 | 199 | 0 | 270.00 |
9 | Ramey, Jason (56521 ) | Louisiana North | 100 | 101 | 201 | 0 | 250.00 |
10 | O'Neill, Jim (45195 ) | Tidewater, VA | 101 | 103 | 204 | 0 | 230.00 |
11 | Kurtz, Todd (33523 ) | Milwaukee, WI | 101 | 104 | 205 | 0 | 200.00 |
12 | Werner, Vic (22203 ) | Arkansas | 103 | 103 | 206 | 0 | 180.00 |
13 | Sloan, Amy (26984 ) | Cincinnati/Dayton | 110 | 114 | 224 | 0 | 170.00 |
14 | Cole, Justin (58949 ) | Indianapolis, IN | 113 | 112 | 225 | 0 | 160.00 |
15 | Wyatt, Douglas (45425 ) | Houston, TX | 112 | 119 | 231 | 0 | 150.00 |
16 | Dyvig, Mark (36097 ) | Arizona | 113 | 0 | 113 | 0 | 0.00 |