Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Polick, Brian (46403 ) | Cleveland/ Akron | 77 | 73 | 150 | 650 | 900.00 |
2 | Hemba, Alec (56545 ) | Arkansas | 79 | 74 | 153 | 100 | 550.00 |
3 | Bohm, Luke (19969 ) | Chicago, IL | 77 | 78 | 155 | 0 | 450.00 |
4 | Watts, Jackson (30241 ) | Dallas- Fort Worth, TX | 80 | 80 | 160 | 0 | 350.00 |
5 | Morrison, Caleb (60997 ) | Kansas | 86 | 78 | 164 | 0 | 330.00 |
6 | Curtis, Jack Henry (29736 ) | Columbus, OH | 89 | 79 | 168 | 0 | 310.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | York, Andy (55710 ) | Louisiana North | 79 | 77 | 156 | 650 | 900.00 |
2 | Thorman, Matthew (54856 ) | Kansas | 82 | 77 | 159 | 350 | 500.00 |
T2 | Baughman, Kevin (57336 ) | Dallas- Fort Worth, TX | 80 | 79 | 159 | 200 | 500.00 |
4 | Williams, Seth (54710 ) | Arkansas | 82 | 78 | 160 | 0 | 340.00 |
T4 | Horton, Colton (51544 ) | Dallas- Fort Worth, TX | 81 | 79 | 160 | 0 | 340.00 |
6 | Adams, Jason (60490 ) | Arkansas | 79 | 82 | 161 | 0 | 310.00 |
7 | Schneider, Jeremy (36039 ) | Chicago, IL | 82 | 80 | 162 | 0 | 270.00 |
T7 | Crawson, John (40451 ) | Dallas- Fort Worth, TX | 82 | 80 | 162 | 0 | 270.00 |
T7 | Kyong, Brandon (49961 ) | North Central Florida | 81 | 81 | 162 | 0 | 270.00 |
10 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 84 | 82 | 166 | 0 | 215.00 |
T10 | Jarman, Corey (50948 ) | Arkansas | 81 | 85 | 166 | 0 | 215.00 |
12 | Connell, Greg (43368 ) | Arkansas | 85 | 84 | 169 | 0 | 175.00 |
T12 | Wallace, Ron (53421 ) | Arkansas | 84 | 85 | 169 | 0 | 175.00 |
14 | Price, Ethan (34359 ) | Dallas- Fort Worth, TX | 87 | 83 | 170 | 0 | 160.00 |
15 | Curtis, Brad (58847 ) | Columbus, OH | 82 | 90 | 172 | 0 | 150.00 |
16 | Bailey, Troy (47303 ) | Kansas | 91 | 84 | 175 | 0 | 140.00 |
17 | Bean, John (40197 ) | Dallas- Fort Worth, TX | 87 | 94 | 181 | 0 | 130.00 |
18 | Painter, Richie (49343 ) | South Florida | 88 | 94 | 182 | 0 | 120.00 |
19 | Price, JD (39230 ) | Dallas- Fort Worth, TX | 96 | 90 | 186 | 0 | 110.00 |
20 | Holeyfield, Kenny (50534 ) | Arkansas | 96 | 91 | 187 | 0 | 100.00 |
21 | Junio, Jason (24777 ) | Arizona | 95 | 95 | 190 | 0 | 96.00 |
22 | Wintz, Chad (42764 ) | Arkansas | 86 | 0 | 86 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 79 | 84 | 163 | 650 | 900.00 |
2 | Satti, Azhar (43615 ) | Chicago, IL | 82 | 82 | 164 | 350 | 550.00 |
3 | Jensen, Matt (43239 ) | Arizona | 84 | 81 | 165 | 250 | 450.00 |
4 | Smith, Cace (25640 ) | Arkansas | 83 | 83 | 166 | 150 | 350.00 |
5 | Duncan, Will (10118 ) | Kansas | 83 | 84 | 167 | 0 | 320.00 |
T5 | Sloan, Ken (25638 ) | Cincinnati/Dayton | 81 | 86 | 167 | 0 | 320.00 |
7 | Johnson, Joshua (61044 ) | Arkansas | 87 | 81 | 168 | 0 | 290.00 |
8 | Erwin, Todd (41979 ) | Arkansas | 87 | 82 | 169 | 0 | 250.00 |
T8 | Miller, Brian (16640 ) | Louisiana North | 87 | 82 | 169 | 0 | 250.00 |
T8 | Austin, Cliff (28902 ) | Kansas | 86 | 83 | 169 | 0 | 250.00 |
11 | Coulthart, K.C. (48185 ) | Tampa, FL | 82 | 88 | 170 | 0 | 190.00 |
T11 | Krich, Jason (25538 ) | Indianapolis, IN | 80 | 90 | 170 | 0 | 190.00 |
13 | Wiig, Daniel (40905 ) | Arizona | 84 | 87 | 171 | 0 | 170.00 |
14 | Pluto , Keith (59382 ) | Cleveland/ Akron | 90 | 84 | 174 | 0 | 150.00 |
T14 | Parker, Alan (56526 ) | Kansas | 86 | 88 | 174 | 0 | 150.00 |
T14 | Gardner, LR (28718 ) | Arkansas | 84 | 90 | 174 | 0 | 150.00 |
17 | Young, Michael (31792 ) | Arkansas | 87 | 89 | 176 | 0 | 130.00 |
18 | Parker, Dave (28804 ) | Indianapolis, IN | 89 | 88 | 177 | 0 | 115.00 |
T18 | Rogers, Kirby (30790 ) | Kansas | 88 | 89 | 177 | 0 | 115.00 |
20 | Beaven, Ryan (34755 ) | Indiana-Western KY | 89 | 89 | 178 | 0 | 100.00 |
21 | Hale, Brandon (43695 ) | Kansas | 91 | 89 | 180 | 0 | 94.00 |
T21 | Foster, Dylan (60118 ) | Louisiana North | 85 | 95 | 180 | 0 | 94.00 |
23 | Muniz, Ricky (37058 ) | Arkansas | 87 | 94 | 181 | 0 | 88.00 |
24 | Patterson, David (56223 ) | Michigan | 94 | 88 | 182 | 0 | 82.00 |
T24 | Greci, Vincent (59047 ) | Chicago, IL | 88 | 94 | 182 | 0 | 82.00 |
26 | Singh, Balvinder (32826 ) | Chicago, IL | 93 | 91 | 184 | 0 | 76.00 |
27 | Weaver, Melton (22627 ) | Louisiana South | 98 | 90 | 188 | 0 | 70.00 |
T27 | Hemba, Phil (45331 ) | Arkansas | 95 | 93 | 188 | 0 | 70.00 |
29 | Granback, Gary (50020 ) | Chicago, IL | 94 | 98 | 192 | 0 | 64.00 |
30 | York, Joe (52999 ) | Louisiana North | 98 | 98 | 196 | 0 | 60.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Miller, Scott (56397 ) | Kansas | 87 | 77 | 164 | 650 | 900.00 |
2 | Cooley, Bill (49503 ) | Arkansas | 84 | 88 | 172 | 350 | 550.00 |
3 | Barton, Jesse (35059 ) | Kansas | 88 | 87 | 175 | 200 | 400.00 |
T3 | Lee, Jae (53132 ) | North Central Florida | 84 | 91 | 175 | 100 | 400.00 |
5 | Foster, David (60119 ) | Louisiana North | 90 | 88 | 178 | 0 | 330.00 |
6 | King, David (37141 ) | Kansas | 86 | 93 | 179 | 0 | 310.00 |
7 | Martin, Mike (34712 ) | Arkansas | 97 | 83 | 180 | 0 | 280.00 |
T7 | Rosenbaum, Ross (58348 ) | St. Louis, MO | 90 | 90 | 180 | 0 | 280.00 |
9 | Duckworth, Zach (58078 ) | Mississippi | 89 | 92 | 181 | 0 | 250.00 |
10 | Meals, Dillon (52936 ) | Kansas | 90 | 92 | 182 | 0 | 215.00 |
T10 | Erwin, James (45431 ) | Arkansas | 87 | 95 | 182 | 0 | 215.00 |
12 | McIntyre , Jim (43302 ) | Kansas | 92 | 94 | 186 | 0 | 180.00 |
13 | Cessor, Carl (49898 ) | Kansas | 90 | 97 | 187 | 0 | 165.00 |
T13 | Haeffner, Kathy (25730 ) | Kansas | 90 | 97 | 187 | 0 | 165.00 |
15 | Allen, Ron (57308 ) | Kansas | 94 | 94 | 188 | 0 | 150.00 |
16 | Haeffner, Brad (23305 ) | Kansas | 98 | 91 | 189 | 0 | 140.00 |
17 | McConnico, Duane (32144 ) | Dallas- Fort Worth, TX | 90 | 101 | 191 | 0 | 130.00 |
18 | Robinson, Rex (31921 ) | Kansas | 96 | 98 | 194 | 0 | 120.00 |
19 | Fuerst, Timmy (56687 ) | St. Louis, MO | 104 | 91 | 195 | 0 | 110.00 |
20 | Fuqua, Mark (59486 ) | Kansas | 100 | 100 | 200 | 0 | 100.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Johnson, Jeff (39373 ) | Louisiana South | 92 | 83 | 175 | 650 | 900.00 |
2 | Vargas, Rodrigo (45243 ) | Kansas | 90 | 89 | 179 | 350 | 550.00 |
3 | Lee, Bryan (56487 ) | North Central Florida | 89 | 91 | 180 | 200 | 450.00 |
4 | Rosenbaum, Robert (54611 ) | Kansas | 90 | 93 | 183 | 100 | 350.00 |
5 | Benavides, Robert (35273 ) | Cincinnati/Dayton | 92 | 92 | 184 | 0 | 330.00 |
6 | Smith, Phil (37139 ) | Arkansas | 88 | 98 | 186 | 0 | 310.00 |
7 | Webb, Chris (21645 ) | Atlanta, GA | 96 | 94 | 190 | 0 | 290.00 |
8 | Makurat, Ryan (54506 ) | St. Louis, MO | 96 | 97 | 193 | 0 | 250.00 |
T8 | Horne, Becky (49806 ) | Arkansas | 93 | 100 | 193 | 0 | 250.00 |
T8 | Sabarudin, Hezrie (60540 ) | Kansas | 92 | 101 | 193 | 0 | 250.00 |
11 | Harper, Jeremy (45593 ) | Arkansas | 98 | 96 | 194 | 0 | 190.00 |
T11 | Austin Jr, Cliff (59965 ) | Kansas | 96 | 98 | 194 | 0 | 190.00 |
13 | Yeager, Bill (27077 ) | Arizona | 96 | 100 | 196 | 0 | 170.00 |
14 | Fisher, David (59094 ) | Cincinnati/Dayton | 94 | 103 | 197 | 0 | 160.00 |
15 | Ellis, Steve (56472 ) | Kansas | 94 | 104 | 198 | 0 | 150.00 |
16 | Pyle, Kemper (45257 ) | Arkansas | 99 | 100 | 199 | 0 | 140.00 |
17 | Palmer, Dustin (53893 ) | Kansas | 101 | 99 | 200 | 0 | 125.00 |
T17 | Daigle, Tommy (59738 ) | Louisiana South | 101 | 99 | 200 | 0 | 125.00 |
19 | Davis, Chip (52244 ) | Nashville, TN | 95 | 107 | 202 | 0 | 110.00 |
20 | Durham, Angela (56465 ) | Arkansas | 100 | 103 | 203 | 0 | 100.00 |
21 | Kelsey, Cory (56115 ) | Dallas- Fort Worth, TX | 105 | 101 | 206 | 0 | 96.00 |
22 | Collins, Mark (59467 ) | Arizona | 113 | 108 | 221 | 0 | 92.00 |
23 | Sloan, Amy (26984 ) | Cincinnati/Dayton | 112 | 116 | 228 | 0 | 88.00 |
24 | Werner, Vic (22203 ) | Arkansas | 0 | 102 | 102 | 0 | 84.00 |