Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Nelson, Wallace (54358 ) | Arizona | 69 | 69 | 138 | 300 | 900.00 |
2 | Warder, Laurie (52879 ) | Arizona | 69 | 70 | 139 | 150 | 550.00 |
3 | Wells, John (43443 ) | Arizona | 76 | 70 | 146 | 80 | 450.00 |
4 | Taylor, Grant (55138 ) | El Paso, TX/ Las Cruces, NM | 75 | 72 | 147 | 0 | 340.00 |
T4 | Blaylock, Fred (36198 ) | Charlotte, NC | 71 | 76 | 147 | 0 | 340.00 |
6 | Wendt, Coryn (47424 ) | Arizona | 78 | 71 | 149 | 0 | 310.00 |
7 | Bribiescas, John (44214 ) | Arizona | 75 | 76 | 151 | 0 | 290.00 |
8 | Merrill, Randy (35724 ) | Las Vegas, NV | 76 | 76 | 152 | 0 | 270.00 |
9 | Benyo, John (35471 ) | Las Vegas, NV | 77 | 80 | 157 | 0 | 250.00 |
10 | Pustay, Mark (36481 ) | El Paso, TX/ Las Cruces, NM | 83 | 79 | 162 | 0 | 230.00 |
11 | Arcement, Curt (14388 ) | Louisiana South | 79 | 0 | 79 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Wirth, Marcus (24344 ) | North Central Florida | 78 | 73 | 151 | 425 | 900.00 |
2 | Endorf, Kristen (41792 ) | Richmond | 84 | 70 | 154 | 230 | 550.00 |
3 | Pritt, Donnie (33463 ) | Eastern NC | 79 | 76 | 155 | 125 | 0.00 |
T3 | Reams, Al (19932 ) | Eastern NC | 78 | 77 | 155 | 100 | 376.67 |
T3 | Masters, Andrew (57230 ) | St. Louis, MO | 75 | 80 | 155 | 80 | 376.67 |
6 | Reinoehl, Jody (40965 ) | Las Vegas, NV | 80 | 76 | 156 | 60 | 300.00 |
T6 | Jasso, Fernie (40249 ) | El Paso, TX/ Las Cruces, NM | 79 | 77 | 156 | 50 | 300.00 |
8 | Kenyon, Joe (31319 ) | Arizona | 78 | 79 | 157 | 0 | 270.00 |
9 | Bennett, John (50102 ) | Denver, CO | 83 | 76 | 159 | 0 | 226.67 |
T9 | VanCampen, Joshua (46928 ) | Michigan | 80 | 79 | 159 | 0 | 226.67 |
T9 | Eastman, Brian (53059 ) | Arizona | 77 | 82 | 159 | 0 | 0.00 |
12 | Sumrall, Gran (53907 ) | Atlanta, GA | 80 | 80 | 160 | 0 | 175.00 |
T12 | Miller, Bradley (36189 ) | Tidewater, VA | 77 | 83 | 160 | 0 | 175.00 |
14 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 81 | 80 | 161 | 0 | 160.00 |
15 | Garcia, Gabe (16588 ) | Arizona | 83 | 79 | 162 | 0 | 150.00 |
16 | Moore, Greg (45168 ) | Arizona | 83 | 80 | 163 | 0 | 125.00 |
T16 | Lucas, Mike (37161 ) | Arizona | 83 | 80 | 163 | 0 | 125.00 |
T16 | Wehrs, Drake (53721 ) | El Paso, TX/ Las Cruces, NM | 80 | 83 | 163 | 0 | 125.00 |
T16 | Pope, Tyler (44487 ) | Dallas- Fort Worth, TX | 78 | 85 | 163 | 0 | 125.00 |
20 | Hyde, Roy (33484 ) | Arizona | 84 | 80 | 164 | 0 | 96.00 |
T20 | Ide, Scott (9247 ) | Charlotte, NC | 83 | 81 | 164 | 0 | 0.00 |
T20 | Haddad, Chris (57089 ) | Arizona | 81 | 83 | 164 | 0 | 96.00 |
23 | Lindfors, John (23772 ) | Arizona | 82 | 83 | 165 | 0 | 88.00 |
24 | Whittaker, Tyler (55854 ) | Kentucky | 81 | 85 | 166 | 0 | 84.00 |
25 | Bennett, Jeremy (53392 ) | Atlanta, GA | 83 | 84 | 167 | 0 | 80.00 |
26 | Perez, Mike (40052 ) | North Central Florida | 91 | 78 | 169 | 0 | 76.00 |
27 | Delamarter, Albert (28271 ) | St. Louis, MO | 82 | 89 | 171 | 0 | 72.00 |
28 | Erwin, Todd (41979 ) | Arkansas | 88 | 84 | 172 | 0 | 64.00 |
T28 | Wallace, Ron (53421 ) | Arkansas | 86 | 86 | 172 | 0 | 64.00 |
T28 | Brisbin, Geoff (49235 ) | Arizona | 85 | 87 | 172 | 0 | 64.00 |
31 | Goodwin, Mark (49097 ) | Arizona | 89 | 85 | 174 | 0 | 56.00 |
32 | Strafford, Vince (59459 ) | Arizona | 91 | 86 | 177 | 0 | 52.00 |
33 | Valdez, Oliver (56888 ) | California | 93 | 89 | 182 | 0 | 48.00 |
34 | Lucas, Jared (53779 ) | Arizona | 96 | 0 | 96 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Stewart, Jeff (41703 ) | Atlanta, GA | 82 | 83 | 165 | 450 | 900.00 |
2 | Gatrell, Gregory (36173 ) | Tampa, FL | 87 | 81 | 168 | 250 | 550.00 |
3 | Martin, Mike (34712 ) | Arkansas | 86 | 83 | 169 | 200 | 450.00 |
4 | Henderson, David (58407 ) | Arizona | 86 | 85 | 171 | 125 | 340.00 |
T4 | Wood, Ryan (52564 ) | Arizona | 82 | 89 | 171 | 100 | 340.00 |
6 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 85 | 88 | 173 | 80 | 310.00 |
7 | Matthews, Cody (57745 ) | California | 90 | 84 | 174 | 60 | 260.00 |
T7 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 89 | 85 | 174 | 50 | 260.00 |
T7 | Tavera, Ruben (32303 ) | El Paso, TX/ Las Cruces, NM | 88 | 86 | 174 | 0 | 260.00 |
T7 | Mathis, Charles (3889 ) | Atlanta, GA | 88 | 86 | 174 | 0 | 260.00 |
11 | Sazo, Chris (53696 ) | Dallas- Fort Worth, TX | 90 | 85 | 175 | 0 | 190.00 |
T11 | Arroyo, Alfredo (46225 ) | Arizona | 86 | 89 | 175 | 0 | 190.00 |
13 | Pedraza, Alberto (59224 ) | El Paso, TX/ Las Cruces, NM | 89 | 87 | 176 | 0 | 170.00 |
14 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 88 | 89 | 177 | 0 | 160.00 |
15 | Mayfield, Frank (43169 ) | Arizona | 93 | 87 | 180 | 0 | 145.00 |
T15 | Coles, Chung (56638 ) | Arizona | 92 | 88 | 180 | 0 | 145.00 |
17 | Landry, Kory (49382 ) | Louisiana South | 96 | 85 | 181 | 0 | 125.00 |
T17 | Leblanc, Keith (59499 ) | Louisiana South | 88 | 93 | 181 | 0 | 125.00 |
19 | Enriquez, Jimmy (33092 ) | El Paso, TX/ Las Cruces, NM | 97 | 85 | 182 | 0 | 102.00 |
T19 | Palya, Tim (17902 ) | Minneapolis/St. Paul, MN | 96 | 86 | 182 | 0 | 102.00 |
T19 | Jones, Don (25273 ) | El Paso, TX/ Las Cruces, NM | 95 | 87 | 182 | 0 | 102.00 |
22 | Foster, David (60119 ) | Louisiana North | 97 | 86 | 183 | 0 | 92.00 |
23 | Morris, Lee (34147 ) | Atlanta, GA | 99 | 86 | 185 | 0 | 80.00 |
T23 | Lopez, Jairo (46076 ) | California | 97 | 88 | 185 | 0 | 80.00 |
T23 | Rocha, Christian (35615 ) | Dallas- Fort Worth, TX | 94 | 91 | 185 | 0 | 80.00 |
T23 | Robinson, Cary (53535 ) | North Central Florida | 92 | 93 | 185 | 0 | 80.00 |
T23 | Wiggins, Andre (41504 ) | Atlanta, GA | 90 | 95 | 185 | 0 | 80.00 |
28 | Sholes, Rodney (58228 ) | Augusta, GA | 98 | 88 | 186 | 0 | 0.00 |
T28 | Lopez, Victor (41062 ) | California | 93 | 93 | 186 | 0 | 66.00 |
30 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 99 | 88 | 187 | 0 | 60.00 |
31 | Bennett, Andy (55727 ) | Atlanta, GA | 98 | 90 | 188 | 0 | 56.00 |
32 | Filantres, Nick (43265 ) | Arizona | 98 | 92 | 190 | 0 | 48.00 |
T32 | Reyes, Evan (61373 ) | El Paso, TX/ Las Cruces, NM | 97 | 93 | 190 | 0 | 48.00 |
T32 | Gonzales, Martin (42272 ) | El Paso, TX/ Las Cruces, NM | 96 | 94 | 190 | 0 | 48.00 |
35 | Munoz, Manny (59223 ) | El Paso, TX/ Las Cruces, NM | 99 | 92 | 191 | 0 | 40.00 |
36 | White, Lester (49418 ) | Atlanta, GA | 101 | 93 | 194 | 0 | 36.00 |
37 | Filantres, Brendon (56807 ) | Arizona | 99 | 97 | 196 | 0 | 32.00 |
38 | Foster, Billy (60145 ) | Louisiana South | 106 | 95 | 201 | 0 | 28.00 |
39 | Allen, Will (36391 ) | Atlanta, GA | 104 | 103 | 207 | 0 | 24.00 |
40 | Daarud, Justin (60658 ) | Houston, TX | 111 | 109 | 220 | 0 | 20.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Luke, Jermaine (51194 ) | Atlanta, GA | 88 | 89 | 177 | 400 | 900.00 |
2 | Nakamura, Rei (50611 ) | St. Louis, MO | 89 | 88 | 177 | 225 | 550.00 |
3 | Armenta, Rosemary (52982 ) | Arizona | 90 | 89 | 179 | 100 | 450.00 |
4 | Harrison, Mark (49468 ) | Arizona | 90 | 90 | 180 | 80 | 350.00 |
5 | Cavanaugh, David (60378 ) | California | 92 | 89 | 181 | 60 | 330.00 |
6 | Caldeira, Gordon (53958 ) | North Central Florida | 96 | 86 | 182 | 0 | 300.00 |
T6 | Gresham, Jamie (53703 ) | Atlanta, GA | 91 | 91 | 182 | 0 | 300.00 |
8 | Scheffer, Robin (56847 ) | El Paso, TX/ Las Cruces, NM | 99 | 84 | 183 | 0 | 270.00 |
9 | Dodgen, Lee (59980 ) | Atlanta, GA | 96 | 88 | 184 | 0 | 250.00 |
10 | Jensen, Andrew (45134 ) | Arizona | 95 | 90 | 185 | 0 | 230.00 |
11 | Reeder, Corey (37095 ) | Arizona | 95 | 91 | 186 | 0 | 200.00 |
12 | Zapien, Andy (52162 ) | El Paso, TX/ Las Cruces, NM | 99 | 89 | 188 | 0 | 180.00 |
13 | Dryden, Jamie (32525 ) | Arizona | 95 | 95 | 190 | 0 | 170.00 |
14 | Portillo, Jose (56707 ) | El Paso, TX/ Las Cruces, NM | 102 | 90 | 192 | 0 | 155.00 |
T14 | Grijalva, Frank (60894 ) | El Paso, TX/ Las Cruces, NM | 99 | 93 | 192 | 0 | 155.00 |
16 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 103 | 90 | 193 | 0 | 140.00 |
17 | Collins, Mark (59467 ) | Arizona | 100 | 94 | 194 | 0 | 0.00 |
18 | Littrell, Michael (60776 ) | Arizona | 103 | 92 | 195 | 0 | 120.00 |
19 | Sheppard, Gary (53754 ) | Dallas- Fort Worth, TX | 102 | 96 | 198 | 0 | 105.00 |
T19 | Lara, Hector (21230 ) | Arizona | 98 | 100 | 198 | 0 | 105.00 |
21 | Racines, Mauricio (37899 ) | Arizona | 101 | 102 | 203 | 0 | 94.00 |
T21 | Ellis, Steve (56472 ) | Kansas | 101 | 102 | 203 | 0 | 94.00 |
23 | McNicholas, Brian (47533 ) | New Jersey | 107 | 97 | 204 | 0 | 88.00 |
24 | Rainey, Wilie (55352 ) | Atlanta, GA | 107 | 102 | 209 | 0 | 84.00 |
25 | Sailes, Jason (60840 ) | Atlanta, GA | 99 | 111 | 210 | 0 | 80.00 |
26 | Kessler, Michael (56499 ) | Central North Carolina | 102 | 114 | 216 | 0 | 76.00 |
27 | Collins, Stephanie (59842 ) | Arizona | 115 | 111 | 226 | 0 | 72.00 |