| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Manning, Jamie (2436 ) | Hilton Head-Savannah | 74 | 72 | 146 | 700 | 900.00 |
| 2 | Cobb, Mike (39380 ) | Charleston, SC | 77 | 70 | 147 | 500 | 550.00 |
| 3 | Bland, Derek (61906 ) | Charleston, SC | 77 | 75 | 152 | 300 | 400.00 |
| T3 | Wong, Jeff (10463 ) | Hilton Head-Savannah | 77 | 75 | 152 | 0 | 400.00 |
| 5 | Fulmer, T.A. (43202 ) | Charleston, SC | 78 | 77 | 155 | 0 | 320.00 |
| T5 | Axline, Mason (58634 ) | Charleston, SC | 74 | 81 | 155 | 0 | 320.00 |
| 7 | Huh, Michael (58670 ) | Charleston, SC | 77 | 79 | 156 | 0 | 290.00 |
| 8 | LaFear, Bobby (47000 ) | Charlotte, NC | 82 | 76 | 158 | 0 | 270.00 |
| 9 | Constantino, Daniel (37116 ) | Columbia, SC | 80 | 79 | 159 | 0 | 240.00 |
| T9 | Owens, Tom (22271 ) | Hilton Head-Savannah | 77 | 82 | 159 | 0 | 240.00 |
| 11 | Parziale, Dana (53441 ) | Central North Carolina | 83 | 77 | 160 | 0 | 200.00 |
| 12 | Bunch, Marty (32719 ) | Charleston, SC | 82 | 82 | 164 | 0 | 180.00 |
| 13 | Edwards, Scott (40753 ) | Hilton Head-Savannah | 81 | 84 | 165 | 0 | 165.00 |
| T13 | Shelton, Hogan (46334 ) | Charlotte, NC | 79 | 86 | 165 | 0 | 165.00 |
| 15 | Arnold, Robert (60357 ) | Charlotte, NC | 77 | 89 | 166 | 0 | 150.00 |
| 16 | French, Steve (3474 ) | Charlotte, NC | 84 | 84 | 168 | 0 | 140.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Barker, Josh (60476 ) | Charleston, SC | 76 | 67 | 143 | 700 | 900.00 |
| 2 | Tobias, Eric (3781 ) | Charleston, SC | 72 | 73 | 145 | 500 | 550.00 |
| 3 | Reams, Al (19932 ) | Eastern NC | 76 | 75 | 151 | 300 | 450.00 |
| 4 | Smith, Alton (27210 ) | Tidewater, VA | 78 | 77 | 155 | 0 | 350.00 |
| 5 | Griggs, Mike (13313 ) | Columbia, SC | 80 | 76 | 156 | 0 | 330.00 |
| 6 | Ducker, Mark (8961 ) | Charleston, SC | 80 | 79 | 159 | 0 | 310.00 |
| 7 | Gause, Jace (3013 ) | Charleston, SC | 81 | 79 | 160 | 0 | 280.00 |
| T7 | Pritt, Donnie (33463 ) | Eastern NC | 81 | 79 | 160 | 0 | 280.00 |
| 9 | Crabtree, Brett (62241 ) | Las Vegas, NV | 80 | 81 | 161 | 0 | 250.00 |
| 10 | Rosenfield, Chuck (50358 ) | Washington, DC Metro | 89 | 81 | 170 | 0 | 230.00 |
| 11 | Kenneck, Sean (27109 ) | Charleston, SC | 94 | 78 | 172 | 0 | 190.00 |
| T11 | Ide, Scott (9247 ) | Charlotte, NC | 87 | 85 | 172 | 0 | 190.00 |
| 13 | Flanigan, Scott (62339 ) | Las Vegas, NV | 88 | 92 | 180 | 0 | 170.00 |
| 14 | Dario, Ian (50374 ) | Tidewater, VA | 92 | 89 | 181 | 0 | 160.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Pope, Brian (49253 ) | Atlanta, GA | 79 | 80 | 159 | 700 | 900.00 |
| 2 | Barrett, Daniel (44629 ) | Charlotte, NC | 81 | 81 | 162 | 500 | 550.00 |
| 3 | Hall, Chris (15786 ) | Augusta, GA | 84 | 79 | 163 | 300 | 450.00 |
| 4 | Cozart, Brien (28413 ) | Eastern NC | 82 | 82 | 164 | 200 | 350.00 |
| 5 | Johnson, Scott (52996 ) | Hilton Head-Savannah | 88 | 77 | 165 | 150 | 310.00 |
| T5 | Janse Van Rensburg, Marc (21234 ) | Charlotte, NC | 83 | 82 | 165 | 0 | 310.00 |
| T5 | Balogh, Jake (46402 ) | Michigan | 81 | 84 | 165 | 0 | 310.00 |
| 8 | Sweat, James (51470 ) | New York Upstate | 84 | 82 | 166 | 0 | 270.00 |
| 9 | Pruismann, Joseph (61655 ) | Eastern NC | 87 | 81 | 168 | 0 | 226.67 |
| T9 | Woodhead, Tim (49368 ) | Eastern NC | 85 | 83 | 168 | 0 | 226.67 |
| T9 | Zannos, Steven (42902 ) | Charlotte, NC | 83 | 85 | 168 | 0 | 226.67 |
| 12 | Morgan, Henry (62109 ) | Charleston, SC | 87 | 82 | 169 | 0 | 175.00 |
| T12 | Wall, Tim (52619 ) | Eastern NC | 84 | 85 | 169 | 0 | 175.00 |
| 14 | Sumption, Tim (2986 ) | Charleston, SC | 80 | 91 | 171 | 0 | 160.00 |
| 15 | Begg, Glenn (60253 ) | Eastern NC | 85 | 87 | 172 | 0 | 150.00 |
| 16 | Yoder, Nick (15781 ) | Charleston, SC | 86 | 87 | 173 | 0 | 140.00 |
| 17 | LeMense, Thomas (48801 ) | Eastern NC | 90 | 84 | 174 | 0 | 120.00 |
| T17 | Davis, Shon (28786 ) | Augusta, GA | 87 | 87 | 174 | 0 | 120.00 |
| T17 | Cooper, Colton (60428 ) | Central North Carolina | 86 | 88 | 174 | 0 | 120.00 |
| 20 | Beckett, Kenneth (10751 ) | Tidewater, VA | 88 | 87 | 175 | 0 | 100.00 |
| 21 | Grenell, Tom (55443 ) | Richmond | 92 | 87 | 179 | 0 | 90.00 |
| T21 | Parker, Jason (12700 ) | Eastern NC | 88 | 91 | 179 | 0 | 90.00 |
| T21 | Dario, Jax (62369 ) | Tidewater, VA | 88 | 91 | 179 | 0 | 90.00 |
| T21 | Deese, David (37664 ) | Charleston, SC | 87 | 92 | 179 | 0 | 90.00 |
| 25 | Loeber, Keith (60503 ) | Charlotte, NC | 89 | 93 | 182 | 0 | 80.00 |
| 26 | Deese, Joseph (41075 ) | Charleston, SC | 89 | 94 | 183 | 0 | 76.00 |
| 27 | Patterson, David (56223 ) | Michigan | 97 | 87 | 184 | 0 | 72.00 |
| 28 | Julian, Ken (49555 ) | Eastern NC | 94 | 94 | 188 | 0 | 68.00 |
| 29 | Cragen, Bart (30870 ) | Eastern NC | 100 | 0 | 100 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Cooper, Laura (56992 ) | Central North Carolina | 79 | 78 | 157 | 700 | 900.00 |
| 2 | Hall, Brandon (52777 ) | Charleston, SC | 77 | 85 | 162 | 500 | 550.00 |
| 3 | Barefoot, Justin (53123 ) | Eastern NC | 78 | 85 | 163 | 300 | 450.00 |
| 4 | Bushor, Joe (47236 ) | North Florida | 86 | 87 | 173 | 200 | 350.00 |
| 5 | Maitland, Forest (39173 ) | Richmond | 86 | 88 | 174 | 150 | 330.00 |
| 6 | Bergener, Robby (48573 ) | Eastern NC | 87 | 89 | 176 | 100 | 310.00 |
| 7 | DeLong, Ken (47343 ) | Michigan | 91 | 86 | 177 | 0 | 290.00 |
| 8 | Honeycutt, Jonathan (54112 ) | Eastern NC | 89 | 89 | 178 | 0 | 270.00 |
| 9 | Wynn, Brandon (59392 ) | Charlotte, NC | 90 | 89 | 179 | 0 | 250.00 |
| 10 | Price, Kenny (34056 ) | Tidewater, VA | 89 | 91 | 180 | 0 | 230.00 |
| 11 | Clark, Jesse (52931 ) | Eastern NC | 91 | 91 | 182 | 0 | 190.00 |
| T11 | Miller, Doland (62010 ) | Tidewater, VA | 87 | 95 | 182 | 0 | 190.00 |
| 13 | Fugate, Wayne (49681 ) | Indianapolis, IN | 95 | 89 | 184 | 0 | 160.00 |
| T13 | Lingo, James (10179 ) | Eastern NC | 93 | 91 | 184 | 0 | 160.00 |
| T13 | Brammer, Frank (53957 ) | Charlotte, NC | 93 | 91 | 184 | 0 | 160.00 |
| 16 | Clark, Ray (8771 ) | Hilton Head-Savannah | 97 | 90 | 187 | 0 | 135.00 |
| T16 | Mayeux, Trey (38208 ) | Louisiana North | 95 | 92 | 187 | 0 | 135.00 |
| 18 | Gainey, Steven (44332 ) | Nashville, TN | 90 | 98 | 188 | 0 | 120.00 |
| 19 | Perrault, Danny (48549 ) | Central North Carolina | 92 | 99 | 191 | 0 | 105.00 |
| T19 | Hoerr, Raymond (36473 ) | Charlotte, NC | 90 | 101 | 191 | 0 | 105.00 |
| 21 | Hughes, Kelvin (18867 ) | Hilton Head-Savannah | 95 | 97 | 192 | 0 | 94.00 |
| T21 | Davidson, Richie (57807 ) | Eastern NC | 93 | 99 | 192 | 0 | 94.00 |
| 23 | Moore, MJ (18426 ) | South Florida | 100 | 93 | 193 | 0 | 84.00 |
| T23 | Mccall, Bill (54638 ) | Eastern NC | 97 | 96 | 193 | 0 | 84.00 |
| T23 | Shackleford, Dallas (25707 ) | Eastern NC | 97 | 96 | 193 | 0 | 84.00 |
| 26 | Devine, Tom (42951 ) | Columbia, SC | 100 | 94 | 194 | 0 | 72.00 |
| T26 | Bullock, Thomas (11947 ) | Eastern NC | 97 | 97 | 194 | 0 | 72.00 |
| T26 | Sholes, Rodney (58228 ) | Augusta, GA | 96 | 98 | 194 | 0 | 72.00 |
| 29 | Moore, James (37686 ) | Eastern NC | 105 | 97 | 202 | 0 | 64.00 |
| 30 | Wynn, Buddy (48809 ) | Charlotte, NC | 97 | 107 | 204 | 0 | 60.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Phillips, Jonathan (26047 ) | Eastern NC | 91 | 87 | 178 | 700 | 900.00 |
| 2 | Johnston, Jay (21494 ) | Charlotte, NC | 93 | 92 | 185 | 500 | 500.00 |
| T2 | Edwards, Will (59364 ) | Tidewater, VA | 89 | 96 | 185 | 200 | 500.00 |
| 4 | Thompson, Vince (9117 ) | Eastern NC | 96 | 91 | 187 | 0 | 350.00 |
| 5 | Norwood, Richard (48823 ) | Tidewater, VA | 95 | 94 | 189 | 0 | 320.00 |
| T5 | Wilkes, Landon (4249 ) | Eastern NC | 89 | 100 | 189 | 0 | 320.00 |
| 7 | Young, Brad (60056 ) | Charlotte, NC | 95 | 96 | 191 | 0 | 290.00 |
| 8 | Hansley, Ken (28569 ) | Eastern NC | 98 | 95 | 193 | 0 | 270.00 |
| 9 | Hernandez, Chris (62539 ) | Charleston, SC | 102 | 93 | 195 | 0 | 250.00 |
| 10 | Lewis, Lenny (45133 ) | Washington, DC Metro | 109 | 102 | 211 | 0 | 230.00 |