| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Lee, Derek (57831 ) | Richmond | 77 | 73 | 150 | 550 | 900.00 |
| 2 | Gomez, Robin (14176 ) | South Florida | 75 | 76 | 151 | 125 | 550.00 |
| 3 | Adams, Daniel (53758 ) | South Florida | 73 | 80 | 153 | 0 | 450.00 |
| 4 | Coeto, Carlos (58077 ) | Orlando, FL | 77 | 80 | 157 | 0 | 350.00 |
| 5 | Perry, Phoenix (58392 ) | Orlando, FL | 81 | 81 | 162 | 0 | 330.00 |
| 6 | Kittleson, Scott (18913 ) | Charlotte, NC | 86 | 85 | 171 | 0 | 310.00 |
| 7 | Lepine IV, George (57810 ) | Hilton Head-Savannah | 87 | 88 | 175 | 0 | 290.00 |
| 8 | Leyen, Chris (62733 ) | Orlando, FL | 87 | 89 | 176 | 0 | 270.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Jacob, Noah (60992 ) | South Florida | 74 | 78 | 152 | 550 | 900.00 |
| 2 | Divers, Dwayne (50909 ) | South Florida | 78 | 84 | 162 | 125 | 550.00 |
| 3 | Stevenson, Roger (2718 ) | Central North Carolina | 83 | 80 | 163 | 0 | 450.00 |
| 4 | Kyong, Brandon (49961 ) | North Florida | 81 | 84 | 165 | 0 | 350.00 |
| 5 | Cordova, Tony (33633 ) | Richmond | 84 | 84 | 168 | 0 | 330.00 |
| 6 | Gallas, Dusty (36740 ) | South Florida | 88 | 90 | 178 | 0 | 310.00 |
| 7 | Painter, Richie (49343 ) | South Florida | 97 | 82 | 179 | 0 | 290.00 |
| 8 | Ramos, Brandon (46866 ) | Orlando, FL | 92 | 91 | 183 | 0 | 270.00 |
| 9 | Fogle, Anthony (53886 ) | Cincinnati/Dayton | 83 | 106 | 189 | 0 | 250.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Drummond, Rhett (5042 ) | Tampa, FL | 85 | 80 | 165 | 650 | 900.00 |
| 2 | McAdams, Shane (17184 ) | Tampa, FL | 85 | 81 | 166 | 400 | 450.00 |
| T2 | Brown, Rowland (19674 ) | South Florida | 84 | 82 | 166 | 250 | 450.00 |
| T2 | Bettin, Brad (10486 ) | South Florida | 81 | 85 | 166 | 150 | 450.00 |
| 5 | Acker, Shawn (39581 ) | Orlando, FL | 82 | 85 | 167 | 100 | 330.00 |
| 6 | Lepine III, George (59492 ) | Hilton Head-Savannah | 89 | 79 | 168 | 75 | 300.00 |
| T6 | Pope, Brian (49253 ) | Atlanta, GA | 83 | 85 | 168 | 0 | 300.00 |
| 8 | Klenck, Mark (26669 ) | South Florida | 84 | 85 | 169 | 0 | 270.00 |
| 9 | Briesacher, Guy (47745 ) | South Florida | 81 | 90 | 171 | 0 | 250.00 |
| 10 | Fyfe, Tim (33131 ) | South Florida | 87 | 86 | 173 | 0 | 215.00 |
| T10 | Stevanus, Matthew (55102 ) | South Florida | 84 | 89 | 173 | 0 | 215.00 |
| 12 | Scheinman, Mike (62850 ) | South Florida | 87 | 88 | 175 | 0 | 180.00 |
| 13 | Robinson, Robbie (10497 ) | Orlando, FL | 90 | 87 | 177 | 0 | 165.00 |
| T13 | Haggins, AJ (39078 ) | Tampa, FL | 86 | 91 | 177 | 0 | 165.00 |
| 15 | Coulthart, K.C. (48185 ) | Tampa, FL | 90 | 89 | 179 | 0 | 145.00 |
| T15 | Zahn, Geoffrey (57855 ) | Minneapolis/St. Paul, MN | 85 | 94 | 179 | 0 | 145.00 |
| 17 | Scott, Kaemon (49497 ) | Orlando, FL | 93 | 87 | 180 | 0 | 125.00 |
| T17 | Lajcha, Javier (48818 ) | Tampa, FL | 85 | 95 | 180 | 0 | 125.00 |
| 19 | Valentine, Mike (52499 ) | Tampa, FL | 92 | 89 | 181 | 0 | 110.00 |
| 20 | Masdea, George (37653 ) | North Florida | 95 | 87 | 182 | 0 | 100.00 |
| 21 | Bien-Aime, Jude (20956 ) | South Florida | 93 | 93 | 186 | 0 | 94.00 |
| T21 | Woodhall, Rich (57154 ) | Orlando, FL | 91 | 95 | 186 | 0 | 94.00 |
| 23 | Briggs, Keven (29346 ) | South Florida | 97 | 91 | 188 | 0 | 86.00 |
| T23 | Fryer, Mike (53686 ) | South Florida | 90 | 98 | 188 | 0 | 86.00 |
| 25 | Joyce, Michael (63607 ) | South Florida | 99 | 93 | 192 | 0 | 80.00 |
| 26 | Addison, David (63507 ) | Alabama | 118 | 119 | 237 | 0 | 76.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Burdi, Benjamin (63246 ) | North Florida | 93 | 85 | 178 | 600 | 900.00 |
| 2 | Lee, Jae (53132 ) | North Florida | 89 | 90 | 179 | 200 | 550.00 |
| 3 | Moore, MJ (18426 ) | South Florida | 89 | 91 | 180 | 100 | 400.00 |
| T3 | Bushor, Joe (47236 ) | North Florida | 86 | 94 | 180 | 0 | 400.00 |
| 5 | Grant, Douglas (35212 ) | South Florida | 83 | 100 | 183 | 0 | 330.00 |
| 6 | Miliucci, Dino (54074 ) | South Florida | 93 | 92 | 185 | 0 | 310.00 |
| 7 | Lawson, Terry (27327 ) | South Florida | 97 | 92 | 189 | 0 | 270.00 |
| T7 | Podawiltz, Dan (23176 ) | South Florida | 94 | 95 | 189 | 0 | 270.00 |
| T7 | Hughes, Kelvin (18867 ) | Hilton Head-Savannah | 94 | 95 | 189 | 0 | 270.00 |
| 10 | Randolph, Clyde (30881 ) | Tampa, FL | 99 | 95 | 194 | 0 | 230.00 |
| 11 | Henderson, Ronnie (42773 ) | South Florida | 94 | 107 | 201 | 0 | 200.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Harris, Mark (25989 ) | Tampa, FL | 84 | 89 | 173 | 600 | 900.00 |
| 2 | Brown, Derwin (57104 ) | Augusta, GA | 93 | 91 | 184 | 200 | 550.00 |
| 3 | Luurtsema, Scott (53100 ) | Orlando, FL | 97 | 95 | 192 | 100 | 450.00 |
| 4 | Robbins, Tim (50332 ) | Orlando, FL | 92 | 102 | 194 | 0 | 340.00 |
| T4 | Whitlock, Steve (30815 ) | South Florida | 89 | 105 | 194 | 0 | 340.00 |
| 6 | Lee, Bryan (56487 ) | South Florida | 96 | 99 | 195 | 0 | 300.00 |
| T6 | Lehman, Po (19611 ) | Tampa, FL | 90 | 105 | 195 | 0 | 300.00 |
| 8 | James, Charlie (22492 ) | Orlando, FL | 96 | 102 | 198 | 0 | 270.00 |
| 9 | Caldeira, Gordon (53958 ) | South Florida | 94 | 106 | 200 | 0 | 250.00 |
| 10 | ODonnell, Mark (57292 ) | South Florida | 101 | 100 | 201 | 0 | 230.00 |
| 11 | Wyatt, Douglas (45425 ) | Kansas | 100 | 115 | 215 | 0 | 200.00 |
| 12 | Briesacher, Randy (58476 ) | Charleston, SC | 106 | 110 | 216 | 0 | 180.00 |