| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | DeLaughter, Kyle (41365 ) | Louisiana North | 74 | 73 | 147 | 600 | 900.00 |
| 2 | Hemba, Alec (56545 ) | Arkansas | 78 | 74 | 152 | 0 | 550.00 |
| 3 | Pfeiffer, Phil (9445 ) | Charleston, SC | 79 | 76 | 155 | 0 | 450.00 |
| 4 | Thorman, Matthew (54856 ) | Kansas | 79 | 78 | 157 | 0 | 350.00 |
| 5 | Mickelson, Aaron (62026 ) | Kansas | 82 | 79 | 161 | 0 | 330.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Baughman, Kevin (57336 ) | Dallas- Fort Worth, TX | 72 | 81 | 153 | 600 | 900.00 |
| 2 | Masters, Andrew (57230 ) | St. Louis, MO | 80 | 78 | 158 | 300 | 550.00 |
| 3 | King, Matthew (27046 ) | Arkansas | 82 | 77 | 159 | 200 | 376.67 |
| T3 | Wendt, Jon (45871 ) | Indianapolis, IN | 81 | 78 | 159 | 100 | 376.67 |
| T3 | Horton, Colton (51544 ) | Dallas- Fort Worth, TX | 80 | 79 | 159 | 0 | 376.67 |
| 6 | Wintz, Chad (42764 ) | Arkansas | 83 | 77 | 160 | 0 | 310.00 |
| 7 | Schneider, Jeremy (36039 ) | Chicago, IL | 81 | 81 | 162 | 0 | 270.00 |
| T7 | Cristina, Doug (39803 ) | Mississippi | 79 | 83 | 162 | 0 | 270.00 |
| T7 | Osment, Colin (60742 ) | Arkansas | 78 | 84 | 162 | 0 | 270.00 |
| 10 | Perez, Adolfo (62282 ) | Dallas- Fort Worth, TX | 84 | 80 | 164 | 0 | 230.00 |
| 11 | Dawson, Steve (59351 ) | Michigan | 82 | 83 | 165 | 0 | 200.00 |
| 12 | Shelton, Chase (59790 ) | Louisiana North | 83 | 84 | 167 | 0 | 175.00 |
| T12 | Weathers, Dean (45613 ) | Indianapolis, IN | 83 | 84 | 167 | 0 | 175.00 |
| 14 | Kacz, Patrick (63053 ) | Dallas- Fort Worth, TX | 86 | 84 | 170 | 0 | 160.00 |
| 15 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 87 | 85 | 172 | 0 | 150.00 |
| 16 | Homishak, Jerry (2399 ) | Arkansas | 89 | 87 | 176 | 0 | 140.00 |
| 17 | Ide, Scott (9247 ) | Charlotte, NC | 94 | 84 | 178 | 0 | 0.00 |
| 18 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 88 | 91 | 179 | 0 | 120.00 |
| 19 | Reeves, Ryan (63474 ) | Arkansas | 91 | 90 | 181 | 0 | 110.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 80 | 79 | 159 | 600 | 900.00 |
| 2 | Bailey, Troy (47303 ) | Kansas | 82 | 79 | 161 | 400 | 550.00 |
| 3 | Holeyfield, Kenny (50534 ) | Arkansas | 82 | 81 | 163 | 250 | 450.00 |
| 4 | Duncan, Will (10118 ) | Kansas | 79 | 85 | 164 | 150 | 0.00 |
| 5 | Kowalski, Steve (48446 ) | Kansas | 84 | 81 | 165 | 100 | 330.00 |
| 6 | Parker, Dave (28804 ) | Indianapolis, IN | 86 | 84 | 170 | 0 | 310.00 |
| 7 | Vaughn, Colton (54346 ) | Nashville, TN | 91 | 80 | 171 | 0 | 270.00 |
| T7 | Puloma, Rick (62165 ) | Arkansas | 85 | 86 | 171 | 0 | 270.00 |
| T7 | Gardner, LR (28718 ) | Arkansas | 84 | 87 | 171 | 0 | 270.00 |
| 10 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 85 | 87 | 172 | 0 | 215.00 |
| T10 | Beaven, Ryan (34755 ) | Indiana-Western KY | 81 | 91 | 172 | 0 | 215.00 |
| 12 | Johnson, Joshua (61044 ) | Arkansas | 85 | 88 | 173 | 0 | 180.00 |
| 13 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 84 | 90 | 174 | 0 | 165.00 |
| T13 | Young, Michael (31792 ) | Arkansas | 81 | 93 | 174 | 0 | 165.00 |
| 15 | Wallace, Ron (53421 ) | Arkansas | 87 | 89 | 176 | 0 | 150.00 |
| 16 | Schweiger, Kaeleb (62362 ) | Cincinnati/Dayton | 94 | 85 | 179 | 0 | 125.00 |
| T16 | Martin, Jeff (54585 ) | Indianapolis, IN | 91 | 88 | 179 | 0 | 125.00 |
| T16 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 91 | 88 | 179 | 0 | 125.00 |
| T16 | Cardwell, Tyler (42361 ) | St. Louis, MO | 86 | 93 | 179 | 0 | 125.00 |
| 20 | Thomassee, Jimbo (37080 ) | Louisiana South | 94 | 86 | 180 | 0 | 98.00 |
| T20 | Hale, Brandon (43695 ) | Kansas | 87 | 93 | 180 | 0 | 98.00 |
| 22 | Price, JD (39230 ) | Dallas- Fort Worth, TX | 95 | 89 | 184 | 0 | 90.00 |
| T22 | Johnson, Jeff (39373 ) | Louisiana South | 91 | 93 | 184 | 0 | 90.00 |
| 24 | Muniz, Ricky (37058 ) | Kansas | 96 | 89 | 185 | 0 | 84.00 |
| 25 | Carter, Shawn (21327 ) | Louisiana South | 105 | 97 | 202 | 0 | 80.00 |
| 26 | Walker, Eric (59424 ) | Charlotte, NC | 89 | 0 | 89 | 0 | 0.00 |
| 27 | Mitchell, Mike (31266 ) | North Florida | 95 | 0 | 95 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Martin, Chris (60700 ) | Indianapolis, IN | 91 | 85 | 176 | 600 | 900.00 |
| 2 | Rocha, Christian (35615 ) | Dallas- Fort Worth, TX | 88 | 88 | 176 | 300 | 550.00 |
| 3 | Rader, Jeff (43363 ) | Kansas | 93 | 88 | 181 | 200 | 400.00 |
| T3 | Mills, Tim (46101 ) | Kentucky | 90 | 91 | 181 | 100 | 400.00 |
| 5 | Flores, Dave (45876 ) | Dallas- Fort Worth, TX | 97 | 87 | 184 | 0 | 330.00 |
| 6 | Carter, Clint (61554 ) | Kansas | 97 | 89 | 186 | 0 | 310.00 |
| 7 | Pivonka, Jeff (62411 ) | Kansas | 98 | 90 | 188 | 0 | 280.00 |
| T7 | Hemba, Phil (45331 ) | Arkansas | 92 | 96 | 188 | 0 | 280.00 |
| 9 | King, David (37141 ) | Kansas | 94 | 97 | 191 | 0 | 250.00 |
| 10 | Rosenbaum, Ross (58348 ) | St. Louis, MO | 101 | 93 | 194 | 0 | 215.00 |
| T10 | Leblanc, Keith (59499 ) | Louisiana South | 95 | 99 | 194 | 0 | 215.00 |
| 12 | Calderon, Nic (63802 ) | El Paso, TX/ Las Cruces, NM | 94 | 101 | 195 | 0 | 180.00 |
| 13 | Weir, Dave (59366 ) | Richmond | 93 | 104 | 197 | 0 | 170.00 |
| 14 | Ley, Stan (32977 ) | Cincinnati/Dayton | 98 | 100 | 198 | 0 | 160.00 |
| 15 | Smith, James (48457 ) | Chicago, IL | 106 | 98 | 204 | 0 | 150.00 |
| 16 | Sazo, Chris (53696 ) | Dallas- Fort Worth, TX | 102 | 103 | 205 | 0 | 135.00 |
| T16 | McIntyre , Jim (43302 ) | Kansas | 98 | 107 | 205 | 0 | 135.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Daigle, Tommy (59738 ) | Louisiana South | 93 | 87 | 180 | 600 | 900.00 |
| 2 | Pogue, Doug (55177 ) | Arkansas | 90 | 92 | 182 | 400 | 550.00 |
| 3 | Austin Jr, Cliff (59965 ) | Kansas | 91 | 92 | 183 | 300 | 450.00 |
| 4 | Rosenbaum, Robert (54611 ) | Kansas | 98 | 89 | 187 | 200 | 320.00 |
| T4 | Hullinger, Scott (60586 ) | Indianapolis, IN | 94 | 93 | 187 | 100 | 320.00 |
| T4 | Biggart, Rick (63765 ) | Michigan | 93 | 94 | 187 | 0 | 320.00 |
| T4 | Miller, James (59173 ) | Arkansas | 88 | 99 | 187 | 0 | 320.00 |
| 8 | Bergeron, Lanny (58507 ) | Louisiana South | 101 | 88 | 189 | 0 | 270.00 |
| 9 | Burcham, Dakota (63373 ) | Nashville, TN | 99 | 92 | 191 | 0 | 240.00 |
| T9 | Martel, Dean (45367 ) | Mississippi | 93 | 98 | 191 | 0 | 240.00 |
| 11 | Rubio, Celso (60322 ) | El Paso, TX/ Las Cruces, NM | 96 | 96 | 192 | 0 | 190.00 |
| T11 | Skaggs, John (53537 ) | St. Louis, MO | 93 | 99 | 192 | 0 | 190.00 |
| 13 | Margherone, Joseph (56710 ) | Michigan | 102 | 92 | 194 | 0 | 160.00 |
| T13 | Jordan, Pic (45326 ) | South Florida | 99 | 95 | 194 | 0 | 160.00 |
| T13 | Dalton, Warren (63038 ) | Richmond | 97 | 97 | 194 | 0 | 160.00 |
| 16 | Robinson, Rex (31921 ) | Kansas | 98 | 97 | 195 | 0 | 140.00 |
| 17 | Horne, Becky (49806 ) | Arkansas | 97 | 99 | 196 | 0 | 130.00 |
| 18 | Cessor, Carl (49898 ) | Kansas | 98 | 99 | 197 | 0 | 120.00 |
| 19 | Wilson, James (48041 ) | Kansas | 101 | 97 | 198 | 0 | 105.00 |
| T19 | Matlock, Jerry (64063 ) | Arkansas | 96 | 102 | 198 | 0 | 105.00 |
| 21 | Smith, Phil (37139 ) | Arkansas | 102 | 97 | 199 | 0 | 94.00 |
| T21 | Gibbs, Tanner (59469 ) | Arkansas | 92 | 107 | 199 | 0 | 94.00 |
| 23 | Webb, Chris (21645 ) | Atlanta, GA | 99 | 101 | 200 | 0 | 88.00 |
| 24 | Dreelin, Dennis (42468 ) | Minneapolis/St. Paul, MN | 107 | 94 | 201 | 0 | 84.00 |
| 25 | Cowan, Keith (54386 ) | Milwaukee, WI | 94 | 109 | 203 | 0 | 80.00 |
| 26 | Price, Donald (22544 ) | Atlanta, GA | 103 | 101 | 204 | 0 | 74.00 |
| T26 | Kelsey, Cory (56115 ) | Dallas- Fort Worth, TX | 102 | 102 | 204 | 0 | 74.00 |
| 28 | Werner, Vic (22203 ) | Arkansas | 97 | 108 | 205 | 0 | 68.00 |
| 29 | Wyatt, Douglas (45425 ) | Kansas | 111 | 100 | 211 | 0 | 64.00 |
| 30 | Jewell, Chase (63089 ) | Kentucky | 103 | 109 | 212 | 0 | 60.00 |
| 31 | Needham, Scott (59461 ) | Kansas | 110 | 109 | 219 | 0 | 56.00 |
| 32 | Cole, Justin (58949 ) | Indianapolis, IN | 113 | 117 | 230 | 0 | 52.00 |
| 33 | Ellis, Steve (56472 ) | Kansas | 98 | 0 | 98 | 0 | 0.00 |