| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Wong, Jeff (10463 ) | Hilton Head-Savannah | 71 | 70 | 141 | 775 | 900.00 |
| 2 | Ondriezek, Jason (43373 ) | North Florida | 68 | 76 | 144 | 400 | 550.00 |
| 3 | Lopez, Andres (24455 ) | Hilton Head-Savannah | 67 | 78 | 145 | 300 | 450.00 |
| 4 | Wyrick, Robert (15823 ) | Hilton Head-Savannah | 74 | 74 | 148 | 200 | 340.00 |
| T4 | Calhoun, Steven (52527 ) | North Florida | 74 | 74 | 148 | 100 | 340.00 |
| 6 | Sebastian, Grayson (63760 ) | Louisiana South | 78 | 72 | 150 | 0 | 310.00 |
| 7 | Yorgey, Will (27798 ) | North Florida | 72 | 79 | 151 | 0 | 290.00 |
| 8 | Ramsey, James (18737 ) | North Florida | 80 | 75 | 155 | 0 | 270.00 |
| 9 | Norton, Jimmy (58009 ) | North Florida | 82 | 75 | 157 | 0 | 226.67 |
| T9 | Coeto, Carlos (58077 ) | Orlando, FL | 78 | 79 | 157 | 0 | 226.67 |
| T9 | Redding, Holt (53390 ) | Hilton Head-Savannah | 77 | 80 | 157 | 0 | 226.67 |
| 12 | Legare, Chris (30731 ) | Hilton Head-Savannah | 78 | 81 | 159 | 0 | 180.00 |
| 13 | Leyen, Chris (62733 ) | Orlando, FL | 83 | 83 | 166 | 0 | 170.00 |
| 14 | Pottorf, Erik (63104 ) | Kansas | 84 | 88 | 172 | 0 | 160.00 |
| 15 | McCormac, Dennis (2 ) | Hilton Head-Savannah | 84 | 89 | 173 | 0 | 150.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Reams, Al (19932 ) | Eastern NC | 73 | 74 | 147 | 775 | 900.00 |
| 2 | Schrimpf, Matt (25578 ) | Orlando, FL | 76 | 73 | 149 | 500 | 550.00 |
| 3 | Sweetman, Danny (56533 ) | Charlotte, NC | 74 | 76 | 150 | 300 | 450.00 |
| 4 | Sanders, Juan (13320 ) | Central North Carolina | 75 | 76 | 151 | 200 | 350.00 |
| 5 | Kenneck, Sean (27109 ) | Charleston, SC | 77 | 75 | 152 | 150 | 330.00 |
| 6 | Jacob, Noah (60992 ) | South Florida | 78 | 76 | 154 | 0 | 300.00 |
| T6 | Velazquez, Angel (57547 ) | Hilton Head-Savannah | 75 | 79 | 154 | 0 | 300.00 |
| 8 | Bennett, John (50102 ) | Denver, CO | 80 | 78 | 158 | 0 | 270.00 |
| 9 | Tomlinson, Graham (31160 ) | Orlando, FL | 83 | 77 | 160 | 0 | 240.00 |
| T9 | Crouch, Dean (62509 ) | Atlanta, GA | 77 | 83 | 160 | 0 | 240.00 |
| 11 | Blum, Jon (8947 ) | Tampa, FL | 83 | 78 | 161 | 0 | 200.00 |
| 12 | Gallas, Dusty (36740 ) | South Florida | 79 | 83 | 162 | 0 | 175.00 |
| T12 | Sumrall, Gran (53907 ) | Atlanta, GA | 79 | 83 | 162 | 0 | 175.00 |
| 14 | Williams, Seth (54710 ) | Kansas | 80 | 83 | 163 | 0 | 160.00 |
| 15 | Somerset, JD (62029 ) | Tidewater, VA | 84 | 81 | 165 | 0 | 145.00 |
| T15 | Kellough, Eric (23215 ) | Orlando, FL | 76 | 89 | 165 | 0 | 145.00 |
| 17 | Ide, Scott (9247 ) | Charlotte, NC | 83 | 83 | 166 | 0 | 125.00 |
| T17 | Reynolds, Daniel (45216 ) | North Florida | 77 | 89 | 166 | 0 | 125.00 |
| 19 | Kyong, Brandon (49961 ) | North Florida | 85 | 82 | 167 | 0 | 110.00 |
| 20 | Edwards, Scott (40753 ) | Hilton Head-Savannah | 88 | 81 | 169 | 0 | 98.00 |
| T20 | Eaves, TJ (26997 ) | Orlando, FL | 81 | 88 | 169 | 0 | 98.00 |
| 22 | Yoder, Dan (48396 ) | North Florida | 88 | 82 | 170 | 0 | 92.00 |
| 23 | Hovest, Andy (56482 ) | North Florida | 84 | 87 | 171 | 0 | 88.00 |
| 24 | Bennett, Jeremy (53392 ) | Atlanta, GA | 87 | 88 | 175 | 0 | 84.00 |
| 25 | Doh, Kevin (22950 ) | New York Upstate | 87 | 102 | 189 | 0 | 80.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Howard, Charlie (35249 ) | Tampa, FL | 81 | 77 | 158 | 775 | 900.00 |
| 2 | Ingram, Sean (56133 ) | North Florida | 76 | 85 | 161 | 500 | 550.00 |
| 3 | Pulmano, Shamley (62548 ) | North Florida | 82 | 82 | 164 | 350 | 450.00 |
| 4 | Woodhall, Rich (57154 ) | Orlando, FL | 85 | 80 | 165 | 250 | 350.00 |
| 5 | Prano, John (20796 ) | Orlando, FL | 84 | 83 | 167 | 150 | 330.00 |
| 6 | Nicholson, Andrew (47815 ) | Tampa, FL | 86 | 82 | 168 | 0 | 310.00 |
| 7 | Osborne, Patrick (51365 ) | Hilton Head-Savannah | 93 | 76 | 169 | 0 | 270.00 |
| T7 | Glab, Bill (15211 ) | Tidewater, VA | 86 | 83 | 169 | 0 | 270.00 |
| T7 | Pitre, Derwin (10797 ) | South Florida | 81 | 88 | 169 | 0 | 270.00 |
| 10 | Pitt, David (13306 ) | Central North Carolina | 82 | 88 | 170 | 0 | 230.00 |
| 11 | Acker, Shawn (39581 ) | Orlando, FL | 88 | 85 | 173 | 0 | 190.00 |
| T11 | Masdea, George (37653 ) | North Florida | 86 | 87 | 173 | 0 | 190.00 |
| 13 | Lajcha, Javier (48818 ) | Tampa, FL | 84 | 91 | 175 | 0 | 165.00 |
| T13 | Pope, Brian (49253 ) | Atlanta, GA | 83 | 92 | 175 | 0 | 165.00 |
| 15 | Kretz, Mike (51481 ) | North Florida | 85 | 91 | 176 | 0 | 150.00 |
| 16 | Barnes, Jackie (47496 ) | North Florida | 87 | 90 | 177 | 0 | 140.00 |
| 17 | Robinson, John (25611 ) | Hilton Head-Savannah | 91 | 88 | 179 | 0 | 130.00 |
| 18 | Rapplean, Joshua (16189 ) | North Florida | 83 | 97 | 180 | 0 | 120.00 |
| 19 | Kennedy, Dan (46994 ) | Tampa, FL | 95 | 86 | 181 | 0 | 110.00 |
| 20 | Baker, Brandon (54780 ) | Orlando, FL | 87 | 95 | 182 | 0 | 100.00 |
| 21 | Saenz, Eder (57734 ) | Hilton Head-Savannah | 90 | 93 | 183 | 0 | 0.00 |
| 22 | Prano, Anthony (40900 ) | Orlando, FL | 92 | 93 | 185 | 0 | 92.00 |
| 23 | Darius, JR (15099 ) | Atlanta, GA | 90 | 100 | 190 | 0 | 88.00 |
| 24 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 99 | 0 | 99 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Lambert, Shannon (20196 ) | North Florida | 76 | 78 | 154 | 775 | 900.00 |
| 2 | Bennett, Andy (55727 ) | Atlanta, GA | 81 | 85 | 166 | 400 | 550.00 |
| 3 | Robinson, Cary (53535 ) | North Florida | 87 | 83 | 170 | 300 | 450.00 |
| 4 | Garrett, Jamall (53131 ) | Tidewater, VA | 87 | 85 | 172 | 100 | 340.00 |
| T4 | Page, John (11926 ) | Charlotte, NC | 87 | 85 | 172 | 200 | 340.00 |
| 6 | Samples, Ryan (54846 ) | Indiana-Western KY | 85 | 88 | 173 | 0 | 310.00 |
| 7 | Sayles, Tim (49803 ) | Tidewater, VA | 87 | 87 | 174 | 0 | 290.00 |
| 8 | Carlisle, Travis (36681 ) | Charleston, SC | 82 | 93 | 175 | 0 | 270.00 |
| 9 | James, Tony (18728 ) | Augusta, GA | 93 | 85 | 178 | 0 | 240.00 |
| T9 | Bushor, Joe (47236 ) | North Florida | 84 | 94 | 178 | 0 | 240.00 |
| 11 | Burdi, Benjamin (63246 ) | North Florida | 91 | 92 | 183 | 0 | 200.00 |
| 12 | Lee, Jae (53132 ) | North Florida | 95 | 89 | 184 | 0 | 180.00 |
| 13 | Washington, Eric (49952 ) | North Florida | 98 | 88 | 186 | 0 | 160.00 |
| T13 | Crews, Tad (50318 ) | North Florida | 94 | 92 | 186 | 0 | 160.00 |
| T13 | Mathisen, Barry (45470 ) | North Florida | 94 | 92 | 186 | 0 | 160.00 |
| 16 | McLiverty, Christopher (62614 ) | North Florida | 94 | 94 | 188 | 0 | 140.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Lee, Bryan (56487 ) | South Florida | 85 | 88 | 173 | 775 | 900.00 |
| 2 | Spittle, Will (45722 ) | Tidewater, VA | 89 | 90 | 179 | 300 | 550.00 |
| 3 | Young, Brad (60056 ) | Charlotte, NC | 87 | 94 | 181 | 200 | 450.00 |
| 4 | Luurtsema, Scott (53100 ) | Orlando, FL | 87 | 97 | 184 | 100 | 350.00 |
| 5 | OConnor, William (39435 ) | Orlando, FL | 86 | 103 | 189 | 0 | 330.00 |
| 6 | Crews, Jamey (52474 ) | North Florida | 98 | 95 | 193 | 0 | 310.00 |
| 7 | Johnston, Jay (21494 ) | Charlotte, NC | 97 | 98 | 195 | 0 | 290.00 |
| 8 | Smith, Don (53109 ) | Charlotte, NC | 101 | 95 | 196 | 0 | 260.00 |
| T8 | O'Neill, Jim (45195 ) | Tidewater, VA | 100 | 96 | 196 | 0 | 260.00 |
| 10 | Brown, Derwin (57104 ) | Augusta, GA | 107 | 94 | 201 | 0 | 230.00 |
| 11 | Sorgius, Mike (45655 ) | Indiana-Western KY | 100 | 102 | 202 | 0 | 200.00 |
| 12 | McNicholas, Brian (47533 ) | Philadelphia, PA Metro | 106 | 104 | 210 | 0 | 180.00 |