| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Hamner, Jacob (43761 ) | Louisiana South | 71 | 72 | 143 | 450 | 900.00 |
| 2 | Langley, Cameron (62859 ) | Louisiana South | 72 | 76 | 148 | 250 | 550.00 |
| 3 | Tommasini, John (54231 ) | Louisiana South | 73 | 81 | 154 | 100 | 450.00 |
| 4 | DuBois, Jacob (35108 ) | Louisiana South | 75 | 81 | 156 | 0 | 350.00 |
| 5 | Brocato, Taylor (59621 ) | Louisiana South | 75 | 83 | 158 | 0 | 320.00 |
| T5 | Rollins, Elliott (31278 ) | Dallas- Fort Worth, TX | 75 | 83 | 158 | 0 | 0.00 |
| 7 | Bertrand, Dustin (9819 ) | Louisiana South | 76 | 83 | 159 | 0 | 280.00 |
| T7 | Henslee, Paul (17481 ) | Louisiana South | 76 | 83 | 159 | 0 | 280.00 |
| 9 | Manuel, Tanner (36918 ) | Louisiana South | 74 | 90 | 164 | 0 | 250.00 |
| 10 | Robichaux, Tyler (62386 ) | Louisiana South | 92 | 85 | 177 | 0 | 230.00 |
| 11 | Spector, Justin (61716 ) | Louisiana North | 86 | 94 | 180 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Boudreaux, Jason (34007 ) | Louisiana South | 77 | 80 | 157 | 500 | 900.00 |
| 2 | Duncan, Mark (41559 ) | Louisiana South | 82 | 80 | 162 | 350 | 550.00 |
| 3 | Tatman, James (33653 ) | Louisiana South | 82 | 82 | 164 | 250 | 450.00 |
| 4 | Wilcox, Michael (31280 ) | Louisiana South | 80 | 85 | 165 | 50 | 340.00 |
| T4 | Woodson, Michael (42084 ) | Louisiana South | 78 | 87 | 165 | 50 | 340.00 |
| 6 | Broussard, Troy (10268 ) | Louisiana South | 79 | 87 | 166 | 0 | 310.00 |
| 7 | Bourg, Todd (19573 ) | Louisiana South | 82 | 86 | 168 | 0 | 280.00 |
| T7 | Chiasson, Jared (39551 ) | Louisiana South | 78 | 90 | 168 | 0 | 280.00 |
| 9 | Glore, Matthew (53414 ) | Louisiana South | 83 | 86 | 169 | 0 | 240.00 |
| T9 | Tassin, JP (20313 ) | Louisiana South | 83 | 86 | 169 | 0 | 240.00 |
| 11 | LeBas, Chris (48956 ) | Louisiana South | 82 | 88 | 170 | 0 | 183.33 |
| T11 | Robison, Ryan (45039 ) | Louisiana South | 80 | 90 | 170 | 0 | 183.33 |
| T11 | Benoit, Brandon (14618 ) | Louisiana South | 80 | 90 | 170 | 0 | 183.33 |
| 14 | Faul, Rick (36154 ) | Louisiana South | 86 | 87 | 173 | 0 | 160.00 |
| 15 | Freeburgh, Matthew (56371 ) | Louisiana South | 90 | 86 | 176 | 0 | 150.00 |
| 16 | Faul, Jason (35980 ) | Louisiana South | 85 | 92 | 177 | 0 | 135.00 |
| T16 | Naquin, Kevin (41763 ) | Mississippi | 83 | 94 | 177 | 0 | 108.00 |
| 18 | Oestriecher, Joey (49905 ) | Louisiana South | 92 | 87 | 179 | 0 | 120.00 |
| 19 | Byrd, Wally (20333 ) | Louisiana South | 93 | 100 | 193 | 0 | 110.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Johnson, Casey (51937 ) | Louisiana North | 79 | 86 | 165 | 500 | 0.00 |
| 2 | Primeaux, Jeremy (22597 ) | Louisiana South | 80 | 88 | 168 | 350 | 550.00 |
| 3 | Hartley, Abram (62415 ) | Louisiana South | 80 | 89 | 169 | 250 | 450.00 |
| 4 | Chrishon, Jeffery (22601 ) | Louisiana South | 84 | 86 | 170 | 100 | 350.00 |
| 5 | Alexander, Marshall (62658 ) | Louisiana South | 80 | 91 | 171 | 0 | 330.00 |
| 6 | Byrd, Robert (52747 ) | Louisiana South | 82 | 90 | 172 | 0 | 310.00 |
| 7 | Delcambre, Cole (61491 ) | Louisiana South | 86 | 87 | 173 | 0 | 280.00 |
| T7 | Marcantel, Adam (33733 ) | Louisiana South | 84 | 89 | 173 | 0 | 280.00 |
| 9 | Choate, Robie (38803 ) | Louisiana South | 80 | 94 | 174 | 0 | 250.00 |
| 10 | Ramirez, Martin (56751 ) | Louisiana South | 89 | 86 | 175 | 0 | 230.00 |
| 11 | Kostoulakos, Mark (53074 ) | Louisiana North | 90 | 86 | 176 | 0 | 0.00 |
| T11 | Bouie, Joseph (23255 ) | Louisiana South | 84 | 92 | 176 | 0 | 183.33 |
| T11 | Naquin, Robbie (41775 ) | Louisiana South | 79 | 97 | 176 | 0 | 183.33 |
| 14 | Perkins, Jamie (50837 ) | Louisiana South | 89 | 89 | 178 | 0 | 160.00 |
| 15 | Duncan, Will (10118 ) | Kansas | 80 | 99 | 179 | 0 | 0.00 |
| 16 | Berniard, Geoff (28904 ) | Louisiana South | 84 | 96 | 180 | 0 | 140.00 |
| 17 | Gros, Roy (41773 ) | Louisiana South | 93 | 88 | 181 | 0 | 120.00 |
| T17 | Aaron, Billy (20296 ) | Louisiana South | 90 | 91 | 181 | 0 | 120.00 |
| T17 | Richey, Delton (57397 ) | Louisiana South | 88 | 93 | 181 | 0 | 120.00 |
| 20 | Jones, Tyler (62251 ) | Louisiana South | 86 | 96 | 182 | 0 | 100.00 |
| 21 | Delgado, Javier (41530 ) | Louisiana South | 88 | 95 | 183 | 0 | 96.00 |
| 22 | Bridgewater, Brandon (30650 ) | Louisiana South | 92 | 93 | 185 | 0 | 90.00 |
| T22 | Friloux, Chris (49393 ) | Louisiana South | 86 | 99 | 185 | 0 | 90.00 |
| 24 | Romano, Stephen (19547 ) | Louisiana South | 89 | 97 | 186 | 0 | 84.00 |
| 25 | Hansen, Josh (57686 ) | Louisiana South | 90 | 97 | 187 | 0 | 80.00 |
| 26 | Micas, Taylor (59309 ) | Louisiana South | 94 | 94 | 188 | 0 | 72.00 |
| T26 | Ditch, John (24498 ) | Louisiana South | 93 | 95 | 188 | 0 | 72.00 |
| T26 | Hebert, Chris (60774 ) | Louisiana South | 88 | 100 | 188 | 0 | 72.00 |
| 29 | Hebert, Dennis (55973 ) | Louisiana South | 89 | 106 | 195 | 0 | 64.00 |
| 30 | Judice, Edgar (50963 ) | Louisiana South | 97 | 99 | 196 | 0 | 58.00 |
| T30 | Naquin, Eric (39374 ) | Louisiana South | 92 | 104 | 196 | 0 | 58.00 |
| 32 | Baughman, Caleb (57936 ) | Louisiana South | 85 | 0 | 85 | 0 | 0.00 |
| 33 | Howell, Joe (27743 ) | Louisiana South | 91 | 0 | 91 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Broussard, Tracy (9754 ) | Louisiana South | 87 | 86 | 173 | 450 | 900.00 |
| 2 | Gautreaux, Buck (60718 ) | Louisiana South | 88 | 89 | 177 | 250 | 550.00 |
| 3 | Brocato, Alex (62418 ) | Louisiana South | 84 | 96 | 180 | 100 | 450.00 |
| 4 | Roberts, Levi (59543 ) | Louisiana South | 91 | 93 | 184 | 0 | 340.00 |
| T4 | Gaudin, Tommy (9776 ) | Louisiana South | 87 | 97 | 184 | 0 | 340.00 |
| 6 | Pego, Wesley (62670 ) | Louisiana South | 95 | 90 | 185 | 0 | 310.00 |
| 7 | Herring, Alex (56786 ) | Louisiana South | 96 | 92 | 188 | 0 | 270.00 |
| T7 | Ramirez, Cortlynn (56752 ) | Louisiana South | 93 | 95 | 188 | 0 | 270.00 |
| T7 | Smith, Justin (57674 ) | Louisiana South | 91 | 97 | 188 | 0 | 270.00 |
| 10 | Gunnels, Mike (51209 ) | Louisiana South | 96 | 94 | 190 | 0 | 230.00 |
| 11 | Gautreaux, Dan (19288 ) | Louisiana South | 97 | 94 | 191 | 0 | 200.00 |
| 12 | Soileau, David (9807 ) | Louisiana South | 98 | 101 | 199 | 0 | 180.00 |
| 13 | Joiner, Ernie (16737 ) | Louisiana South | 92 | 108 | 200 | 0 | 170.00 |
| 14 | Smith, Anthony (49664 ) | Louisiana South | 101 | 105 | 206 | 0 | 160.00 |
| 15 | Bennett, Eric (39518 ) | Louisiana South | 108 | 110 | 218 | 0 | 150.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Ingram, Tyler (45586 ) | Louisiana South | 85 | 95 | 180 | 500 | 900.00 |
| 2 | Alleman, George (9793 ) | Louisiana South | 93 | 91 | 184 | 300 | 500.00 |
| T2 | Johnson, Cy (62342 ) | Louisiana North | 88 | 96 | 184 | 300 | 0.00 |
| 4 | Boudreaux, Joey (58720 ) | Louisiana South | 95 | 95 | 190 | 50 | 340.00 |
| T4 | Stephens, Shane (34425 ) | Louisiana South | 84 | 106 | 190 | 50 | 340.00 |
| 6 | Babin, Seth (59484 ) | Louisiana South | 100 | 91 | 191 | 0 | 300.00 |
| T6 | Bergeron, Lanny (58507 ) | Louisiana South | 92 | 99 | 191 | 0 | 300.00 |
| 8 | Winkelmann, Chris (59457 ) | Louisiana South | 93 | 99 | 192 | 0 | 260.00 |
| T8 | Schober, Layn (55256 ) | Louisiana South | 89 | 103 | 192 | 0 | 260.00 |
| 10 | Johnson, Ricky (49675 ) | Louisiana North | 94 | 101 | 195 | 0 | 0.00 |
| T10 | Johnson, Mark (48044 ) | Louisiana South | 92 | 103 | 195 | 0 | 215.00 |
| 12 | Talbot, Michael (62643 ) | Louisiana South | 101 | 95 | 196 | 0 | 180.00 |
| 13 | Robertson, Donald (62502 ) | Louisiana South | 94 | 103 | 197 | 0 | 170.00 |
| 14 | White, Jesse (60325 ) | Louisiana South | 97 | 101 | 198 | 0 | 160.00 |
| 15 | Comeaux, Seth (52677 ) | Louisiana South | 95 | 104 | 199 | 0 | 150.00 |
| 16 | Gunnels, James (55847 ) | Louisiana South | 102 | 100 | 202 | 0 | 135.00 |
| T16 | Jardneaux, Brandon (59185 ) | Louisiana South | 97 | 105 | 202 | 0 | 135.00 |
| 18 | Yocum, Kyle (62810 ) | Louisiana South | 99 | 104 | 203 | 0 | 120.00 |
| 19 | Gunnels, Greg (46801 ) | Louisiana South | 101 | 107 | 208 | 0 | 110.00 |
| 20 | Rabalais, Jared (62131 ) | Louisiana South | 113 | 104 | 217 | 0 | 100.00 |
| 21 | Rougeou, Clayton (62770 ) | Louisiana South | 117 | 113 | 230 | 0 | 96.00 |
| 22 | Alleman, Ron (9800 ) | Louisiana South | 110 | 0 | 110 | 0 | 0.00 |