2026 PLAYER OF THE YEAR STANDINGS
Position-Points ID Name Earnings Minus (-) Tidewater $$$
Championship Flight (0-3.9 Handicap)
1 41848 Hartselle, Mike $2,055.00 $0.00 $2,055.00
2 11259 Nelson, Dennis $1,790.00 $0.00 $1,790.00
3 27555 Greenfield, Chris $1,230.00 $0.00 $1,230.00
5 62377 Wallace, Parker $405.00 $0.00 $405.00
7 19583 Little, Mike $360.00 $0.00 $360.00
6 26955 Spruill, Matthew $250.00 $0.00 $250.00
9 62353 Barnes, Trent $200.00 $0.00 $200.00
8 33433 Sutterfield, Thomas $200.00 -$100.00 $100.00
14 59930 Gregory, Andrew $50.00 $0.00 $50.00
13 10676 Hawkins, Jeff $40.00 $0.00 $40.00
11 30703 Goulet, Michael $30.00 $0.00 $30.00
4 44155 Bordley, Terrance $0.00 $0.00 $0.00
10 10690 Jeltema, Brian $0.00 $0.00 $0.00
12 56743 Everett, Alfred $30.00 -$30.00 $0.00
15 62374 Saltzer, Rob $0.00 $0.00 $0.00
16 62073 Bishop, Phillip $0.00 $0.00 $0.00
17 38783 Ferris, Troy $0.00 $0.00 $0.00
18 63477 Washburn, Shane $0.00 $0.00 $0.00
19 10685 Mauro, Tony $0.00 $0.00 $0.00
"A" Flight (4.0-8.9 Handicap)
1 30949 Martin, Kevin $1,945.00 $0.00 $1,945.00
2 27210 Smith, Alton $1,180.00 $0.00 $1,180.00
4 11243 Lewis, Jimmy $1,000.00 $0.00 $1,000.00
8 38956 Staples, Ryan $1,315.00 -$700.00 $615.00
3 62029 Somerset, JD $550.00 $0.00 $550.00
6 46186 Dobrick, Thomas $500.00 $0.00 $500.00
17 57816 Hopkins, Ryan $420.00 $0.00 $420.00
13 63530 Taylor, Justin $440.00 -$75.00 $365.00
11 53005 Ferrell, Matt $340.00 $0.00 $340.00
12 24748 Hall, Jason $335.00 -$55.00 $280.00
5 10689 Sullins, Ron $535.00 -$260.00 $275.00
18 30297 Hanna, Mark $275.00 $0.00 $275.00
10 13847 Quinones, Carlos $680.00 -$480.00 $200.00
15 48564 Alingig, Bords $160.00 $0.00 $160.00
24 34083 Hatley, Wes $150.00 $0.00 $150.00
20 12061 Wright, Allen $110.00 $0.00 $110.00
14 32091 Middleton, Tim $70.00 $0.00 $70.00
7 37387 Sanford, Zane $75.00 -$75.00 $0.00
9 26488 Huff, Jeremy $1,440.00 -$1,440.00 $0.00
16 50136 Haines, Andrew $0.00 $0.00 $0.00
19 11241 Marshall, Donny $0.00 $0.00 $0.00
21 36189 Miller, Bradley $100.00 -$100.00 $0.00
22 10704 DeJesus, Richard $0.00 $0.00 $0.00
23 50374 Dario, Ian $0.00 $0.00 $0.00
25 60544 Beauchamp, Justin $615.00 -$615.00 $0.00
26 35292 Bumm, Dave $0.00 $0.00 $0.00
27 45126 Ford, Johnny Bobby $295.00 -$295.00 $0.00
28 10699 Nabong, Xerxes $255.00 -$255.00 $0.00
29 27559 Nipp, Bob $0.00 $0.00 $0.00
30 55916 Rice, Joe $0.00 $0.00 $0.00
31 62556 Capozza, Zack $0.00 $0.00 $0.00
32 45489 Herrin, Paul $125.00 -$125.00 $0.00
33 31306 Dorsey, Randy $0.00 $0.00 $0.00
34 26249 Fleming, Mike $0.00 $0.00 $0.00
"B" Flight (9.0-13.9 Handicap)
1 45919 Gomez, Jose $1,390.00 $0.00 $1,390.00
5 59522 Hotze, David $750.00 $0.00 $750.00
18 35143 Crawford, Pat $550.00 $0.00 $550.00
2 2178 Joyner, Lyle (Not Eligible) $545.00 $0.00 $545.00
15 62369 Dario, Jax $450.00 $0.00 $450.00
4 45234 Lawson, Travis $415.00 $0.00 $415.00
3 45420 Bryars, Kevin $390.00 $0.00 $390.00
12 56519 Taormina, Harry $385.00 $0.00 $385.00
21 62361 Phillips, Connor $325.00 $0.00 $325.00
17 46625 Call, Zach $285.00 $0.00 $285.00
13 10751 Beckett, Kenneth $250.00 $0.00 $250.00
16 34056 Price, Kenny $910.00 -$735.00 $175.00
9 52368 Harris, Michael $750.00 -$600.00 $150.00
6 41893 Godinez, Marcus $405.00 -$265.00 $140.00
19 48323 Chu, Dale $105.00 $0.00 $105.00
7 56458 Distler, Eric $100.00 $0.00 $100.00
25 61157 Barker, Todd $100.00 $0.00 $100.00
24 62006 Bell, Tom $55.00 $0.00 $55.00
37 43626 Barnett, Christopher $40.00 $0.00 $40.00
30 59133 Hellman, Aaron $35.00 $0.00 $35.00
8 28377 Bland, Kennedy $0.00 $0.00 $0.00
10 62238 Mantoni, Pete $645.00 -$645.00 $0.00
11 41877 Wolk, Jim $0.00 $0.00 $0.00
14 11403 Murphee, Michael $95.00 -$95.00 $0.00
20 31865 Turnbull, Bill $0.00 $0.00 $0.00
22 56275 Humbert, Nick $1,010.00 -$1,010.00 $0.00
23 58023 Mahiai, Donovan $415.00 -$415.00 $0.00
26 39484 Lambertsen, Chris $0.00 $0.00 $0.00
27 15211 Glab, Bill $0.00 $0.00 $0.00
28 12571 Yetley, Brad $0.00 $0.00 $0.00
29 33977 Smith, James $300.00 -$300.00 $0.00
31 28895 Sutterfield, Garry $60.00 -$60.00 $0.00
32 46624 Frazier, Jermaine $0.00 $0.00 $0.00
33 63106 Robinson, Pat $0.00 $0.00 $0.00
34 14223 Allen, Joe $0.00 $0.00 $0.00
35 63781 Crawford, Justin $0.00 $0.00 $0.00
36 14309 Brookman, Matt $0.00 $0.00 $0.00
38 62420 Snyder, Matthew $0.00 $0.00 $0.00
39 36247 Johnson, Paul $0.00 $0.00 $0.00
40 45122 Jones, Mario $0.00 $0.00 $0.00
41 52351 Miller, Larry $0.00 $0.00 $0.00
42 53130 Clevenger, Eric $0.00 $0.00 $0.00
43 62805 Browning, Paul $0.00 $0.00 $0.00
"C" Flight (14.0-18.9 Handicap)
6 29997 Hale, Mike $1,120.00 -$200.00 $920.00
4 60102 Frye, John $1,965.00 -$1,075.00 $890.00
13 11254 Bruce, Darrell $690.00 $0.00 $690.00
3 49530 Lorenz, Aaron $835.00 -$150.00 $685.00
14 35899 Miller, Mike $420.00 $0.00 $420.00
12 53014 Blaasch, Wayne $590.00 -$200.00 $390.00
18 49803 Sayles, Tim $360.00 $0.00 $360.00
8 30585 Grant, Mike $380.00 -$40.00 $340.00
1 45721 Fitzsimmons, Tom $1,325.00 -$995.00 $330.00
16 10754 Schapowal, Nick $320.00 $0.00 $320.00
17 61976 Jackson, Shaun $410.00 -$100.00 $310.00
19 50675 Casten, Brian $375.00 -$65.00 $310.00
5 56836 Williams, Jeffreys $735.00 -$430.00 $305.00
2 49718 Beaufort, Dre $600.00 -$315.00 $285.00
10 56165 Sitko, Edward $350.00 -$75.00 $275.00
7 61923 Emerson, Danny $500.00 -$250.00 $250.00
15 27861 Hargett, Bobby $200.00 $0.00 $200.00
11 56463 Eckel, Bobby $145.00 $0.00 $145.00
9 62010 Miller, Doland $975.00 -$900.00 $75.00
22 53127 McLin, Brian $50.00 $0.00 $50.00
20 53131 Garrett, Jamall $0.00 $0.00 $0.00
21 11253 Cowen, Roger $300.00 -$300.00 $0.00
23 32746 Mercado, Mike $0.00 $0.00 $0.00
24 53558 Gaston, Ghost $0.00 $0.00 $0.00
25 56656 Harris, Roe $0.00 $0.00 $0.00
26 59359 Toth, Daniel $0.00 $0.00 $0.00
27 10734 Heath, Dail $0.00 $0.00 $0.00
28 38678 Raifaisen, Adam $0.00 $0.00 $0.00
29 62636 Dessoffy, Robbie $0.00 $0.00 $0.00
30 10718 Slawson, David $0.00 $0.00 $0.00
31 62660 Crawford, Gene $0.00 $0.00 $0.00
32 35110 Grant, Andi $0.00 $0.00 $0.00
"D" Flight (19.0 and Greater Handicap)
4 28157 Enzor, Wayne $1,230.00 -$380.00 $850.00
6 62272 Niesen, Jeremiah $700.00 $0.00 $700.00
2 57302 Miller, Keith $870.00 -$180.00 $690.00
12 57946 Brooks, Maguel $540.00 $0.00 $540.00
20 56497 Hazelwood, Mark $515.00 $0.00 $515.00
1 45195 O'Neill, Jim $1,560.00 -$1,200.00 $360.00
17 36199 Brock, Jim $310.00 $0.00 $310.00
7 45722 Spittle, Will $445.00 -$150.00 $295.00
14 45419 Thomas, Richard $285.00 $0.00 $285.00
16 53547 Willis, Ben $255.00 $0.00 $255.00
25 16375 Conley, Michael $235.00 $0.00 $235.00
3 48823 Norwood, Richard $215.00 $0.00 $215.00
9 16139 Parrish, John $975.00 -$775.00 $200.00
15 29063 Hughes, Willie $120.00 $0.00 $120.00
5 59364 Edwards, Will $300.00 -$200.00 $100.00
8 13562 Faggert, David $100.00 $0.00 $100.00
24 61995 Thorbjornsen, Ted $65.00 $0.00 $65.00
10 49406 Thomas, Carlos $280.00 -$230.00 $50.00
13 42370 Lare, Hal $50.00 $0.00 $50.00
11 57142 Emerson, Brian $0.00 $0.00 $0.00
18 33443 York, Jennifer $0.00 $0.00 $0.00
19 4813 Dotson, Greg $0.00 $0.00 $0.00
21 10768 Baxter, Arthur $0.00 $0.00 $0.00
22 33439 Martin, Jon $0.00 $0.00 $0.00
23 59626 Henderson, Jonathan $0.00 $0.00 $0.00
26 62015 Bucenell, Jon $0.00 $0.00 $0.00
27 10741 Sweitzer, Glen $0.00 $0.00 $0.00
28 10747 Jordan, Michael $0.00 $0.00 $0.00
29 16157 Dreelin, Robert $0.00 $0.00 $0.00
30 61614 Harris, Evan $0.00 $0.00 $0.00
31 10772 Crank, Kim $0.00 $0.00 $0.00
32 62017 Pugh, Keith $0.00 $0.00 $0.00
33 63845 May, Mary $0.00 $0.00 $0.00
34 19029 Legarda, Roman $0.00 $0.00 $0.00
35 51184 Lowe, Ben $0.00 $0.00 $0.00
36 59961 Snellinger, Jaren $0.00 $0.00 $0.00
37 19655 Garrick, Gene $0.00 $0.00 $0.00
38 63033 Bhan, Monish $0.00 $0.00 $0.00
39 42113 Wade, Darrell $0.00 $0.00 $0.00
Posted: 5/18/2026 7:40:46 AM