Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 44804 | Girouard, Jake | Eastern NC | 75 | 360.00 | 120 | 3 | 0 | 1.7 |
2 | 49859 | Barto, Timothy | Charlotte, NC | 77 | 220.00 | 80 | 2 | 0 | 3.3 |
3 | 38567 | Masotti, John | Eastern NC | 79 | 180.00 | 0 | 2 | 0 | 5 |
4 | 50490 | Dabbs, Robert | Central North Carolina | 85 | 170.00 | 0 | 1 | 0 | 10 |
4 | 46468 | Howard, Cole | Central North Carolina | 85 | 170.00 | 0 | 0 | 0 | 10 |
6 | 47823 | Berry, Christopher | Central North Carolina | 86 | 155.00 | 0 | 2 | 0 | 10.9 |
7 | 44158 | Blankenship, Stevie | Central North Carolina | 87 | 140.00 | 0 | 0 | 0 | 11.7 |
7 | 27144 | Toler, Quinton | Eastern NC | 87 | 112.00 | 0 | 0 | 0 | 11.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 24140 | Stanwick, Eric | Charlotte, NC | 80 | 360.00 | 110 | 2 | 0 | 6.7 |
2 | 47083 | Branham, James | Central North Carolina | 82 | 275.00 | 70 | 0 | 0 | 8.4 |
3 | 13841 | Anthony, Dan | Central North Carolina | 84 | 200.00 | 0 | 1 | 0 | 10.1 |
3 | 39743 | Smith, Chuck | Central North Carolina | 84 | 200.00 | 0 | 1 | 0 | 10.1 |
5 | 44998 | Frankenberg, Hank | Central North Carolina | 85 | 165.00 | 0 | 1 | 0 | 11 |
6 | 4409 | Neverve, Robin | Eastern NC | 86 | 124.00 | 0 | 0 | 0 | 11.8 |
7 | 33787 | Flippin, Drew | Central North Carolina | 87 | 145.00 | 0 | 2 | 0 | 12.7 |
8 | 2679 | Harmon, Paul | Eastern NC | 89 | 135.00 | 0 | 2 | 0 | 14.4 |
9 | 25747 | Parker, Jeff | Eastern NC | 94 | 100.00 | 0 | 0 | 0 | 18.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 4254 | Andrews, Rob | Central North Carolina | 79 | 450.00 | 90 | 2 | 0 | 6 |
2 | 37203 | Loehr, Bernie | Eastern NC | 85 | 275.00 | 50 | 1 | 0 | 11.2 |
3 | 46767 | Groce, Greg | Central North Carolina | 89 | 225.00 | 0 | 0 | 0 | 14.7 |
4 | 31355 | Douglas, Cooter | Myrtle Beach-Wilmington | 92 | 105.00 | 0 | 0 | 0 | 17.3 |
5 | 49266 | Lilley, John | Central North Carolina | 94 | 165.00 | 0 | 0 | 0 | 19 |
6 | 19889 | Slager, Nick | Central North Carolina | 97 | 155.00 | 0 | 1 | 0 | 21.6 |
7 | 41597 | Brown, Derrick | Eastern NC | 99 | 145.00 | 0 | 0 | 0 | 23.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 49689 | Cacioppo, Shawn | Central North Carolina | 90 | 450.00 | 120 | 1 | 0 | 17.2 |
2 | 9933 | Kubla, Tom | Central North Carolina | 92 | 275.00 | 70 | 0 | 0 | 19 |
3 | 50517 | Richardville, Scott | Central North Carolina | 94 | 188.00 | 30 | 0 | 0 | 20.8 |
3 | 45434 | Parker, Andy | Central North Carolina | 94 | 188.00 | 0 | 2 | 0 | 20.8 |
3 | 30441 | Perrault, Kevin | Central North Carolina | 94 | 188.00 | 0 | 0 | 0 | 20.8 |
6 | 19703 | Jackson, Giovanna | Central North Carolina | 95 | 155.00 | 0 | 0 | 0 | 21.7 |
7 | 25579 | Seibert, Eric | Charlotte, NC | 98 | 116.00 | 0 | 0 | 0 | 24.4 |
8 | 48549 | Perrault, Danny | Central North Carolina | 100 | 135.00 | 0 | 0 | 0 | 26.2 |
9 | 47107 | Osborne, JD | Central North Carolina | 103 | 125.00 | 0 | 0 | 0 | 28.9 |
10 | 28237 | Davis, Bob | Eastern NC | 105 | 86.00 | 0 | 0 | 0 | 30.7 |
10 | 4249 | Wilkes, Landon | Eastern NC | 105 | 108.00 | 0 | 0 | 0 | 30.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 27884 | Krick, Charles | Eastern NC | 93 | 360.00 | 110 | 0 | 0 | 24.5 |
2 | 4813 | Dotson, Greg | Tidewater, VA | 95 | 275.00 | 70 | 0 | 0 | 26.4 |
3 | 42306 | Myers, Marb | Atlanta, GA | 96 | 225.00 | 0 | 0 | 0 | 27.3 |
4 | 34002 | Rosier, David | Charlotte, NC | 100 | 170.00 | 0 | 0 | 0 | 31.1 |
4 | 22749 | Charles, Mike | Central North Carolina | 100 | 170.00 | 0 | 0 | 0 | 31.1 |
6 | 39744 | Edwards, Sola | Central North Carolina | 102 | 155.00 | 0 | 0 | 0 | 32.8 |
7 | 25746 | Watson, Eddie | Eastern NC | 103 | 116.00 | 0 | 0 | 0 | 33.9 |
8 | 9117 | Thompson, Vince | Eastern NC | 105 | 130.00 | 0 | 1 | 0 | 35.8 |
8 | 4335 | Thomas, Keith | Central North Carolina | 105 | 130.00 | 0 | 0 | 0 | 35.8 |