Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 51868 | Hursey, Jesse | Central North Carolina | 75 | 450.00 | 105 | 1 | 0 | 1.1 |
2 | 29618 | Ghandour, Bilal | Charlotte, NC | 78 | 0.00 | 0 | 3 | 0 | 3.5 |
2 | 44621 | Lang, Justin | Central North Carolina | 78 | 250.00 | 0 | 4 | 0 | 3.5 |
4 | 27144 | Toler, Quinton | Eastern NC | 84 | 0.00 | 0 | 3 | 0 | 8.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 10178 | Reynolds, Rob | Eastern NC | 77 | 450.00 | 100 | 2 | 0 | 3.8 |
2 | 51683 | Bunn, Brian | Eastern NC | 79 | 165.00 | 40 | 3 | 0 | 5.5 |
3 | 39743 | Smith, Chuck | Central North Carolina | 80 | 225.00 | 0 | 3 | 0 | 6.3 |
4 | 15057 | Yergeau, Jay | Central North Carolina | 84 | 175.00 | 0 | 3 | 0 | 9.6 |
5 | 9438 | Elenz, Nolan | Charlotte, NC | 85 | 99.00 | 0 | 1 | 0 | 10.5 |
6 | 31869 | Gioles, Theo | Central North Carolina | 93 | 155.00 | 0 | 1 | 0 | 17.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 51931 | Sneeden, Keith | Central North Carolina | 82 | 450.00 | 130 | 2 | 0 | 9.3 |
3 | 22990 | Hoggard, Steve | Eastern NC | 86 | 0.00 | 0 | 2 | 0 | 12.8 |
3 | 47083 | Branham, James | Central North Carolina | 86 | 188.00 | 0 | 1 | 0 | 12.8 |
3 | 37203 | Loehr, Bernie | Eastern NC | 86 | 188.00 | 60 | 0 | 0 | 12.8 |
6 | 4254 | Andrews, Rob | Central North Carolina | 87 | 155.00 | 0 | 1 | 0 | 13.6 |
7 | 4331 | Smith, Jason | Central North Carolina | 88 | 140.00 | 0 | 0 | 0 | 14.5 |
7 | 20269 | Lech, Henry | Central North Carolina | 88 | 140.00 | 0 | 2 | 0 | 14.5 |
9 | 52566 | Fils-Aime, Jean-Claude | Central North Carolina | 89 | 120.00 | 0 | 1 | 1 | 15.4 |
9 | 49758 | Earl, Diontre | Central North Carolina | 89 | 120.00 | 0 | 1 | 0 | 15.4 |
11 | 15071 | Sears, Johnny | Central North Carolina | 90 | 100.00 | 0 | 1 | 0 | 16.2 |
12 | 15211 | Glab, Bill | Tidewater, VA | 92 | 70.00 | 0 | 0 | 0 | 17.9 |
12 | 41597 | Brown, Derrick | Eastern NC | 92 | 88.00 | 0 | 0 | 0 | 17.9 |
14 | 49689 | Cacioppo, Shawn | Central North Carolina | 94 | 80.00 | 0 | 0 | 0 | 19.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 48434 | Restrepo, Sebastian | Central North Carolina | 85 | 363.00 | 120 | 0 | 0 | 13.7 |
1 | 52201 | Schoen, Ashley | Hilton Head-Savannah | 85 | 363.00 | 120 | 0 | 0 | 16.4 |
3 | 30834 | Bussard, Gene | Tidewater, VA | 87 | 180.00 | 40 | 2 | 0 | 15.4 |
4 | 19703 | Jackson, Giovanna | Central North Carolina | 88 | 175.00 | 0 | 1 | 0 | 16.3 |
5 | 45362 | Toler, Blaine | Eastern NC | 89 | 132.00 | 0 | 0 | 0 | 17.1 |
6 | 50571 | Moore, Marvin | Central North Carolina | 90 | 155.00 | 0 | 0 | 0 | 18 |
7 | 38219 | Candleana, Joe | Central North Carolina | 93 | 145.00 | 0 | 1 | 0 | 20.5 |
8 | 25371 | Cain, Scott | Central North Carolina | 95 | 104.00 | 0 | 0 | 0 | 22.3 |
8 | 4249 | Wilkes, Landon | Eastern NC | 95 | 130.00 | 0 | 0 | 0 | 22.3 |
10 | 9933 | Kubla, Tom | Central North Carolina | 96 | 115.00 | 0 | 0 | 0 | 23.1 |
11 | 4802 | Simpson, Carlos | Central North Carolina | 98 | 100.00 | 0 | 0 | 0 | 24.8 |
12 | 49552 | Logan, Michael | Central North Carolina | 101 | 90.00 | 0 | 0 | 0 | 27.4 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42306 | Myers, Marb | Atlanta, GA | 89 | 450.00 | 110 | 1 | 0 | 18.9 |
2 | 41879 | Wicker, Charli | Central North Carolina | 91 | 275.00 | 70 | 0 | 0 | 22.2 |
3 | 39744 | Edwards, Sola | Central North Carolina | 95 | 225.00 | 0 | 0 | 0 | 26.1 |
4 | 4813 | Dotson, Greg | Tidewater, VA | 97 | 175.00 | 0 | 0 | 0 | 26.2 |
5 | 37035 | Michaux, Don | Central North Carolina | 98 | 165.00 | 0 | 0 | 0 | 27.1 |
6 | 9117 | Thompson, Vince | Eastern NC | 101 | 150.00 | 0 | 0 | 0 | 29.8 |
6 | 13515 | Martinez, Enrique | Central North Carolina | 101 | 150.00 | 0 | 1 | 0 | 29.8 |
8 | 50047 | West, Braxton | Eastern NC | 103 | 108.00 | 0 | 1 | 0 | 31.6 |
9 | 10959 | Dollar, Jim | Eastern NC | 105 | 100.00 | 0 | 0 | 0 | 33.4 |