Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 47823 | Berry, Christopher | Central North Carolina | 70 | 0.00 | 0 | 5 | 1 | -3 |
2 | 45728 | Hamby, Steven | Central North Carolina | 72 | 0.00 | 0 | 4 | 0 | -1.2 |
3 | 44025 | Parziale, Eric | Central North Carolina | 75 | 0.00 | 0 | 3 | 1 | 1.4 |
4 | 39247 | Wicker, Brad | Central North Carolina | 76 | 0.00 | 0 | 2 | 0 | 2.3 |
5 | 2436 | Manning, Jamie | Hilton Head-Savannah | 78 | 0.00 | 0 | 1 | 0 | 4 |
6 | 46468 | Howard, Cole | Central North Carolina | 79 | 0.00 | 0 | 3 | 0 | 4.9 |
6 | 27144 | Toler, Quinton | Eastern NC | 79 | 0.00 | 0 | 1 | 0 | 4.9 |
8 | 29618 | Ghandour, Bilal | Charlotte, NC | 80 | 0.00 | 0 | 1 | 0 | 5.7 |
9 | 19239 | Cook, Spurling | Central North Carolina | 102 | 0.00 | 0 | 0 | 0 | 24.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 22343 | McDougald, Brad | Central North Carolina | 80 | 0.00 | 0 | 1 | 0 | 7.3 |
2 | 47083 | Branham, James | Central North Carolina | 83 | 0.00 | 0 | 1 | 0 | 9.9 |
3 | 39743 | Smith, Chuck | Central North Carolina | 85 | 0.00 | 0 | 1 | 0 | 11.7 |
4 | 51165 | Williams, Mike | Central North Carolina | 109 | 0.00 | 0 | 0 | 0 | 32.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 41597 | Brown, Derrick | Eastern NC | 78 | 0.00 | 0 | 1 | 0 | 7 |
2 | 46767 | Groce, Greg | Central North Carolina | 82 | 0.00 | 0 | 2 | 0 | 10.6 |
3 | 37203 | Loehr, Bernie | Eastern NC | 84 | 0.00 | 0 | 0 | 0 | 12.4 |
4 | 33029 | Patterson, Jeff | Central North Carolina | 86 | 0.00 | 0 | 0 | 0 | 14.1 |
5 | 49874 | Cates, Alec | Central North Carolina | 88 | 0.00 | 0 | 2 | 0 | 15.9 |
6 | 49758 | Earl, Diontre | Central North Carolina | 91 | 0.00 | 0 | 1 | 0 | 18.6 |
7 | 49689 | Cacioppo, Shawn | Central North Carolina | 92 | 0.00 | 0 | 0 | 0 | 19.5 |
8 | 49738 | HIggins, Amy | Central North Carolina | 93 | 0.00 | 0 | 0 | 0 | 20.5 |
9 | 43612 | Brown, Jeff | Indianapolis, IN | 94 | 0.00 | 0 | 0 | 0 | 21.3 |
10 | 15983 | Gerber, Chad | Central North Carolina | 102 | 0.00 | 0 | 0 | 0 | 28.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 49302 | Sheehan, Toby | Central North Carolina | 81 | 0.00 | 0 | 1 | 0 | 9.7 |
2 | 19703 | Jackson, Giovanna | Central North Carolina | 87 | 0.00 | 0 | 0 | 0 | 15 |
3 | 11926 | Page, John | Charlotte, NC | 93 | 0.00 | 0 | 1 | 0 | 20.4 |
3 | 45434 | Parker, Andy | Central North Carolina | 93 | 0.00 | 0 | 0 | 0 | 20.4 |
3 | 50517 | Richardville, Scott | Central North Carolina | 93 | 0.00 | 0 | 1 | 0 | 20.4 |
6 | 9933 | Kubla, Tom | Central North Carolina | 94 | 0.00 | 0 | 0 | 0 | 21.3 |
6 | 10179 | Lingo, James | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 21.3 |
6 | 2407 | Manning, Jim | Hilton Head-Savannah | 94 | 0.00 | 0 | 0 | 0 | 21.3 |
6 | 48076 | Thompson, Jay | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 21.3 |
10 | 48549 | Perrault, Danny | Central North Carolina | 95 | 0.00 | 0 | 1 | 0 | 22.2 |
11 | 41379 | Luna, Hector | Central North Carolina | 97 | 0.00 | 0 | 0 | 0 | 23.9 |
12 | 4249 | Wilkes, Landon | Eastern NC | 99 | 0.00 | 0 | 0 | 0 | 25.7 |
13 | 51696 | White, John | Central North Carolina | 102 | 0.00 | 0 | 1 | 0 | 28.4 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42306 | Myers, Marb | Atlanta, GA | 87 | 0.00 | 0 | 0 | 0 | 15.1 |
2 | 45004 | Thurow, Christopher | Eastern NC | 92 | 0.00 | 0 | 0 | 0 | 19.6 |
3 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 94 | 0.00 | 0 | 0 | 0 | 21.4 |
3 | 4813 | Dotson, Greg | Tidewater, VA | 94 | 0.00 | 0 | 0 | 0 | 21.4 |
5 | 9117 | Thompson, Vince | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 22.2 |
6 | 34002 | Rosier, David | Central North Carolina | 97 | 0.00 | 0 | 0 | 0 | 24 |
7 | 10959 | Dollar, Jim | Eastern NC | 100 | 0.00 | 0 | 0 | 0 | 26.7 |
8 | 39744 | Edwards, Sola | Central North Carolina | 105 | 0.00 | 0 | 1 | 0 | 30.5 |