Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Hoffman, Alex (35112 ) | Arkansas | 74 | 75 | 149 | 400 | 900.00 |
2 | Cole, Dustin (42710 ) | Arkansas | 71 | 80 | 151 | 25 | 550.00 |
T2 | Starsky, Ben (26687 ) | Arkansas | 82 | 80 | 162 | 0 | 450.00 |
4 | Guinn, Ken (47952 ) | Arkansas | 81 | 86 | 167 | 0 | 350.00 |
5 | Dalby, Reagan (50897 ) | Arkansas | 81 | 94 | 175 | 0 | 330.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Whitt, Gary (47596 ) | Arkansas | 79 | 78 | 157 | 200 | 450.00 |
2 | Wintz, Chad (42764 ) | Arkansas | 76 | 80 | 156 | 300 | 550.00 |
3 | Jarman, Corey (50948 ) | Arkansas | 80 | 81 | 161 | 0 | 310.00 |
T3 | Moss, Tyron (51562 ) | Arkansas | 81 | 81 | 162 | 0 | 290.00 |
5 | Gay, Donald (45514 ) | Arkansas | 74 | 82 | 156 | 400 | 900.00 |
6 | Connell, Greg (43368 ) | Arkansas | 76 | 83 | 159 | 100 | 350.00 |
7 | Dunham, Kevin (40464 ) | Arkansas | 76 | 84 | 160 | 0 | 330.00 |
T7 | Cole, Devin (42851 ) | Arkansas | 79 | 84 | 163 | 0 | 270.00 |
9 | Turnbow, Todd (45777 ) | Arkansas | 88 | 86 | 174 | 0 | 170.00 |
T9 | Erwin, Todd (41979 ) | Arkansas | 94 | 86 | 180 | 0 | 140.00 |
11 | Cain, Chandler (20717 ) | Arkansas | 78 | 88 | 166 | 0 | 250.00 |
T11 | Upton, Bruce (23169 ) | Arkansas | 86 | 88 | 174 | 0 | 170.00 |
13 | Brown, Ricky (45775 ) | Arkansas | 81 | 89 | 170 | 0 | 230.00 |
T13 | Haralson, Bryant (51574 ) | Arkansas | 86 | 89 | 175 | 0 | 150.00 |
15 | Caughron, Logan (47387 ) | Arkansas | 83 | 90 | 173 | 0 | 200.00 |
16 | Nevins, Mike (45423 ) | Arkansas | 83 | 91 | 174 | 0 | 170.00 |
17 | Lewis, Justin (30971 ) | Arkansas | 90 | 92 | 182 | 0 | 130.00 |
18 | Drennon, Avery (51427 ) | Arkansas | 90 | 95 | 185 | 0 | 120.00 |
19 | Colgrove, Matt (34770 ) | Arkansas | 91 | 101 | 192 | 0 | 110.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Eaton, Patrick (46442 ) | Arkansas | 89 | 79 | 168 | 250 | 550.00 |
2 | Gardner, LR (28718 ) | Arkansas | 77 | 84 | 161 | 400 | 900.00 |
3 | Barnes, Brian (47835 ) | Kansas | 83 | 86 | 169 | 150 | 320.00 |
T3 | Turner, Phillip (41503 ) | Arkansas | 86 | 86 | 172 | 0 | 320.00 |
T3 | Nutt, Jon (20724 ) | Arkansas | 92 | 86 | 178 | 0 | 215.00 |
6 | Homishak, Jerry (2399 ) | Arkansas | 82 | 87 | 169 | 100 | 400.00 |
T6 | Taylor, Buddy (44685 ) | Arkansas | 85 | 87 | 172 | 0 | 320.00 |
T6 | Brown, Barry (42503 ) | Arkansas | 90 | 87 | 177 | 0 | 260.00 |
9 | Barton, Jesse (35059 ) | Kansas | 91 | 88 | 179 | 0 | 0.00 |
T9 | Luter, Robert (23941 ) | Arkansas | 101 | 88 | 189 | 0 | 150.00 |
11 | Vines, Ethan (49407 ) | Arkansas | 88 | 90 | 178 | 0 | 215.00 |
T11 | Lewis, Luke (49118 ) | Arkansas | 93 | 90 | 183 | 0 | 170.00 |
13 | Dailey, John (24074 ) | Arkansas | 83 | 92 | 175 | 0 | 290.00 |
14 | Anderson, Blake (51275 ) | Arkansas | 92 | 93 | 185 | 0 | 160.00 |
15 | Rogers, Jeremy (41132 ) | Arkansas | 82 | 95 | 177 | 0 | 260.00 |
16 | Gaddy, Justin (50113 ) | Arkansas | 95 | 98 | 193 | 0 | 140.00 |
17 | Clem, Reagan (21614 ) | Arkansas | 95 | 108 | 203 | 0 | 130.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | McClelland, Kyle (42042 ) | Arkansas | 93 | 81 | 174 | 100 | 350.00 |
2 | Muniz, Ricky (37058 ) | Arkansas | 81 | 83 | 164 | 450 | 900.00 |
3 | King, David (37141 ) | Kansas | 89 | 84 | 173 | 200 | 0.00 |
4 | Peevy, Raymond (28257 ) | Arkansas | 91 | 85 | 176 | 0 | 310.00 |
5 | Haeffner, Kathy (25730 ) | Kansas | 92 | 86 | 178 | 0 | 172.00 |
6 | Smith, Phil (37139 ) | Arkansas | 91 | 88 | 179 | 0 | 180.00 |
7 | Holden, Nathan (43321 ) | Kansas | 83 | 89 | 172 | 300 | 0.00 |
T7 | Smith, Tim (27772 ) | Arkansas | 88 | 89 | 177 | 0 | 270.00 |
T7 | Taylor, Nick (37264 ) | Arkansas | 89 | 89 | 178 | 0 | 215.00 |
10 | Spragg, Davis (50947 ) | Arkansas | 95 | 90 | 185 | 0 | 145.00 |
T10 | McClendon, Richard (25200 ) | Arkansas | 95 | 90 | 185 | 0 | 145.00 |
12 | Moser, Murray (41183 ) | Arkansas | 89 | 91 | 180 | 0 | 165.00 |
T12 | Crabtree, Jerry (29804 ) | Arkansas | 95 | 91 | 186 | 0 | 130.00 |
14 | Eslinger, David (46417 ) | Arkansas | 85 | 92 | 177 | 0 | 270.00 |
T14 | Carter, Todd (25513 ) | Arkansas | 97 | 92 | 189 | 0 | 100.00 |
16 | Drummond, Dennis (51031 ) | Arkansas | 82 | 93 | 175 | 50 | 330.00 |
T16 | Goodhue, Gina (44977 ) | Arkansas | 84 | 93 | 177 | 0 | 270.00 |
18 | Murphy, Tim (40927 ) | Kansas | 86 | 94 | 180 | 0 | 0.00 |
T18 | Horne, Becky (49806 ) | Arkansas | 97 | 94 | 191 | 0 | 96.00 |
20 | Walston, Bud (36228 ) | Arkansas | 92 | 95 | 187 | 0 | 120.00 |
21 | Werner, Vic (22203 ) | Arkansas | 88 | 100 | 188 | 0 | 110.00 |
T21 | Weaver, Bryan (38883 ) | Arkansas | 92 | 100 | 192 | 0 | 92.00 |
23 | Erwin, James (45431 ) | Arkansas | 92 | 107 | 199 | 0 | 88.00 |
24 | Jones, Al (26012 ) | Arkansas | 96 | 0 | 96 | | 84.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | McMahan, Richard (39963 ) | Arkansas | 93 | 83 | 176 | 200 | 376.67 |
2 | Haeffner, Brad (23305 ) | Kansas | 87 | 86 | 173 | 450 | 0.00 |
3 | Ralph, Louis (42870 ) | Arkansas | 89 | 87 | 176 | 100 | 377.00 |
4 | Myers, Jeff (30889 ) | Arkansas | 88 | 88 | 176 | 50 | 376.67 |
5 | Wallace, Tearris (49658 ) | Arkansas | 91 | 89 | 180 | 0 | 310.00 |
6 | Cochran, John (30617 ) | Arkansas | 81 | 93 | 174 | 300 | 550.00 |
7 | Castle, Bradley (50747 ) | Arkansas | 92 | 94 | 186 | 0 | 250.00 |
8 | Williams, Jay (29751 ) | Arkansas | 88 | 95 | 183 | 0 | 280.00 |
9 | Rand, Ted (27660 ) | Arkansas | 101 | 96 | 197 | 0 | 125.00 |
T9 | Perry, Daryl (34553 ) | Arkansas | 105 | 96 | 201 | 0 | 105.00 |
11 | Eslinger, Yul (47911 ) | Arkansas | 86 | 97 | 183 | 0 | 280.00 |
12 | Pittroff, Michael (36376 ) | St. Louis, MO | 90 | 98 | 188 | 0 | 0.00 |
T12 | Pyle, Kemper (45257 ) | Arkansas | 93 | 98 | 191 | 0 | 180.00 |
T12 | Williams, Travis (36295 ) | Arkansas | 96 | 98 | 194 | 0 | 155.00 |
T12 | Monroe, Rick (45265 ) | Arkansas | 97 | 98 | 195 | 0 | 112.00 |
16 | Warren, Donnie (37296 ) | Arkansas | 93 | 99 | 192 | 0 | 170.00 |
17 | Haslauer, Jim (33724 ) | Arkansas | 94 | 100 | 194 | 0 | 155.00 |
18 | Taylor, Traci (40617 ) | Arkansas | 89 | 101 | 190 | 0 | 200.00 |
19 | Clem, Kelly (22840 ) | Arkansas | 107 | 102 | 209 | 0 | 92.00 |
20 | Barton, Kelly (48969 ) | Kansas | 103 | 103 | 206 | 0 | 76.80 |
21 | Stephenson, Ty (29848 ) | Kansas | 97 | 104 | 201 | 0 | 84.00 |
22 | Caughron, Russ (49853 ) | Arkansas | 90 | 107 | 197 | 0 | 125.00 |
23 | Tackett, Roxane (49849 ) | Arkansas | 111 | 109 | 220 | 0 | 88.00 |