Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Hoffman, Alex (35112 ) | Arkansas | 72 | 72 | 144 | 300 | 900.00 |
2 | Kirby, Terry (56479 ) | Arkansas | 75 | 73 | 148 | 0 | 550.00 |
3 | Spradlin, Matt (60920 ) | Arkansas | 81 | 79 | 160 | 0 | 450.00 |
4 | Starsky, Ben (26687 ) | Arkansas | 81 | 84 | 165 | 0 | 350.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Cain, Chandler (20717 ) | Arkansas | 76 | 81 | 157 | 400 | 900.00 |
2 | Holder, Nick (20702 ) | Arkansas | 74 | 83 | 157 | 200 | 550.00 |
3 | Adams, Jason (60490 ) | Arkansas | 80 | 78 | 158 | 100 | 450.00 |
4 | Williams, Seth (54710 ) | Arkansas | 84 | 81 | 165 | 0 | 350.00 |
5 | Wallace, Ron (53421 ) | Arkansas | 81 | 85 | 166 | 0 | 330.00 |
6 | Douglas, Chad (45273 ) | Louisiana North | 81 | 86 | 167 | 0 | 0.00 |
7 | Turner, Phillip (41503 ) | Arkansas | 87 | 83 | 170 | 0 | 290.00 |
8 | Osment, Colin (60742 ) | Arkansas | 85 | 87 | 172 | 0 | 270.00 |
9 | Lynch, Brandon (57615 ) | Arkansas | 84 | 90 | 174 | 0 | 250.00 |
10 | Holeyfield, Kenny (50534 ) | Arkansas | 88 | 89 | 177 | 0 | 230.00 |
11 | Gardner, LR (28718 ) | Arkansas | 84 | 95 | 179 | 0 | 200.00 |
12 | Dejesus, Blake (40112 ) | Arkansas | 85 | 99 | 184 | 0 | 180.00 |
13 | Melescue, Jim (60611 ) | Arkansas | 91 | 108 | 199 | 0 | 170.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Vinacco, Dennis (59792 ) | Arkansas | 82 | 76 | 158 | 400 | 900.00 |
2 | Raiford, Derek (54227 ) | Arkansas | 80 | 79 | 159 | 100 | 550.00 |
3 | Branch, Tyler (55667 ) | Louisiana North | 83 | 86 | 169 | 0 | 0.00 |
4 | Goodhue, Gina (44977 ) | Arkansas | 87 | 85 | 172 | 0 | 350.00 |
5 | Young, Michael (31792 ) | Arkansas | 83 | 90 | 173 | 0 | 330.00 |
6 | Lewis, Mark (40011 ) | Arkansas | 89 | 86 | 175 | 0 | 310.00 |
7 | Homishak, Jerry (2399 ) | Arkansas | 77 | 103 | 180 | 0 | 290.00 |
8 | Branstetter, Carter (59537 ) | Arkansas | 97 | 86 | 183 | 0 | 270.00 |
9 | Johnson, Joshua (61044 ) | Arkansas | 89 | 97 | 186 | 0 | 250.00 |
10 | Prewett, Greg (29616 ) | Arkansas | 87 | 100 | 187 | 0 | 230.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Taylor, Traci (40617 ) | Arkansas | 83 | 96 | 179 | 300 | 900.00 |
2 | Peevy, Raymond (28257 ) | Arkansas | 91 | 89 | 180 | 0 | 550.00 |
3 | Weaver, Bryan (38883 ) | Arkansas | 96 | 86 | 182 | 0 | 400.00 |
T3 | Edwards, Ray (57655 ) | Arkansas | 92 | 90 | 182 | 0 | 400.00 |
5 | Taylor, Nick (37264 ) | Arkansas | 95 | 97 | 192 | 0 | 330.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Haslauer, Jim (33724 ) | Arkansas | 90 | 88 | 178 | 400 | 900.00 |
2 | Werner, Vic (22203 ) | Arkansas | 91 | 90 | 181 | 150 | 550.00 |
3 | Carter, Todd (25513 ) | Arkansas | 95 | 91 | 186 | 0 | 400.00 |
T3 | Harper, Jeremy (45593 ) | Arkansas | 92 | 94 | 186 | 0 | 400.00 |
5 | Pyle, Kemper (45257 ) | Arkansas | 90 | 98 | 188 | 0 | 330.00 |
6 | Clem, Kelly (22840 ) | Arkansas | 98 | 99 | 197 | 0 | 310.00 |
7 | Napier, Deb (59545 ) | Arkansas | 102 | 97 | 199 | 0 | 290.00 |
8 | Ethridge, Tony (53396 ) | Arkansas | 104 | 97 | 201 | 0 | 270.00 |
9 | Durham, Angela (56465 ) | Arkansas | 104 | 99 | 203 | 0 | 250.00 |
10 | Harper, Chloe (59370 ) | Arkansas | 119 | 115 | 234 | 0 | 230.00 |
11 | Connell, Josh (60905 ) | Arkansas | 107 | 0 | 107 | 0 | 0.00 |