| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Starsky, Ben (26687 ) | Arkansas | 79 | 75 | 154 | 175 | 900.00 |
| 2 | Rownd, Eric (61374 ) | Arkansas | 92 | 85 | 177 | 0 | 550.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Osment, Colin (60742 ) | Arkansas | 83 | 80 | 163 | 300 | 900.00 |
| 2 | Lynch, Brandon (57615 ) | Arkansas | 83 | 84 | 167 | 25 | 550.00 |
| 3 | Myers, Jonathan (62794 ) | Arkansas | 90 | 80 | 170 | 0 | 450.00 |
| 4 | Wallace, Ron (53421 ) | Arkansas | 87 | 84 | 171 | 0 | 340.00 |
| T4 | Vinacco, Dennis (59792 ) | Arkansas | 80 | 91 | 171 | 0 | 340.00 |
| 6 | Holeyfield, Kenny (50534 ) | Arkansas | 94 | 86 | 180 | 0 | 310.00 |
| 7 | Buchanan, Brian (26329 ) | Arkansas | 96 | 88 | 184 | 0 | 290.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Homishak, Jerry (2399 ) | Arkansas | 78 | 82 | 160 | 300 | 900.00 |
| 2 | Nutt, Jon (20724 ) | Arkansas | 83 | 87 | 170 | 100 | 550.00 |
| 3 | Johnson, Joshua (61044 ) | Arkansas | 91 | 84 | 175 | 0 | 450.00 |
| 4 | Cooley, Bill (49503 ) | Arkansas | 91 | 85 | 176 | 0 | 350.00 |
| 5 | Winstead, JoAnn (62966 ) | Arkansas | 90 | 87 | 177 | 0 | 310.00 |
| T5 | Puloma, Rick (62165 ) | Arkansas | 89 | 88 | 177 | 0 | 310.00 |
| T5 | Allen, Rodney (53701 ) | Arkansas | 87 | 90 | 177 | 0 | 310.00 |
| 8 | Goodhue, Gina (44977 ) | Arkansas | 93 | 87 | 180 | 0 | 260.00 |
| T8 | Gardner, LR (28718 ) | Arkansas | 88 | 92 | 180 | 0 | 260.00 |
| 10 | Nutt, Gavin (63264 ) | Arkansas | 97 | 89 | 186 | 0 | 230.00 |
| 11 | Prewett, Greg (29616 ) | Arkansas | 97 | 95 | 192 | 0 | 200.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Taylor, Nick (37264 ) | Arkansas | 86 | 90 | 176 | 300 | 900.00 |
| 2 | Peevy, Raymond (28257 ) | Arkansas | 88 | 88 | 176 | 25 | 550.00 |
| 3 | Hughes, Ryan (41822 ) | Arkansas | 90 | 92 | 182 | 0 | 450.00 |
| 4 | Butler, Blake (31932 ) | Arkansas | 94 | 90 | 184 | 0 | 350.00 |
| 5 | Purvis, Thomas (29744 ) | Dallas- Fort Worth, TX | 95 | 95 | 190 | 0 | 0.00 |
| 6 | Weaver, Bryan (38883 ) | Arkansas | 89 | 102 | 191 | 0 | 310.00 |
| 7 | White, Eric (46129 ) | Arkansas | 101 | 92 | 193 | 0 | 290.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Pyle, Kemper (45257 ) | Arkansas | 93 | 88 | 181 | 300 | 900.00 |
| 2 | Werner, Vic (22203 ) | Arkansas | 96 | 87 | 183 | 25 | 550.00 |
| 3 | Carter, Todd (25513 ) | Arkansas | 95 | 90 | 185 | 0 | 450.00 |
| 4 | Harper, Jeremy (45593 ) | Arkansas | 103 | 88 | 191 | 0 | 350.00 |
| 5 | Thomas, Wade (45430 ) | Arkansas | 100 | 94 | 194 | 0 | 330.00 |
| 6 | Smith, Phil (37139 ) | Arkansas | 101 | 101 | 202 | 0 | 310.00 |
| 7 | Harper, Chloe (59370 ) | Arkansas | 113 | 109 | 222 | 0 | 290.00 |