Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Reynolds, Bryan (49872 ) | Atlanta, GA | 80 | 76 | 156 | 250 | 900.00 |
2 | Lynch, Tip (60980 ) | Atlanta, GA | 85 | 0 | 85 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Roberts, Ben (46844 ) | Atlanta, GA | 78 | 80 | 158 | 250 | 900.00 |
2 | Repp, David (58279 ) | Atlanta, GA | 83 | 83 | 166 | 0 | 550.00 |
3 | Jarrell, Charlie (60330 ) | Atlanta, GA | 86 | 81 | 167 | 0 | 400.00 |
T3 | Siddiqi, Sameer (45266 ) | Atlanta, GA | 86 | 81 | 167 | 0 | 400.00 |
5 | Peplin, Craig (50535 ) | Atlanta, GA | 83 | 93 | 176 | 0 | 330.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Muncy, Robert (54543 ) | Atlanta, GA | 87 | 89 | 176 | 250 | 900.00 |
2 | Yi, David (54119 ) | Atlanta, GA | 92 | 85 | 177 | 0 | 550.00 |
3 | Wainwright, Derek (45574 ) | Atlanta, GA | 89 | 94 | 183 | 0 | 450.00 |
4 | Smith, Greg (45518 ) | Atlanta, GA | 95 | 89 | 184 | 0 | 350.00 |
5 | Lovett, Mike (22857 ) | Atlanta, GA | 96 | 89 | 185 | 0 | 330.00 |
6 | Kelley, Jimmy (15379 ) | Atlanta, GA | 100 | 86 | 186 | 0 | 310.00 |
7 | Edwards, Jamil (41482 ) | Atlanta, GA | 95 | 95 | 190 | 0 | 290.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Stewart, Jeff (41703 ) | Atlanta, GA | 84 | 88 | 172 | 250 | 900.00 |
2 | Gillespie, Shane (49832 ) | Atlanta, GA | 90 | 86 | 176 | 110 | 550.00 |
3 | Desamours, Patrick (55560 ) | Atlanta, GA | 86 | 91 | 177 | 60 | 450.00 |
4 | Ferguson, Rick (55169 ) | Atlanta, GA | 93 | 92 | 185 | 0 | 350.00 |
5 | Nelson, Delander (36133 ) | Atlanta, GA | 95 | 95 | 190 | 0 | 330.00 |
6 | Rackley, Rick (46845 ) | Atlanta, GA | 94 | 97 | 191 | 0 | 310.00 |
7 | Morris, Lee (34147 ) | Atlanta, GA | 99 | 95 | 194 | 0 | 280.00 |
T7 | Brown, Keith (55186 ) | Atlanta, GA | 99 | 95 | 194 | 0 | 280.00 |
9 | Meaders, Mitchell (31235 ) | Atlanta, GA | 98 | 97 | 195 | 0 | 240.00 |
T9 | Wiggins, Andre (41504 ) | Atlanta, GA | 94 | 101 | 195 | 0 | 240.00 |
11 | Muhammad, Charles (61217 ) | Atlanta, GA | 92 | 105 | 197 | 0 | 200.00 |
12 | Allen, Will (36391 ) | Atlanta, GA | 102 | 106 | 208 | 0 | 180.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Hayes, LaRon (59864 ) | Washington, DC Metro | 91 | 92 | 183 | 250 | 720.00 |
2 | Williams, Brian (52774 ) | Atlanta, GA | 93 | 101 | 194 | 0 | 550.00 |
3 | Gresham, Jamie (53703 ) | Atlanta, GA | 97 | 98 | 195 | 0 | 450.00 |
4 | Price, Donald (22544 ) | Atlanta, GA | 99 | 98 | 197 | 0 | 340.00 |
T4 | Luke, Jermaine (51194 ) | Atlanta, GA | 98 | 99 | 197 | 0 | 340.00 |
6 | Alexander, Ashby (50994 ) | Atlanta, GA | 105 | 98 | 203 | 0 | 310.00 |
7 | Wilbanks, Nicholas (61332 ) | Atlanta, GA | 98 | 107 | 205 | 0 | 290.00 |
8 | Brown, Derwin (57104 ) | Atlanta, GA | 106 | 103 | 209 | 0 | 270.00 |
9 | Galbreth, Ron (49347 ) | Atlanta, GA | 112 | 103 | 215 | 0 | 250.00 |
10 | Rainey, Wilie (55352 ) | Atlanta, GA | 114 | 112 | 226 | 0 | 230.00 |