Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 49872 | Reynolds, Bryan | Atlanta, GA | 75 | 450.00 | 160 | 0 | 0 | 3.3 |
2 | 38066 | Burckle, Collin | Atlanta, GA | 85 | 275.00 | 0 | 1 | 0 | 11.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 46844 | Roberts, Ben | Atlanta, GA | 75 | 450.00 | 160 | 2 | 0 | 4.2 |
2 | 13514 | Cossio, Eddy | Atlanta, GA | 77 | 275.00 | 0 | 0 | 0 | 5.9 |
3 | 60835 | McGuire, Ryan | Atlanta, GA | 78 | 225.00 | 0 | 1 | 0 | 6.8 |
4 | 59774 | Elrod, Tyler | Atlanta, GA | 88 | 175.00 | 0 | 0 | 0 | 15.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 42154 | Marshall, Brandan | Atlanta, GA | 80 | 450.00 | 180 | 2 | 0 | 9.4 |
2 | 57029 | Thomas, Derji | Atlanta, GA | 82 | 275.00 | 80 | 0 | 0 | 11.2 |
3 | 2542 | Lott, Eric | Atlanta, GA | 83 | 225.00 | 50 | 0 | 0 | 12.1 |
4 | 15379 | Kelley, Jimmy | Atlanta, GA | 86 | 170.00 | 0 | 1 | 0 | 14.8 |
4 | 28966 | Gwinn, Steve | Atlanta, GA | 86 | 170.00 | 0 | 0 | 0 | 14.8 |
6 | 45574 | Wainwright, Derek | Atlanta, GA | 87 | 150.00 | 0 | 1 | 0 | 15.7 |
6 | 46584 | Josey, Kadar | Atlanta, GA | 87 | 150.00 | 0 | 0 | 0 | 15.7 |
8 | 41641 | Askew, Frederick | Atlanta, GA | 88 | 135.00 | 0 | 0 | 0 | 16.5 |
9 | 41482 | Edwards, Jamil | Atlanta, GA | 89 | 125.00 | 0 | 0 | 0 | 17.4 |
10 | 50536 | Schnarr, Steve | Atlanta, GA | 92 | 115.00 | 0 | 0 | 0 | 20.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 49754 | Henderson, Antonio | Atlanta, GA | 83 | 450.00 | 200 | 0 | 0 | 13.5 |
2 | 9928 | Moore, Michael | Atlanta, GA | 83 | 250.00 | 100 | 0 | 0 | 13.5 |
2 | 58070 | Branum, Jeff | Atlanta, GA | 83 | 250.00 | 150 | 0 | 0 | 13.5 |
4 | 36133 | Nelson, Delander | Atlanta, GA | 86 | 170.00 | 25 | 0 | 0 | 16.3 |
4 | 41504 | Wiggins, Andre | Atlanta, GA | 86 | 170.00 | 50 | 1 | 0 | 16.3 |
6 | 15099 | Darius, JR | Atlanta, GA | 87 | 155.00 | 0 | 0 | 0 | 17.2 |
7 | 47145 | Abernathy, Marty | Atlanta, GA | 88 | 145.00 | 0 | 0 | 0 | 18.1 |
8 | 34147 | Morris, Lee | Atlanta, GA | 89 | 130.00 | 0 | 2 | 0 | 19 |
8 | 55169 | Ferguson, Rick | Atlanta, GA | 89 | 130.00 | 0 | 0 | 0 | 19 |
10 | 49832 | Gillespie, Shane | Atlanta, GA | 91 | 115.00 | 0 | 1 | 0 | 20.9 |
11 | 46845 | Rackley, Rick | Atlanta, GA | 93 | 91.67 | 0 | 1 | 0 | 22.7 |
11 | 41703 | Stewart, Jeff | Atlanta, GA | 93 | 91.67 | 0 | 0 | 0 | 22.7 |
11 | 55560 | Desamours, Patrick | Atlanta, GA | 93 | 91.67 | 0 | 0 | 0 | 22.7 |
14 | 56460 | Schnarr, Dave | Atlanta, GA | 94 | 77.50 | 0 | 1 | 0 | 23.6 |
14 | 31235 | Meaders, Mitchell | Atlanta, GA | 94 | 77.50 | 0 | 1 | 0 | 23.6 |
16 | 44022 | Gardner, Kenneth | Atlanta, GA | 95 | 67.50 | 0 | 1 | 0 | 24.5 |
16 | 55186 | Brown, Keith | Atlanta, GA | 95 | 67.50 | 0 | 0 | 0 | 24.5 |
18 | 46538 | Harris, Melvin | Atlanta, GA | 97 | 60.00 | 0 | 0 | 0 | 26.4 |
19 | 61217 | Muhammad, Charles | Atlanta, GA | 98 | 55.00 | 0 | 0 | 0 | 27.3 |
20 | 60581 | Williams, Jeff | Augusta, GA | 100 | 40.00 | 0 | 0 | 0 | 29.1 |
21 | 36391 | Allen, Will | Atlanta, GA | 105 | 48.00 | 0 | 0 | 0 | 33.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 52774 | Williams, Brian | Atlanta, GA | 92 | 450.00 | 160 | 1 | 0 | 21.8 |
2 | 21645 | Webb, Chris | Atlanta, GA | 92 | 275.00 | 0 | 0 | 0 | 21.8 |
3 | 22544 | Price, Donald | Atlanta, GA | 96 | 200.00 | 0 | 0 | 0 | 25.4 |
3 | 61332 | Wilbanks, Nicholas | Atlanta, GA | 96 | 200.00 | 0 | 1 | 0 | 25.4 |
5 | 53703 | Gresham, Jamie | Atlanta, GA | 98 | 165.00 | 0 | 0 | 0 | 27.3 |
6 | 60985 | Blackstock, Andrew | Atlanta, GA | 101 | 155.00 | 0 | 0 | 0 | 30 |
7 | 50994 | Alexander, Ashby | Atlanta, GA | 103 | 145.00 | 0 | 0 | 0 | 31.9 |