Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Quackenbush, Brian (39989 ) | Augusta, GA | 74 | 70 | 144 | 240 | 900.00 |
2 | Waters, Chris (53978 ) | Augusta, GA | 74 | 70 | 144 | 144 | 550.00 |
3 | Johnson, Elliott (40554 ) | Hilton Head-Savannah | 73 | 72 | 145 | 96 | 0.00 |
4 | Gove, Taylor (24284 ) | Augusta, GA | 78 | 69 | 147 | 0 | 350.00 |
5 | Greene, JC (50546 ) | Augusta, GA | 80 | 69 | 149 | 0 | 310.00 |
T5 | Lyons, Dylan (48365 ) | Augusta, GA | 75 | 74 | 149 | 0 | 310.00 |
T5 | Lott, David (50573 ) | Augusta, GA | 72 | 77 | 149 | 0 | 310.00 |
8 | Perara, Matt (48849 ) | Augusta, GA | 79 | 73 | 152 | 0 | 270.00 |
9 | Moody, Evan (51090 ) | Augusta, GA | 80 | 76 | 156 | 0 | 250.00 |
10 | Smith, Michael (51833 ) | Augusta, GA | 83 | 81 | 164 | 0 | 230.00 |
11 | Witherington, Michael (43135 ) | Augusta, GA | 83 | 86 | 169 | 0 | 200.00 |
12 | Smith, Ryan (26187 ) | Augusta, GA | 82 | 88 | 170 | 0 | 180.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Wiggins, Randee (49551 ) | Augusta, GA | 83 | 84 | 167 | 200 | 900.00 |
2 | Mobley, Patrick (51781 ) | Augusta, GA | 89 | 81 | 170 | 0 | 550.00 |
3 | Tompkins, John (37844 ) | South Florida | 83 | 89 | 172 | 0 | 270.00 |
4 | Meggett, Al (39379 ) | Columbia, SC | 90 | 89 | 179 | 0 | 210.00 |
5 | Ling, Brian (51708 ) | Augusta, GA | 91 | 98 | 189 | 0 | 330.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Montgomery, Daniel (42878 ) | Columbia, SC | 83 | 83 | 166 | 260 | 900.00 |
2 | Mcleskey, Dusty (55039 ) | Augusta, GA | 87 | 81 | 168 | 156 | 550.00 |
3 | McMillan, Robert (22922 ) | Augusta, GA | 85 | 86 | 171 | 104 | 450.00 |
4 | Mullis, Dusty (22168 ) | Hilton Head-Savannah | 90 | 82 | 172 | 0 | 280.00 |
T4 | Parker, Tim (41705 ) | Augusta, GA | 88 | 84 | 172 | 0 | 340.00 |
6 | Peplin, Craig (50535 ) | Atlanta, GA | 91 | 87 | 178 | 0 | 248.00 |
7 | Gleber, Brian (41982 ) | Augusta, GA | 92 | 88 | 180 | 0 | 290.00 |
8 | Lee, Keith (55037 ) | Augusta, GA | 96 | 88 | 184 | 0 | 250.00 |
T8 | Collins, Dave (30809 ) | Augusta, GA | 96 | 88 | 184 | 0 | 250.00 |
T8 | Richardson, Alex (50539 ) | Augusta, GA | 94 | 90 | 184 | 0 | 250.00 |
11 | Hodge, Jeremi (53281 ) | Augusta, GA | 94 | 91 | 185 | 0 | 200.00 |
12 | Miller, Justin (53748 ) | Charleston, SC | 96 | 97 | 193 | 0 | 144.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | James, Tony (18728 ) | Augusta, GA | 86 | 90 | 176 | 320 | 900.00 |
2 | Taala, Taimi (32354 ) | Columbia, SC | 91 | 85 | 176 | 192 | 440.00 |
3 | Dixon, Bryan (38989 ) | Augusta, GA | 85 | 92 | 177 | 128 | 450.00 |
4 | Smith, James (53995 ) | Augusta, GA | 91 | 88 | 179 | 0 | 350.00 |
5 | Mendez, Sitty (19471 ) | Augusta, GA | 92 | 89 | 181 | 0 | 330.00 |
6 | Sanders, Darren (46400 ) | Augusta, GA | 96 | 86 | 182 | 0 | 310.00 |
7 | Guy, Paul (38237 ) | Hilton Head-Savannah | 91 | 92 | 183 | 0 | 0.00 |
8 | Cullom, John (48003 ) | Augusta, GA | 95 | 89 | 184 | 0 | 270.00 |
9 | Walker, Marc (50952 ) | Atlanta, GA | 98 | 88 | 186 | 0 | 200.00 |
10 | Johnson, Scott (52996 ) | South Florida | 93 | 95 | 188 | 0 | 184.00 |
11 | Holland, Scott (38720 ) | Augusta, GA | 96 | 93 | 189 | 0 | 190.00 |
T11 | Bale, Terry (39053 ) | Augusta, GA | 92 | 97 | 189 | 0 | 190.00 |
13 | Oliver, Jeremy (53669 ) | Augusta, GA | 98 | 95 | 193 | 0 | 170.00 |
14 | Hughes, Kelvin (18867 ) | Hilton Head-Savannah | 102 | 97 | 199 | 0 | 160.00 |
15 | Lawson, Terry (27327 ) | South Florida | 100 | 102 | 202 | 0 | 0.00 |
16 | Whitman, Joe (48481 ) | Central North Carolina | 114 | 0 | 114 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Oliver, Chris (53780 ) | Augusta, GA | 94 | 101 | 195 | 350 | 900.00 |
2 | Brown, Ethan (45432 ) | Augusta, GA | 95 | 103 | 198 | 0 | 550.00 |
3 | Martin, Tony (10954 ) | Augusta, GA | 112 | 108 | 220 | 0 | 450.00 |