| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Cobb, Mike (39380 ) | Charleston, SC | 71 | 77 | 148 | 300 | 900.00 |
| 2 | Bunch, Marty (32719 ) | Charleston, SC | 79 | 73 | 152 | 150 | 550.00 |
| 3 | Jenner, Bill (10216 ) | Charleston, SC | 79 | 75 | 154 | 0 | 450.00 |
| 4 | Huh, Michael (58670 ) | Charleston, SC | 76 | 80 | 156 | 0 | 350.00 |
| 5 | White, Chris (44082 ) | Charleston, SC | 84 | 74 | 158 | 0 | 330.00 |
| 6 | Barton, Devin (63898 ) | Charleston, SC | 81 | 81 | 162 | 0 | 310.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Spinks, William (45858 ) | Charleston, SC | 75 | 74 | 149 | 300 | 900.00 |
| 2 | Brown, Terry (52923 ) | Charlotte, NC | 78 | 72 | 150 | 150 | 550.00 |
| 3 | Clary, Jody (4009 ) | Charlotte, NC | 82 | 75 | 157 | 100 | 450.00 |
| 4 | Ducker, Mark (8961 ) | Charleston, SC | 82 | 77 | 159 | 0 | 350.00 |
| 5 | Gause, Jace (3013 ) | Charleston, SC | 79 | 81 | 160 | 0 | 320.00 |
| T5 | Reams, Al (19932 ) | Eastern NC | 79 | 81 | 160 | 0 | 256.00 |
| 7 | Murphy, Kevin (49424 ) | Charlotte, NC | 83 | 80 | 163 | 0 | 290.00 |
| 8 | Ide, Scott (9247 ) | Charlotte, NC | 82 | 82 | 164 | 0 | 270.00 |
| 9 | Franklin, Chris (13826 ) | Charlotte, NC | 84 | 81 | 165 | 0 | 250.00 |
| 10 | Neverve, Robin (4409 ) | Eastern NC | 83 | 83 | 166 | 0 | 0.00 |
| T10 | Helms, Dylan (57782 ) | Charlotte, NC | 81 | 85 | 166 | 0 | 215.00 |
| 12 | McDonald, Russell (37987 ) | Charlotte, NC | 89 | 84 | 173 | 0 | 180.00 |
| 13 | Allison, Curtis (4816 ) | Central North Carolina | 91 | 0 | 91 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Barrett, Daniel (44629 ) | Charlotte, NC | 77 | 78 | 155 | 300 | 900.00 |
| 2 | Mitchell, Sean (54495 ) | Charlotte, NC | 83 | 81 | 164 | 200 | 500.00 |
| T2 | Cooper, Johnnie (42432 ) | Charleston, SC | 81 | 83 | 164 | 150 | 500.00 |
| 4 | Wynn, Brandon (59392 ) | Charlotte, NC | 80 | 86 | 166 | 100 | 350.00 |
| 5 | Courtney, Jason (23601 ) | Charleston, SC | 88 | 81 | 169 | 0 | 320.00 |
| T5 | Sumption, Tim (2986 ) | Charleston, SC | 81 | 88 | 169 | 0 | 320.00 |
| 7 | McGee, Paul (22320 ) | Alabama | 89 | 82 | 171 | 0 | 224.00 |
| T7 | Taala, Taimi (32354 ) | Columbia, SC | 86 | 85 | 171 | 0 | 0.00 |
| 9 | McDonald, Devin (63454 ) | Charleston, SC | 88 | 84 | 172 | 0 | 250.00 |
| 10 | Briesacher, Guy (47745 ) | South Florida | 87 | 86 | 173 | 0 | 184.00 |
| 11 | Loeber, Keith (60503 ) | Charlotte, NC | 91 | 83 | 174 | 0 | 190.00 |
| T11 | Bridges, Trey (34731 ) | Charlotte, NC | 88 | 86 | 174 | 0 | 190.00 |
| 13 | Moore, Chris (19162 ) | Charlotte, NC | 87 | 90 | 177 | 0 | 170.00 |
| 14 | Case, Jamie (60531 ) | Charlotte, NC | 91 | 90 | 181 | 0 | 155.00 |
| T14 | Smith, Michael (53044 ) | Charlotte, NC | 89 | 92 | 181 | 0 | 155.00 |
| 16 | Deese, David (37664 ) | Charleston, SC | 95 | 92 | 187 | 0 | 140.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | James, Tony (18728 ) | Augusta, GA | 86 | 91 | 177 | 300 | 0.00 |
| 2 | Corso, Anthony (59579 ) | California | 93 | 85 | 178 | 100 | 0.00 |
| 3 | Deese, Joseph (41075 ) | Charleston, SC | 89 | 93 | 182 | 0 | 450.00 |
| 4 | Brenner, Peter (25588 ) | Charlotte, NC | 97 | 89 | 186 | 0 | 350.00 |
| 5 | Clark, Rob (59375 ) | Charlotte, NC | 92 | 101 | 193 | 0 | 330.00 |
| 6 | Miller, Brandon (45647 ) | Charlotte, NC | 98 | 97 | 195 | 0 | 310.00 |
| 7 | Deese, Ted (49788 ) | Charleston, SC | 108 | 94 | 202 | 0 | 290.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Farley, Andrew (55863 ) | Charleston, SC | 86 | 88 | 174 | 400 | 900.00 |
| 2 | Johnston, Jay (21494 ) | Charlotte, NC | 91 | 86 | 177 | 200 | 550.00 |
| 3 | Dukes, Larry (62089 ) | Charlotte, NC | 91 | 90 | 181 | 150 | 400.00 |
| T3 | McDonald, Bill (29798 ) | Charlotte, NC | 90 | 91 | 181 | 100 | 400.00 |
| 5 | Young, Brad (60056 ) | Charlotte, NC | 90 | 92 | 182 | 0 | 320.00 |
| T5 | Barker, Kent (4451 ) | Charleston, SC | 89 | 93 | 182 | 0 | 320.00 |
| 7 | Clark, Will (41384 ) | Charlotte, NC | 96 | 90 | 186 | 0 | 280.00 |
| T7 | Bensch, Spencer (57359 ) | Charlotte, NC | 95 | 91 | 186 | 0 | 280.00 |
| 9 | Spittle, Will (45722 ) | Tidewater, VA | 98 | 90 | 188 | 0 | 192.00 |
| T9 | Chavis, Jeremy (53662 ) | Charlotte, NC | 97 | 91 | 188 | 0 | 240.00 |
| 11 | N-Plotnicki, Stefan (13435 ) | Charlotte, NC | 105 | 93 | 198 | 0 | 200.00 |
| 12 | Briesacher, Randy (58476 ) | Charleston, SC | 100 | 109 | 209 | 0 | 180.00 |
| 13 | Smith, Don (53109 ) | Charlotte, NC | 109 | 102 | 211 | 0 | 165.00 |
| T13 | Miller, Michael (2998 ) | Charleston, SC | 101 | 110 | 211 | 0 | 165.00 |
| 15 | Galpin, Cowboy (2428 ) | Charleston, SC | 109 | 109 | 218 | 0 | 150.00 |
| 16 | Wynn, Buddy (48809 ) | Charlotte, NC | 0 | 92 | 92 | 0 | 140.00 |
| 17 | Schofield, Leslie (30796 ) | Charleston, SC | 98 | 0 | 98 | 0 | 0.00 |