| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Jaspers, Joe (3097 ) | Charlotte, NC | 68 | 69 | 137 | 800 | 900.00 |
| 2 | Sturkie, Chase (54833 ) | Columbia, SC | 71 | 77 | 148 | 250 | 550.00 |
| 3 | Sajonia, Charles (60952 ) | Charlotte, NC | 78 | 73 | 151 | 150 | 450.00 |
| 4 | Barnes, Jay (19681 ) | Charlotte, NC | 80 | 75 | 155 | 100 | 350.00 |
| 5 | Aughtry, Jim (3100 ) | Charlotte, NC | 80 | 77 | 157 | 0 | 330.00 |
| 6 | Roberts, Scott (37865 ) | Charlotte, NC | 84 | 75 | 159 | 0 | 310.00 |
| 7 | Beard, Jared (17002 ) | Columbia, SC | 84 | 76 | 160 | 0 | 290.00 |
| 8 | Arnold, Robert (60357 ) | Charlotte, NC | 87 | 76 | 163 | 0 | 270.00 |
| 9 | Larose, Eric (50808 ) | Charlotte, NC | 85 | 80 | 165 | 0 | 240.00 |
| T9 | French, Steve (3474 ) | Charlotte, NC | 85 | 80 | 165 | 0 | 240.00 |
| 11 | Dodgen, David (42162 ) | Columbia, SC | 91 | 75 | 166 | 0 | 183.33 |
| T11 | Malone, Jeff (3192 ) | Charlotte, NC | 84 | 82 | 166 | 0 | 183.33 |
| T11 | Kershaw, Martin (52249 ) | Columbia, SC | 81 | 85 | 166 | 0 | 183.33 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Jackson, Charles (55813 ) | Columbia, SC | 78 | 78 | 156 | 800 | 900.00 |
| 2 | Stringer, David (48790 ) | Charlotte, NC | 79 | 79 | 158 | 250 | 550.00 |
| 3 | Laird, Kris (33349 ) | Charlotte, NC | 79 | 80 | 159 | 150 | 450.00 |
| 4 | Griggs, Mike (13313 ) | Columbia, SC | 82 | 78 | 160 | 100 | 350.00 |
| 5 | Whisenant, Matt (40467 ) | Charlotte, NC | 82 | 79 | 161 | 0 | 330.00 |
| 6 | Sweetman, Danny (56533 ) | Charlotte, NC | 82 | 80 | 162 | 0 | 310.00 |
| 7 | Fenerty, Chris (57349 ) | Charlotte, NC | 86 | 77 | 163 | 0 | 290.00 |
| 8 | Stevenson, Roger (2718 ) | Central North Carolina | 81 | 84 | 165 | 0 | 0.00 |
| T8 | Barnes, Jake (45575 ) | Charlotte, NC | 78 | 87 | 165 | 0 | 260.00 |
| 10 | Ide, Scott (9247 ) | Charlotte, NC | 87 | 80 | 167 | 0 | 230.00 |
| 11 | Lemmond, Josh (48629 ) | Charlotte, NC | 91 | 79 | 170 | 0 | 190.00 |
| T11 | Cotton, Paul (55805 ) | Columbia, SC | 88 | 82 | 170 | 0 | 190.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Simmons, Brannon (48474 ) | Columbia, SC | 81 | 78 | 159 | 800 | 900.00 |
| 2 | Mitchell, Sean (54495 ) | Charlotte, NC | 79 | 80 | 159 | 350 | 550.00 |
| 3 | Murphy, Kevin (49424 ) | Charlotte, NC | 82 | 78 | 160 | 200 | 450.00 |
| 4 | Bechta, Alex (41480 ) | Charlotte, NC | 84 | 81 | 165 | 100 | 350.00 |
| 5 | Loeber, Keith (60503 ) | Charlotte, NC | 85 | 81 | 166 | 50 | 330.00 |
| 6 | Whitney, Chris (58679 ) | Columbia, SC | 85 | 82 | 167 | 0 | 310.00 |
| 7 | Moore, Chris (19162 ) | Charlotte, NC | 86 | 82 | 168 | 0 | 290.00 |
| 8 | Edwards, Michael (35742 ) | Charlotte, NC | 87 | 82 | 169 | 0 | 260.00 |
| T8 | Pell, Bill (33146 ) | Charlotte, NC | 83 | 86 | 169 | 0 | 260.00 |
| 10 | Frick, Clay (54535 ) | Columbia, SC | 86 | 84 | 170 | 0 | 230.00 |
| 11 | Rinaldi, John (9140 ) | Charlotte, NC | 88 | 83 | 171 | 0 | 200.00 |
| 12 | Calhoun, Turner (60640 ) | Augusta, GA | 90 | 82 | 172 | 0 | 0.00 |
| 13 | Zannos, Steven (42902 ) | Charlotte, NC | 88 | 85 | 173 | 0 | 170.00 |
| 14 | Mullins, Mike (23595 ) | Charlotte, NC | 84 | 91 | 175 | 0 | 160.00 |
| 15 | Case, Jamie (60531 ) | Charlotte, NC | 86 | 90 | 176 | 0 | 150.00 |
| 16 | Bridges, Trey (34731 ) | Charlotte, NC | 91 | 86 | 177 | 0 | 130.00 |
| T16 | Colson, Anthony (62812 ) | Charlotte, NC | 90 | 87 | 177 | 0 | 130.00 |
| T16 | McDonald, Russell (37987 ) | Charlotte, NC | 89 | 88 | 177 | 0 | 130.00 |
| 19 | Lee, Shane (47702 ) | Columbia, SC | 95 | 85 | 180 | 0 | 110.00 |
| 20 | Eubanks, Troy (57610 ) | Columbia, SC | 92 | 92 | 184 | 0 | 98.00 |
| T20 | Pardue, Jay (60900 ) | Columbia, SC | 91 | 93 | 184 | 0 | 98.00 |
| 22 | Wetmore, Stan (39123 ) | Columbia, SC | 93 | 94 | 187 | 0 | 92.00 |
| 23 | Cutler, Chris (58523 ) | Columbia, SC | 97 | 91 | 188 | 0 | 86.00 |
| T23 | Foley, William (61588 ) | Columbia, SC | 95 | 93 | 188 | 0 | 86.00 |
| 25 | Ortman, Jack (59135 ) | Charlotte, NC | 95 | 94 | 189 | 0 | 80.00 |
| 26 | Picking, Aaron (11792 ) | Columbia, SC | 107 | 104 | 211 | 0 | 76.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Hutchens, CJ (57817 ) | Columbia, SC | 81 | 84 | 165 | 800 | 900.00 |
| 2 | Brammer, Frank (53957 ) | Charlotte, NC | 83 | 88 | 171 | 350 | 550.00 |
| 3 | Leak, Bradley (22760 ) | Charlotte, NC | 90 | 83 | 173 | 150 | 376.67 |
| T3 | Wynn, Brandon (59392 ) | Charlotte, NC | 88 | 85 | 173 | 100 | 376.67 |
| T3 | Wilson, Tyler (61610 ) | Charlotte, NC | 86 | 87 | 173 | 0 | 376.67 |
| 6 | Hoerr, Raymond (36473 ) | Charlotte, NC | 88 | 87 | 175 | 0 | 310.00 |
| 7 | Pharr, Tony (22604 ) | Charlotte, NC | 88 | 89 | 177 | 0 | 280.00 |
| T7 | Page, John (11926 ) | Charlotte, NC | 82 | 95 | 177 | 0 | 280.00 |
| 9 | Mathis, Jimmy (25877 ) | Columbia, SC | 89 | 91 | 180 | 0 | 240.00 |
| T9 | Gibson, Brad (41881 ) | Columbia, SC | 88 | 92 | 180 | 0 | 240.00 |
| 11 | Clark, Rob (59375 ) | Charlotte, NC | 93 | 88 | 181 | 0 | 190.00 |
| T11 | Ray, Derrick (42376 ) | Charlotte, NC | 92 | 89 | 181 | 0 | 190.00 |
| 13 | Wynn, Buddy (48809 ) | Charlotte, NC | 95 | 88 | 183 | 0 | 165.00 |
| T13 | Stinnett, Jeff (63298 ) | Columbia, SC | 86 | 97 | 183 | 0 | 165.00 |
| 15 | Brenner, Peter (25588 ) | Charlotte, NC | 92 | 93 | 185 | 0 | 145.00 |
| T15 | Strouse, Owen (62034 ) | Charlotte, NC | 89 | 96 | 185 | 0 | 145.00 |
| 17 | Hinson, Larry (9357 ) | Charlotte, NC | 90 | 96 | 186 | 0 | 130.00 |
| 18 | Richardson, Q (50861 ) | Columbia, SC | 93 | 97 | 190 | 0 | 120.00 |
| 19 | Walsh, Dez (62349 ) | Charlotte, NC | 94 | 100 | 194 | 0 | 110.00 |
| 20 | Miller, Brandon (45647 ) | Charlotte, NC | 98 | 97 | 195 | 0 | 100.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Smith, Michael (53044 ) | Charlotte, NC | 86 | 87 | 173 | 800 | 900.00 |
| 2 | Smith, David C (31662 ) | Nashville, TN | 86 | 90 | 176 | 250 | 440.00 |
| 3 | Wardyn, Andy (59437 ) | Columbia, SC | 90 | 90 | 180 | 150 | 450.00 |
| 4 | Henry, Pat (52259 ) | Columbia, SC | 92 | 95 | 187 | 100 | 350.00 |
| 5 | Bensch, Spencer (57359 ) | Charlotte, NC | 87 | 101 | 188 | 0 | 330.00 |
| 6 | Reeder, Corey (37095 ) | Charlotte, NC | 90 | 99 | 189 | 0 | 310.00 |
| 7 | Pardue, Sarah (62466 ) | Columbia, SC | 87 | 105 | 192 | 0 | 290.00 |
| 8 | Smith, Don (53109 ) | Charlotte, NC | 98 | 95 | 193 | 0 | 270.00 |
| 9 | Johnson, Vince (24715 ) | Charlotte, NC | 96 | 100 | 196 | 0 | 250.00 |
| 10 | Nolan, Tommy (59715 ) | Columbia, SC | 100 | 99 | 199 | 0 | 215.00 |
| T10 | McIntosh, Patrick (62862 ) | Columbia, SC | 96 | 103 | 199 | 0 | 215.00 |
| 12 | Thompson, Mcartha (62963 ) | Columbia, SC | 98 | 103 | 201 | 0 | 180.00 |
| 13 | Golbourn, Charlie (61425 ) | Charlotte, NC | 105 | 100 | 205 | 0 | 170.00 |