Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Green, Matt (51578 ) | Cincinnati/Dayton | 70 | 73 | 143 | 200 | 900.00 |
2 | Taylor, Drew (48173 ) | South Florida | 75 | 72 | 147 | 40 | 330.00 |
3 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 71 | 77 | 148 | 0 | 450.00 |
4 | Fields, Dustin (34691 ) | Cincinnati/Dayton | 74 | 75 | 149 | 0 | 350.00 |
5 | Kenner, Deontey (29550 ) | Cincinnati/Dayton | 76 | 77 | 153 | 0 | 330.00 |
6 | Redman, Klay (54649 ) | Columbus, OH | 73 | 83 | 156 | 0 | 186.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Bales, Mike (35525 ) | Cincinnati/Dayton | 74 | 78 | 152 | 350 | 900.00 |
2 | Turich, Joshua (54499 ) | Cincinnati/Dayton | 78 | 76 | 154 | 190 | 440.00 |
3 | Hemm, Kory (48521 ) | Cincinnati/Dayton | 79 | 81 | 160 | 120 | 450.00 |
4 | Thompson, Ed (34511 ) | Cincinnati/Dayton | 85 | 78 | 163 | 60 | 350.00 |
5 | Digiorgio, Joe (53263 ) | Cincinnati/Dayton | 80 | 84 | 164 | 0 | 320.00 |
T5 | Kienle, Cade (46228 ) | Cincinnati/Dayton | 78 | 86 | 164 | 0 | 320.00 |
7 | Phillips, Steve (36628 ) | Columbus, OH | 87 | 80 | 167 | 0 | 232.00 |
8 | Detty, Peter (40014 ) | Columbus, OH | 79 | 89 | 168 | 0 | 270.00 |
9 | Dick, Kevin (18284 ) | Cincinnati/Dayton | 81 | 88 | 169 | 0 | 250.00 |
10 | Grubb, Tony (51716 ) | Cincinnati/Dayton | 84 | 86 | 170 | 0 | 230.00 |
11 | Thomas, Eric (54162 ) | Cincinnati/Dayton | 89 | 82 | 171 | 0 | 190.00 |
T11 | Prater, Jon (46366 ) | Cincinnati/Dayton | 76 | 95 | 171 | 0 | 190.00 |
13 | Magella, Cody (53521 ) | Cincinnati/Dayton | 85 | 90 | 175 | 0 | 170.00 |
14 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 89 | 87 | 176 | 0 | 160.00 |
15 | Tefft, Kevin (46144 ) | Cincinnati/Dayton | 91 | 87 | 178 | 0 | 150.00 |
16 | Priest, Zachary (52684 ) | Cincinnati/Dayton | 91 | 104 | 195 | 0 | 140.00 |
17 | Moore, Hunter (54154 ) | Cincinnati/Dayton | 108 | 0 | 108 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Davis, Jake (49277 ) | Cincinnati/Dayton | 83 | 81 | 164 | 380 | 900.00 |
2 | Wolpert, Nathan (51073 ) | Cincinnati/Dayton | 78 | 89 | 167 | 220 | 550.00 |
3 | Maurer, Andrew (35053 ) | Cincinnati/Dayton | 82 | 87 | 169 | 150 | 450.00 |
4 | Cobb, Kenny (42325 ) | Cincinnati/Dayton | 85 | 85 | 170 | 90 | 350.00 |
5 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 87 | 85 | 172 | 0 | 256.00 |
T5 | Ward, Robert (50454 ) | Cincinnati/Dayton | 85 | 87 | 172 | 0 | 320.00 |
7 | Docter, Mark (36230 ) | Cincinnati/Dayton | 87 | 86 | 173 | 0 | 280.00 |
T7 | Hodges, Warren (42254 ) | Cincinnati/Dayton | 85 | 88 | 173 | 0 | 280.00 |
9 | Sloan, Ken (25638 ) | Cincinnati/Dayton | 86 | 88 | 174 | 0 | 250.00 |
10 | Coker, Dwayne (42262 ) | Cincinnati/Dayton | 84 | 91 | 175 | 0 | 230.00 |
11 | Anderson, Michael (45226 ) | Cincinnati/Dayton | 87 | 89 | 176 | 0 | 200.00 |
12 | Burch, Michael (46541 ) | Cincinnati/Dayton | 89 | 88 | 177 | 0 | 175.00 |
T12 | Tyler, Mark (47754 ) | Cincinnati/Dayton | 85 | 92 | 177 | 0 | 175.00 |
14 | Butts, Bill (38295 ) | Cincinnati/Dayton | 86 | 92 | 178 | 0 | 160.00 |
15 | Chiera, Tom (46659 ) | Cleveland/ Akron | 82 | 97 | 179 | 0 | 120.00 |
16 | Schleidt, Markus (54281 ) | Cincinnati/Dayton | 86 | 99 | 185 | 0 | 140.00 |
17 | Shinkle, Adam (50348 ) | Cincinnati/Dayton | 92 | 94 | 186 | 0 | 130.00 |
18 | Donnelly, David (50681 ) | Cincinnati/Dayton | 99 | 88 | 187 | 0 | 115.00 |
T18 | DiPietrantonio, Paul (47358 ) | Cincinnati/Dayton | 94 | 93 | 187 | 0 | 115.00 |
20 | Balogh, Jake (46402 ) | Michigan | 92 | 96 | 188 | 0 | 98.00 |
T20 | Sato, Matthew (45783 ) | Cincinnati/Dayton | 88 | 100 | 188 | 0 | 98.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Rybarczyk, Greg (50822 ) | Cincinnati/Dayton | 80 | 89 | 169 | 260 | 900.00 |
2 | Berry, Chris (36635 ) | Columbus, OH | 89 | 87 | 176 | 100 | 440.00 |
T2 | Downey, Andrew (49998 ) | Cincinnati/Dayton | 86 | 90 | 176 | 0 | 500.00 |
4 | Johnson, Billy (40908 ) | Cincinnati/Dayton | 88 | 92 | 180 | 0 | 350.00 |
5 | Dye, Christian (50823 ) | Cincinnati/Dayton | 91 | 90 | 181 | 0 | 330.00 |
6 | Hedges, Gary (26336 ) | Columbus, OH | 97 | 88 | 185 | 0 | 310.00 |
7 | Richardson, Raymond (51801 ) | Cincinnati/Dayton | 90 | 102 | 192 | 0 | 290.00 |
8 | Ley, Stan (32977 ) | Cincinnati/Dayton | 96 | 99 | 195 | 0 | 270.00 |
9 | Frost, David (53099 ) | Cincinnati/Dayton | 98 | 100 | 198 | 0 | 250.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 91 | 92 | 183 | 300 | 900.00 |
2 | Kilpatrick, Bill (53339 ) | Cincinnati/Dayton | 91 | 95 | 186 | 140 | 550.00 |
3 | Miller, Tyler (49355 ) | Cincinnati/Dayton | 94 | 93 | 187 | 80 | 450.00 |
4 | Lowe, Chad (36629 ) | Columbus, OH | 94 | 94 | 188 | 0 | 280.00 |
5 | Brandenburg, Cole (49724 ) | Cincinnati/Dayton | 95 | 94 | 189 | 0 | 310.00 |
T5 | Kowalski, John (50920 ) | Cincinnati/Dayton | 93 | 96 | 189 | 0 | 310.00 |
T5 | Munn, Scott (36915 ) | Indianapolis, IN | 90 | 99 | 189 | 0 | 0.00 |
8 | Gouty, Liam (54131 ) | Cincinnati/Dayton | 99 | 95 | 194 | 0 | 270.00 |
9 | Lemmon, Andrew (52360 ) | Cincinnati/Dayton | 93 | 105 | 198 | 0 | 250.00 |
10 | Wilson, Robert (46145 ) | Cincinnati/Dayton | 99 | 103 | 202 | 0 | 230.00 |
11 | Sloan, Amy (26984 ) | Cincinnati/Dayton | 105 | 107 | 212 | 0 | 200.00 |
12 | Kendig, Blake (51579 ) | Cincinnati/Dayton | 87 | 83 | 170 | 0 | 0.00 |
13 | Hargis, Thomas (49275 ) | Cincinnati/Dayton | 102 | 0 | 102 | 0 | 0.00 |