Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 78 | 80 | 158 | 240 | 900.00 |
2 | Hutson, Dustin (48166 ) | Cincinnati/Dayton | 82 | 82 | 164 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Dick, Kevin (18284 ) | Cincinnati/Dayton | 78 | 79 | 157 | 380 | 900.00 |
2 | Thomas, Eric (54162 ) | Cincinnati/Dayton | 75 | 83 | 158 | 120 | 550.00 |
3 | Florence, Jeffrey (58923 ) | Cincinnati/Dayton | 81 | 80 | 161 | 50 | 450.00 |
4 | Hemm, Kory (48521 ) | Cincinnati/Dayton | 80 | 82 | 162 | 0 | 350.00 |
5 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 86 | 82 | 168 | 0 | 310.00 |
T5 | Junker, Gregory (56100 ) | Cincinnati/Dayton | 86 | 82 | 168 | 0 | 310.00 |
T5 | Luchow, Henry (60699 ) | Cincinnati/Dayton | 81 | 87 | 168 | 0 | 310.00 |
8 | Noriega, Kevin (44542 ) | Cincinnati/Dayton | 87 | 85 | 172 | 0 | 270.00 |
9 | Davis, Jason (20337 ) | Cincinnati/Dayton | 84 | 94 | 178 | 0 | 250.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Tyler, Mark (47754 ) | Cincinnati/Dayton | 79 | 80 | 159 | 400 | 900.00 |
2 | Digiorgio, Joe (53263 ) | Cincinnati/Dayton | 78 | 85 | 163 | 140 | 550.00 |
3 | Dye, Christian (50823 ) | Cincinnati/Dayton | 87 | 79 | 166 | 60 | 450.00 |
4 | Schleidt, Markus (54281 ) | Cincinnati/Dayton | 89 | 83 | 172 | 0 | 350.00 |
5 | Wright, Jason (58763 ) | Columbus, OH | 88 | 85 | 173 | 0 | 256.00 |
T5 | Tyler, Dallas (57976 ) | Cincinnati/Dayton | 87 | 86 | 173 | 0 | 320.00 |
7 | Knox, Brad (49764 ) | Columbus, OH | 86 | 88 | 174 | 0 | 0.00 |
8 | White, Torin (56306 ) | Cincinnati/Dayton | 83 | 92 | 175 | 0 | 270.00 |
9 | Weidner, Nathan (46109 ) | Cincinnati/Dayton | 92 | 86 | 178 | 0 | 250.00 |
10 | Burch, Michael (46541 ) | Cincinnati/Dayton | 88 | 93 | 181 | 0 | 230.00 |
11 | Downey, Andrew (49998 ) | Cincinnati/Dayton | 90 | 0 | 90 | 0 | 0.00 |
12 | Foster, Steven (47390 ) | Cincinnati/Dayton | 95 | 0 | 95 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Gerrish, David (59756 ) | Cincinnati/Dayton | 81 | 87 | 168 | 490 | 900.00 |
2 | Johnson, Billy (40908 ) | Cincinnati/Dayton | 90 | 80 | 170 | 200 | 550.00 |
3 | Richardson, Raymond (51801 ) | Cincinnati/Dayton | 83 | 89 | 172 | 110 | 450.00 |
4 | Butts, Bill (38295 ) | Cincinnati/Dayton | 86 | 87 | 173 | 0 | 340.00 |
T4 | Sherman, Johnny (35157 ) | Cleveland/ Akron | 84 | 89 | 173 | 0 | 0.00 |
6 | Donnelly, David (50681 ) | Cincinnati/Dayton | 84 | 90 | 174 | 0 | 310.00 |
7 | Hughes, Jason (57491 ) | Cincinnati/Dayton | 88 | 88 | 176 | 0 | 270.00 |
T7 | Bathiany, Bert (56258 ) | Cincinnati/Dayton | 88 | 88 | 176 | 0 | 270.00 |
T7 | Rodden, Joe (58943 ) | Cincinnati/Dayton | 81 | 95 | 176 | 0 | 270.00 |
10 | Selva, Andrew (60131 ) | Cincinnati/Dayton | 85 | 93 | 178 | 0 | 230.00 |
11 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 91 | 94 | 185 | 0 | 200.00 |
12 | Ley, Stan (32977 ) | Cincinnati/Dayton | 89 | 98 | 187 | 0 | 175.00 |
T12 | Laird, Corey (59959 ) | Cincinnati/Dayton | 89 | 98 | 187 | 0 | 175.00 |
14 | Hutson, Austin (56246 ) | Cincinnati/Dayton | 91 | 97 | 188 | 0 | 160.00 |
15 | Scott, Jack (56816 ) | Kentucky | 90 | 100 | 190 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Miller, Tyler (49355 ) | Cincinnati/Dayton | 83 | 96 | 179 | 250 | 900.00 |
2 | Sherman, Doc (35839 ) | Cleveland/ Akron | 84 | 96 | 180 | 0 | 0.00 |
3 | Fisher, David (59094 ) | Cincinnati/Dayton | 91 | 92 | 183 | 0 | 450.00 |
4 | Kilpatrick, Bill (53339 ) | Cincinnati/Dayton | 93 | 94 | 187 | 0 | 350.00 |
5 | Benavides, Robert (35273 ) | Cincinnati/Dayton | 98 | 96 | 194 | 0 | 330.00 |