Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 72 | 450.00 | 100 | 1 | 0 | 1.3 |
2 | 46900 | Sander, Matt | Cincinnati/Dayton | 72 | 275.00 | 0 | 3 | 0 | 1.3 |
3 | 51578 | Green, Matt | Cincinnati/Dayton | 74 | 225.00 | 0 | 2 | 0 | 3.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 46228 | Kienle, Cade | Cincinnati/Dayton | 75 | 450.00 | 145 | 4 | 0 | 4 |
2 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 78 | 275.00 | 65 | 1 | 0 | 6.7 |
3 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 79 | 225.00 | 30 | 2 | 0 | 7.6 |
4 | 18284 | Dick, Kevin | Cincinnati/Dayton | 80 | 165.00 | 0 | 1 | 0 | 8.5 |
4 | 52061 | Bede, Gerrod | Columbus, OH | 80 | 132.00 | 0 | 1 | 0 | 8.5 |
4 | 48521 | Hemm, Kory | Cincinnati/Dayton | 80 | 165.00 | 0 | 0 | 0 | 8.5 |
7 | 17649 | Combs, Tim | Cincinnati/Dayton | 81 | 145.00 | 0 | 1 | 0 | 9.4 |
8 | 46502 | Capan, Jeremy | Cincinnati/Dayton | 82 | 135.00 | 0 | 1 | 0 | 10.3 |
9 | 54081 | Bauman, Brandon | Cincinnati/Dayton | 84 | 120.00 | 0 | 2 | 0 | 12.1 |
9 | 40014 | Detty, Peter | Columbus, OH | 84 | 120.00 | 0 | 1 | 0 | 12.1 |
11 | 50080 | Slone, Ryan | Cincinnati/Dayton | 86 | 100.00 | 0 | 0 | 0 | 13.9 |
12 | 34511 | Thompson, Ed | Cincinnati/Dayton | 87 | 90.00 | 0 | 0 | 0 | 14.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 55302 | Holz, Bob | Cincinnati/Dayton | 79 | 450.00 | 190 | 0 | 0 | 9 |
2 | 45226 | Anderson, Michael | Cincinnati/Dayton | 81 | 275.00 | 110 | 1 | 0 | 10.8 |
3 | 46541 | Burch, Michael | Cincinnati/Dayton | 83 | 188.33 | 75 | 1 | 0 | 12.7 |
3 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 83 | 188.33 | 45 | 1 | 0 | 12.7 |
3 | 50544 | Shinkle, Gary | Cincinnati/Dayton | 83 | 188.33 | 20 | 1 | 0 | 12.7 |
6 | 49277 | Davis, Jake | Cincinnati/Dayton | 84 | 150.00 | 0 | 0 | 0 | 13.6 |
6 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 84 | 150.00 | 0 | 1 | 0 | 13.6 |
8 | 25538 | Krich, Jason | Indianapolis, IN | 85 | 0.00 | 0 | 1 | 0 | 14.5 |
8 | 56000 | Krapfel, Tim | Cincinnati/Dayton | 85 | 130.00 | 0 | 1 | 0 | 14.5 |
10 | 38295 | Butts, Bill | Cincinnati/Dayton | 86 | 107.50 | 0 | 1 | 0 | 15.5 |
10 | 54827 | Folker, Ryan | Cincinnati/Dayton | 86 | 107.50 | 0 | 1 | 0 | 15.5 |
12 | 35053 | Maurer, Andrew | Cincinnati/Dayton | 87 | 87.50 | 0 | 1 | 0 | 16.4 |
12 | 25638 | Sloan, Ken | Cincinnati/Dayton | 87 | 87.50 | 0 | 0 | 0 | 16.4 |
14 | 22892 | Jenkins, Tim | Columbus, OH | 88 | 0.00 | 0 | 1 | 1 | 17.3 |
15 | 42254 | Hodges, Warren | Cincinnati/Dayton | 89 | 70.00 | 0 | 0 | 0 | 18.2 |
15 | 53679 | Lanfear, Jerry | Columbus, OH | 89 | 56.00 | 0 | 0 | 0 | 18.2 |
15 | 46402 | Balogh, Jake | Michigan | 89 | 70.00 | 0 | 0 | 0 | 18.2 |
18 | 53935 | Shaffer, Matthew | Cincinnati/Dayton | 91 | 60.00 | 0 | 0 | 0 | 20.1 |
19 | 49274 | Farbos de Luzan, Charles | Cincinnati/Dayton | 93 | 55.00 | 0 | 1 | 0 | 22 |
20 | 55006 | McMurry, Lance | Cincinnati/Dayton | 94 | 50.00 | 0 | 0 | 0 | 22.9 |
21 | 47358 | DiPietrantonio, Paul | Cincinnati/Dayton | 95 | 48.00 | 0 | 0 | 0 | 23.8 |
22 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 98 | 46.00 | 0 | 1 | 0 | 26.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 49998 | Downey, Andrew | Cincinnati/Dayton | 80 | 450.00 | 150 | 1 | 0 | 11.4 |
2 | 50681 | Donnelly, David | Cincinnati/Dayton | 85 | 275.00 | 70 | 2 | 0 | 16.2 |
3 | 49726 | Hall, Curtis | Cincinnati/Dayton | 86 | 200.00 | 40 | 1 | 0 | 17.1 |
3 | 32977 | Ley, Stan | Cincinnati/Dayton | 86 | 200.00 | 0 | 1 | 0 | 17.1 |
5 | 53876 | Brininger, Tod | Columbus, OH | 88 | 132.00 | 0 | 2 | 0 | 19.1 |
6 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 90 | 155.00 | 0 | 0 | 0 | 21 |
7 | 24275 | Novak, Butch | Columbus, OH | 93 | 112.00 | 0 | 0 | 0 | 23.8 |
7 | 35273 | Benavides, Robert | Cincinnati/Dayton | 93 | 140.00 | 0 | 0 | 0 | 23.8 |
9 | 34174 | Richardson, Jeremy | Cincinnati/Dayton | 94 | 120.00 | 0 | 0 | 0 | 24.8 |
9 | 50823 | Dye, Christian | Cincinnati/Dayton | 94 | 120.00 | 0 | 0 | 0 | 24.8 |
11 | 26336 | Hedges, Gary | Columbus, OH | 95 | 100.00 | 0 | 0 | 0 | 25.8 |
12 | 53099 | Frost, David | Cincinnati/Dayton | 96 | 90.00 | 0 | 1 | 0 | 26.7 |
13 | 45830 | Combs, Eric | Cincinnati/Dayton | 97 | 85.00 | 0 | 0 | 0 | 27.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55722 | Weatherly, Sam | Cincinnati/Dayton | 91 | 450.00 | 110 | 1 | 0 | 21.9 |
2 | 52360 | Lemmon, Andrew | Cincinnati/Dayton | 92 | 275.00 | 30 | 0 | 0 | 22.9 |
3 | 49275 | Hargis, Thomas | Cincinnati/Dayton | 93 | 225.00 | 0 | 0 | 0 | 23.8 |
4 | 49724 | Brandenburg, Cole | Cincinnati/Dayton | 98 | 175.00 | 0 | 0 | 0 | 28.6 |
5 | 49355 | Miller, Tyler | Cincinnati/Dayton | 99 | 165.00 | 0 | 0 | 0 | 29.6 |
6 | 54131 | Gouty, Liam | Cincinnati/Dayton | 105 | 155.00 | 0 | 0 | 0 | 35.3 |
7 | 26984 | Sloan, Amy | Cincinnati/Dayton | 112 | 145.00 | 0 | 0 | 0 | 40.9 |