Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 35069 | Maier, Sam | Cincinnati/Dayton | 74 | 450.00 | 300 | 1 | 0 | 3.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 18284 | Dick, Kevin | Cincinnati/Dayton | 77 | 450.00 | 100 | 0 | 0 | 6.2 |
2 | 54270 | Mears, Jeff | Cincinnati/Dayton | 77 | 275.00 | 0 | 2 | 0 | 6.2 |
3 | 48521 | Hemm, Kory | Cincinnati/Dayton | 81 | 225.00 | 0 | 0 | 0 | 9.9 |
4 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 82 | 175.00 | 0 | 1 | 0 | 10.8 |
5 | 51718 | Julkowski, Joe | Cincinnati/Dayton | 84 | 165.00 | 0 | 0 | 0 | 12.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 45226 | Anderson, Michael | Cincinnati/Dayton | 81 | 450.00 | 160 | 0 | 0 | 9.9 |
2 | 49277 | Davis, Jake | Cincinnati/Dayton | 83 | 275.00 | 75 | 1 | 0 | 11.8 |
3 | 46402 | Balogh, Jake | Michigan | 84 | 200.00 | 45 | 0 | 0 | 12.7 |
3 | 42254 | Hodges, Warren | Cincinnati/Dayton | 84 | 200.00 | 0 | 1 | 0 | 12.7 |
5 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 86 | 165.00 | 0 | 3 | 0 | 14.5 |
6 | 38295 | Butts, Bill | Cincinnati/Dayton | 87 | 150.00 | 0 | 1 | 0 | 15.5 |
6 | 46541 | Burch, Michael | Cincinnati/Dayton | 87 | 150.00 | 0 | 0 | 0 | 15.5 |
8 | 47754 | Tyler, Mark | Cincinnati/Dayton | 88 | 135.00 | 0 | 0 | 0 | 16.4 |
9 | 49274 | Farbos de Luzan, Charles | Cincinnati/Dayton | 89 | 120.00 | 0 | 0 | 0 | 17.3 |
9 | 53935 | Shaffer, Matthew | Cincinnati/Dayton | 89 | 120.00 | 0 | 0 | 0 | 17.3 |
11 | 50544 | Shinkle, Gary | Cincinnati/Dayton | 90 | 100.00 | 0 | 1 | 0 | 18.2 |
12 | 25815 | Maynard, Garrett | Columbus, OH | 93 | 72.00 | 0 | 0 | 0 | 21 |
13 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 94 | 85.00 | 0 | 0 | 0 | 22 |
14 | 47358 | DiPietrantonio, Paul | Cincinnati/Dayton | 97 | 80.00 | 0 | 1 | 0 | 24.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 50348 | Shinkle, Adam | Cincinnati/Dayton | 82 | 450.00 | 140 | 1 | 0 | 13 |
2 | 40908 | Johnson, Billy | Cincinnati/Dayton | 84 | 275.00 | 55 | 1 | 0 | 14.9 |
3 | 51579 | Kendig, Blake | Cincinnati/Dayton | 86 | 200.00 | 25 | 1 | 0 | 16.9 |
3 | 50681 | Donnelly, David | Cincinnati/Dayton | 86 | 200.00 | 0 | 1 | 0 | 16.9 |
5 | 56246 | Hutson, Austin | Cincinnati/Dayton | 88 | 160.00 | 0 | 0 | 0 | 18.8 |
5 | 46338 | Alhasan, TJ | Cincinnati/Dayton | 88 | 160.00 | 0 | 1 | 0 | 18.8 |
7 | 54772 | Hunt, Anthony | Cincinnati/Dayton | 89 | 145.00 | 0 | 1 | 0 | 19.7 |
8 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 90 | 135.00 | 0 | 0 | 0 | 20.7 |
9 | 32977 | Ley, Stan | Cincinnati/Dayton | 92 | 125.00 | 0 | 0 | 0 | 22.6 |
10 | 34510 | Strunks, Charlie | Cincinnati/Dayton | 93 | 107.50 | 0 | 0 | 0 | 23.6 |
10 | 53099 | Frost, David | Cincinnati/Dayton | 93 | 107.50 | 0 | 0 | 0 | 23.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 49355 | Miller, Tyler | Cincinnati/Dayton | 93 | 450.00 | 120 | 1 | 0 | 23.6 |
2 | 35273 | Benavides, Robert | Cincinnati/Dayton | 94 | 275.00 | 40 | 1 | 0 | 24.5 |
3 | 49275 | Hargis, Thomas | Cincinnati/Dayton | 96 | 225.00 | 0 | 0 | 0 | 26.4 |
4 | 52360 | Lemmon, Andrew | Cincinnati/Dayton | 98 | 170.00 | 0 | 0 | 0 | 28.3 |
4 | 56012 | Grundner, Ian | Cincinnati/Dayton | 98 | 170.00 | 0 | 0 | 0 | 28.3 |
6 | 54131 | Gouty, Liam | Cincinnati/Dayton | 102 | 155.00 | 0 | 0 | 0 | 32.2 |
7 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 108 | 145.00 | 0 | 0 | 0 | 37.9 |
8 | 46145 | Wilson, Robert | Cincinnati/Dayton | 114 | 135.00 | 0 | 0 | 0 | 43.7 |